HS Code Lookup for Sub-Heading 020130 in Greece
HS Code Lookup helps classify products under appropriate HS code and find duties applicable across 140+ countries. Find and discover HS classification, tariffs, taxes, controls, rulings, ECCNs, and default and preferential duties for HS code 020130.

Sub Heading 020130
Meat and edible meat offal - Meat of bovine animals, fresh or chilled. - Boneless
Select Country of Import to view its detailed HS
Select Country
Tariff Structure and Controls for HS Code 020130 in Greece
HS Code & Description
0201300031
Of bison
View Tariff & Duties
0201300039
Other
View Tariff & Duties
0201300041
Of bison
View Tariff & Duties
0201300049
Other
View Tariff & Duties
0201300090
Other
View Tariff & Duties
Most classified products under HS 020130
- Fresh Chilled Beef Tenderloin,
- Chilled Boneless Beef Ribeye,
- Chilled Boneless Sirloin Steak,
- Chilled Beef Striploin Boneless,
- Chilled Beef Topside Boneless,
- Chilled Boneless Beef Chuck,
- Chilled Boneless Beef Brisket,
- Chilled Boneless Beef Knuckle,
- Premium Chilled Beef Fillet Boneless and
- Chilled Boneless Beef Shank
Tariffs and Duties for HS 0201300031
General MFN Duty
| Duty Name | Origin | Duty Rate | Duty Type | Unit of Measurement | |
|---|---|---|---|---|---|
| Default Duty | All Countries | 12.8000% + 3.03 EUR/kg | Default Duty | Kilogram |
VAT / GST Taxes
| Tax Type | Tax Rate | Duty Type | |
|---|---|---|---|
| Reduced VAT Rate | |
Preferential Duty
| Preferential Program | Country of Export | Duty Rate | Duty Type | |
|---|---|---|---|---|
| Kenya | ||||
| Papua New Guinea | ||||
| Singapore | ||||
| Vietnam | ||||
| Jordan | ||||
| Afghanistan, Angola, Bangladesh, Burkina Faso, Burundi, Benin, Bhutan, Congo (the Democratic Republic of the), Central African Republic, Djibouti, Eritrea, Ethiopia, Gambia, Guinea, Guinea-Bissau, Haiti, Cambodia, Kiribati, Comoros, Lao People's Democratic Republic, Liberia, Lesotho, Madagascar, Mali, Myanmar, Mauritania, Malawi, Mozambique, Niger, Nepal, Rwanda, Solomon Islands, Sudan, Sierra Leone, Senegal, Somalia, South Sudan, Sao Tome and Principe, Chad, Togo, Timor-Leste, Tuvalu, Tanzania, the United Republic of, Uganda, Vanuatu, Yemen, Zambia | ||||
| Antarctica, Aruba, Saint Barthélemy, Bonaire, Sint Eustatius and Saba, Curaçao, Greenland, New Caledonia, French Polynesia, Saint Pierre and Miquelon, Sint Maarten (Dutch part), French Southern Territories, Wallis and Futuna | ||||
| Cameroon | ||||
| United Kingdom, Guernsey, Isle of Man, Jersey | ||||
| Côte d'Ivoire |
Controls
| S.No. | Country of Import | Country of Export | Control Type | Controlling Authority | Scope of Control | Excluded Countries | |
|---|---|---|---|---|---|---|---|
| 1 | Greece | Andorra, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Albania, Armenia, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Aruba, Azerbaijan, Bosnia and Herzegovina, Barbados, Bangladesh, Belgium, Burkina Faso, Bulgaria, Bahrain, Burundi, Benin, Saint Barthélemy, Bermuda, Brunei Darussalam, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Bahamas, Bhutan, Bouvet Island, Botswana, Belarus, Belize, Canada, Cocos (Keeling) Islands, Congo (the Democratic Republic of the), Central African Republic, Congo, Côte d'Ivoire, Cook Islands, Chile, Cameroon, China, Colombia, Costa Rica, Cuba, Cabo Verde, Curaçao, Christmas Island, Cyprus, Czechia, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Ecuador, Estonia, Egypt, Western Sahara, Eritrea, Spain, Ethiopia, Finland, Fiji, Falkland Islands, Micronesia (Federated States of), Faroe Islands, France, Gabon, United Kingdom, Grenada, Georgia, Guernsey, Ghana, Gibraltar, Greenland, Gambia, Guinea, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Guatemala, Guam, Guinea-Bissau, Guyana, Hong Kong, Heard Island and McDonald Islands, Honduras, Croatia, Haiti, Hungary, Indonesia, Ireland, Israel, Isle of Man, India, British Indian Ocean Territory, Iraq, Iran (Islamic Republic of), Italy, Jersey, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Cambodia, Kiribati, Comoros, Saint Kitts and Nevis, Korea (the Democratic People's Republic of), Korea (the Republic of), Kuwait, Cayman Islands, Kazakhstan, Lao People's Democratic Republic, Lebanon, Saint Lucia, Sri Lanka, Liberia, Lesotho, Lithuania, Luxembourg, Latvia, Libya, Morocco, Moldova (the Republic of), Montenegro, Madagascar, Marshall Islands, North Macedonia, Mali, Myanmar, Mongolia, Macao, Northern Mariana Islands, Mauritania, Montserrat, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, New Caledonia, Niger, Norfolk Island, Nigeria, Nicaragua, Netherlands, Nepal, Nauru, Niue, New Zealand, Oman, Panama, Peru, French Polynesia, Papua New Guinea, Philippines, Pakistan, Poland, Saint Pierre and Miquelon, Pitcairn, Puerto Rico, Palestine, State of, Portugal, Palau, Paraguay, Qatar, Romania, Serbia, Russian Federation, Rwanda, Saudi Arabia, Solomon Islands, Seychelles, Sudan, Sweden, Singapore, Saint Helena, Ascension and Tristan da Cunha, Slovenia, Slovakia, Sierra Leone, San Marino, Senegal, Somalia, Suriname, South Sudan, Sao Tome and Principe, El Salvador, Sint Maarten (Dutch part), Syrian Arab Republic, Eswatini, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Tajikistan, Tokelau, Timor-Leste, Turkmenistan, Tunisia, Tonga, Turkey, Trinidad and Tobago, Tuvalu, Taiwan (Province of China), Tanzania, the United Republic of, Ukraine, Uganda, United States Minor Outlying Islands, United States of America, Uruguay, Uzbekistan, Holy See, Saint Vincent and the Grenadines, Venezuela (Bolivarian Republic of), Virgin Islands (British), Virgin Islands (U.S.), Vietnam, Vanuatu, Wallis and Futuna, Samoa, Ceuta, Republic of Kosovo, Melilla, Yemen, South Africa, Zambia, Zimbabwe | |||||
| 2 | Greece | Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia | |||||
| 3 | Greece | Greenland | |||||
| 4 | Greece | Ukraine | |||||
| 5 | Greece | Ukraine | |||||
| 6 | Greece | Faroe Islands | |||||
| 7 | Greece | United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Albania, Armenia, Angola, Antarctica, Argentina, American Samoa, Australia, Aruba, Azerbaijan, Bosnia and Herzegovina, Barbados, Bangladesh, Burkina Faso, Bahrain, Burundi, Benin, Saint Barthélemy, Bermuda, Brunei Darussalam, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Bahamas, Bhutan, Bouvet Island, Botswana, Belarus, Belize, Canada, Cocos (Keeling) Islands, Congo (the Democratic Republic of the), Central African Republic, Congo, Côte d'Ivoire, Cook Islands, Chile, Cameroon, China, Colombia, Costa Rica, Cuba, Cabo Verde, Curaçao, Christmas Island, Djibouti, Dominica, Dominican Republic, Algeria, Ecuador, Egypt, Western Sahara, Eritrea, Ethiopia, Fiji, Falkland Islands, Micronesia (Federated States of), Gabon, United Kingdom, Grenada, Georgia, Guernsey, Ghana, Gibraltar, Gambia, Guinea, Equatorial Guinea, South Georgia and the South Sandwich Islands, Guatemala, Guam, Guinea-Bissau, Guyana, Hong Kong, Heard Island and McDonald Islands, Honduras, Haiti, Indonesia, Israel, Isle of Man, India, British Indian Ocean Territory, Iraq, Iran (Islamic Republic of), Jersey, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Cambodia, Kiribati, Comoros, Saint Kitts and Nevis, Korea (the Democratic People's Republic of), Korea (the Republic of), Kuwait, Cayman Islands, Kazakhstan, Lao People's Democratic Republic, Lebanon, Saint Lucia, Sri Lanka, Liberia, Lesotho, Libya, Morocco, Moldova (the Republic of), Montenegro, Madagascar, Marshall Islands, North Macedonia, Mali, Myanmar, Mongolia, Macao, Northern Mariana Islands, Mauritania, Montserrat, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, New Caledonia, Niger, Norfolk Island, Nigeria, Nicaragua, Nepal, Nauru, Niue, New Zealand, Oman, Panama, Peru, French Polynesia, Papua New Guinea, Philippines, Pakistan, Saint Pierre and Miquelon, Pitcairn, Puerto Rico, Palestine, State of, Palau, Paraguay, Qatar, Serbia, Russian Federation, Rwanda, Saudi Arabia, Solomon Islands, Seychelles, Sudan, Singapore, Saint Helena, Ascension and Tristan da Cunha, Sierra Leone, Senegal, Somalia, Suriname, South Sudan, Sao Tome and Principe, El Salvador, Sint Maarten (Dutch part), Syrian Arab Republic, Eswatini, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Tajikistan, Tokelau, Timor-Leste, Turkmenistan, Tunisia, Tonga, Turkey, Trinidad and Tobago, Tuvalu, Taiwan (Province of China), Tanzania, the United Republic of, Ukraine, Uganda, United States Minor Outlying Islands, United States of America, Uruguay, Uzbekistan, Holy See, Saint Vincent and the Grenadines, Venezuela (Bolivarian Republic of), Virgin Islands (British), Virgin Islands (U.S.), Vietnam, Vanuatu, Wallis and Futuna, Samoa, Ceuta, Republic of Kosovo, Melilla, Yemen, South Africa, Zambia, Zimbabwe |
FAQs
What is HS code 020130?
HS code 020130 includes Meat and edible meat offal - Meat of bovine animals, fresh or chilled. - Boneless.
What category is HS code 020130?
HS code 020130 belongs to chapter 02 Meat and edible meat offal category.
What is the duty for HS code 0201300031 in Greece?
The default duty for 0201300031 in Greece is 12.8000% + 3.03 EUR/kg. Find duties for other HS codes in Greece.
Does HS code 0201300031 have free trade agreements in Greece?
Yes, HS code 0201300031 has free trade agreements in Greece such as EU-Kenya Economic Partnership Agreement (EPA) and more.
Does HS code 0201300031 have controls in Greece?
Yes, HS code 0201300031 has controls in Greece such as Inspection and more.
How many dutiables are there in HS code 020130 in Greece?
There are 5 dutiables in HS code 020130.
What is an HS Code and Why Does it Hold For Cross-Border Trade?
HS code is a standardized six-digit numerical classification system developed by the World Customs Organization (WCO) and acts as a universal language for simplifying the process of identifying and classifying traded products. They ensure consistent customs clearance, enable accurate duty calculation, and help identify relevant trade regulations. This simplifies the process for businesses, saving time, reducing risk, and promoting informed decision-making.
What are Controls and Why should Businesses Focus on Them?
In global trade, controls refer to a set of regulations and policies implemented by governments to manage the import and export of goods and services. These controls can take various forms, including tariffs, quotas, embargoes, export controls, and licensing requirements. Companies should prioritize understanding and adhering to them for compliance, reduced risk of legal issues, mitigating reputational damage, staying competitive, and building trust with governments.
What are Tariffs in Global Trade and Why should Businesses Focus on Them?
In global trade, tariffs are a type of tax levied by a government on imported goods. They act as a financial barrier to entry, increasing the overall cost of the imported product for domestic consumers and businesses. By understanding how tariffs work and their potential impact, companies can make informed decisions about pricing, sourcing, and market expansion, ultimately ensuring their competitiveness in the global marketplace.
What are FTAs in Global Trade and Why should Businesses Focus on Them?
In global trade, Free Trade Agreements (FTAs) are legally binding agreements between two or more countries aimed at reducing or eliminating barriers to trade between them. By understanding the terms of relevant FTAs and strategically incorporating them into their business plans, companies can enjoy reduced costs, expanded market access, and a more competitive edge in international trade.
International Trade Compliance Simplified
140+
Countries Covered
440+
Government Authorities Checked For Compliance
500+
FTAs Monitored
370K+
Customs Rulings
880K+
Import & Export Compliance Data Entities
Interested in our Global Trade Content offering?
Stay Ahead of Regulatory Changes with Extensive Trade Compliance Content
APIs
Data License
Solutions
Pricing
Company
Location
California: 3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
