Venezuela Sanctions Index

What is Venezuela Sanctions Index?
Sanctions Against Venezuela
Sanctions Against Venezuela include 1,129 active and 179 inactive records.

Sanctioned Venezuelan Entity Types
Sanctioned Venezuelan Entity Types include 1,059 individual, 116 organization and 79 miscellaneous records.

Timeline of Venezuela Sanctions
Timeline of sanctions from Venezuela

European Union Sanctions Against Venezuela
European Union Sanctions Against Venezuela include 90 individual, 4 organization and 1 miscellaneous records.

Timeline of European Union Sanctions Against Venezuela
Timeline

United States Sanctions Against Venezuela
United States Sanctions Against Venezuela include 501 individual, 83 organization and 12 miscellaneous records.

Timeline of United States Sanctions Against Venezuela
Timeline

Canada Sanctions Against Venezuela
Canada Sanctions Against Venezuela include 246 individual, 35 miscellaneous and 1 organization records.

Timeline of Canada Sanctions Against Venezuela
Timeline

United Kingdom Sanctions Against Venezuela
United Kingdom Sanctions Against Venezuela include 189 individual and 21 organization records.

Timeline of United Kingdom Sanctions Against Venezuela
Timeline

France Sanctions Against Venezuela
France Sanctions Against Venezuela include 1,059 individual, 116 organization, 79 miscellaneous and 54 records.

Timeline of France Sanctions Against Venezuela
Timeline

Latest Venezuela Sanctions
| S.No. | Entity Name | Entity Type | List Name | Effective Date |
|---|---|---|---|---|
| 1 | RICHARD JOSE ESPINEL QUINTERO | Individual | United States General Services Administration (GSA) Parties Excluded | Feb 26, 2026 |
| 2 | ELOISA FLORES DE MALPICA | Individual | United States General Services Administration (GSA) Parties Excluded | Feb 25, 2026 |
| 3 | JOSE JESUS URDANETA GONZALEZ | Individual | United States General Services Administration (GSA) Parties Excluded | Feb 25, 2026 |
| 4 | DAMARIS DEL CARMEN HURTADO PEREZ | Individual | United States General Services Administration (GSA) Parties Excluded | Feb 25, 2026 |
| 5 | CARLOS EVELIO MALPICA TORREALBA | Individual | United States General Services Administration (GSA) Parties Excluded | Feb 25, 2026 |
| 6 | ERICA PATRICIA MALPICA HURTADO | Individual | United States General Services Administration (GSA) Parties Excluded | Feb 25, 2026 |
| 7 | EMPRESA AERONAUTICA NACIONAL SA | NA | United States General Services Administration (GSA) Parties Excluded | Feb 25, 2026 |
| 8 | IRIAMNI MALPICA FLORES | Individual | United States General Services Administration (GSA) Parties Excluded | Feb 25, 2026 |
| 9 | Lourdes SUAREZ ANDERSON | Individual | UK Disqualified Directors List | Apr 9, 2025 |
| 10 | BANCO INTERNACIONAL DE DESARROLLO | Organization | Ukraine - Designated War and Sanctions- Sanctioned Individuals & Entities | Jan 21, 2026 |

