Small Ticket, Full Workload: Closing The MSME LC Gap
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
a & son llc
8950 sw 74th ctmiami fl 33156, united states
a & son llc is based out of united states with 17 export shipments recorded in global import export data.
Trade Trends of a & son llc
from Jan 2022 to Nov 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 17
As Supplier Trade Value (USD): $671.68 K
Import and Export shipments of "a & son llc"
As Supplier
| Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 382499 | port tarafa, cuba | 21360 | TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1790.35 KG, VOL:15.07 CU.M. ; 2024 TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1631.13 KG, VOL:13.95 CU.M. ; 2017 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1634.31 KG, VOL:13.76 CU.M. ; 2017 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1540.42 KG, VOL:13.18 CU.M. ; 2016 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2019 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2018 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2023 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2020 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1723.67 KG, VOL:17.29 CU.M. ; 2022 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 | Nov 14, 2025 | |
a & son llc | 382499 | port tarafa, cuba | 21360 | TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1790.35 KG, VOL:15.07 CU.M. ; 2024 TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1631.13 KG, VOL:13.95 CU.M. ; 2017 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1634.31 KG, VOL:13.76 CU.M. ; 2017 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1540.42 KG, VOL:13.18 CU.M. ; 2016 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2019 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2018 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2023 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2020 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1723.67 KG, VOL:17.29 CU.M. ; 2022 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 | Nov 14, 2025 |
a & son llc | 382499 | port tarafa, cuba | 21360 | TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1790.35 KG, VOL:15.07 CU.M. ; 2024 TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1631.13 KG, VOL:13.95 CU.M. ; 2017 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1634.31 KG, VOL:13.76 CU.M. ; 2017 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1540.42 KG, VOL:13.18 CU.M. ; 2016 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2019 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2018 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2023 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2020 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1723.67 KG, VOL:17.29 CU.M. ; 2022 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 | Nov 14, 2025 |
a & son llc | 382499 | port tarafa, cuba | 21360 | TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1790.35 KG, VOL:15.07 CU.M. ; 2024 TOYOTA VENZA WHITE ; VIN: JTEAAAAH1RJ188638 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1631.13 KG, VOL:13.95 CU.M. ; 2017 KIA SPORTAGE RED ; VIN: KNDPM3AC8H7139387 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1634.31 KG, VOL:13.76 CU.M. ; 2017 HYUNDAI TUCSON WHITE ; VIN: KM8J33A20HU273534 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1540.42 KG, VOL:13.18 CU.M. ; 2016 HYUNDAI SONATA RED ; VIN: 5NPE24AF7GH370966 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2019 HYUNDAI SANTA FE WHITE ; VIN: 5NMS33AD7KH025371 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2018 HYUNDAI SANTAFE GRAY ; VIN: 5NMZT3LB9JH096127 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE BLACK ; VIN: 5NMZU3LB8HH009907 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTA FE GRAY ; VIN: KM8SM4HF6HU194479 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2017 HYUNDAI SANTAFE WHITE ; VIN: KM8SRDHF7HU255937 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2023 HYUNDAI SANTAFE WHITE ; VIN: 5NMS2DAJXPH571345 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1862.92 KG, VOL:14.81 CU.M. ; 2020 HYUNDAI SANTAFE WHITE ; VIN: 5NMS23ADXLH271500 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 UN3166 - VEHICLE, FLAMMABLE GAS POWERED, HAZ CLS: 9, VARIATION: NA, PKG GRP: NA, SUBSIDIARY HAZARD 1: NA, SUBSIDIARY HAZARD 2: NA, MARINE POLLUTANT: N, LIMITED QUANTITY: 0, FP: NA, QTY: 1, U/M:AUTO, WT: 1723.67 KG, VOL:17.29 CU.M. ; 2022 HYUNDAI PALISADE SILVER ; VIN: KM8R5DHE0NU471061 | Nov 14, 2025 |
