Beyond Your Direct Suppliers: Finding Risks Before They Disrupt Your Supply Chain
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Imports Data of
all shop
kazakhstan saryarkinsky ul. ulitsa kulesh baiseitova, d. 97a, kazakhstan
Trade Trends of all shop
from Jan 2022 to Jan 2024Shipments Imported: 2
As Buyer Trade Value (USD): $13.2 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "all shop"
As Buyer
| Consignee Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 870323 | 1540 | PRODUCTS ACCORDING TO THE ATTACHED LIST Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial n Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial name - CAMRY Type - ASV50L | Jan 8, 2024 | |
all shop | 870323 | 1540 | PRODUCTS ACCORDING TO THE ATTACHED LIST Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial n Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial name - CAMRY Type - ASV50L | Jan 8, 2024 |
all shop | 870323 | 1540 | PRODUCTS ACCORDING TO THE ATTACHED LIST Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial n Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial name - CAMRY Type - ASV50L | Jan 8, 2024 |
all shop | 870323 | 1540 | PRODUCTS ACCORDING TO THE ATTACHED LIST Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial n Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial name - CAMRY Type - ASV50L | Jan 8, 2024 |
all shop | 870323 | 1540 | PRODUCTS ACCORDING TO THE ATTACHED LIST Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial n Passenger car "TOYOTA CAMRY" Year of manufacture 2016 Engine capacity - 2494 cm3 VIN № 4T1BF1FK2GU567783 Category M1 Manufacturer: Toyota Motor Manufacturing Kentucky Inc USA Brand - TOYOTA Commercial name - CAMRY Type - ASV50L | Jan 8, 2024 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which all shop trades
Top Countries "all shop" is importing from (by Value USD)
| Exporting Country | 2024 |
|---|---|
| 13.2 K |
Products/HS Codes traded by all shop
Top HS Codes Imported by "all shop"
USD 13.2 K | 100.00%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. -- Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. -- Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to all shop
Companies importing similar HS Codes as of "all shop" in kazakhstan
Other Buyers and Suppliers in kazakhstan who deal in similar products like all shop
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
How many shipments has All Shop in last 12 months?
In last 12 months, All Shop has been linked to 2 verified shipments tracked through international trade data.
What is the total value of imports made by All Shop in last 12 months?
The total recorded import value of All Shop is estimated at $13.2 K till date, based on aggregated global shipment sources.
How can I analyze All Shop global trade network?
With Trademo, you can explore All Shop complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003

All rights reserved | Terms of use Copyright ©2025 Trademo Technologies Inc.