The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
alsawee importing & exporting
mr waleed ibrahim alsawee-gm balestine st. bilakas, aidakahlya gornorate egypt tel: 201007221118, egypt
alsawee importing & exporting is based out of egypt with 1 import shipments recorded in global import export data.
Trade Trends of alsawee importing & exporting
from Jan 2022 to Sept 2025Shipments Imported: 1
As Buyer Trade Value (USD): $0
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "alsawee importing & exporting"
As Buyer
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 380894 | newark, new jersey, united states | 10240.2 | UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 10 L 7000X0.05 L EACH, IN PLASTIC INNER BOTTLES (200 PER CASE) EMS: F-E, S-D FP:<23 C 516 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 7.2 L 3522 X 0.3 L EACH, IN PLASTIC INNER BOTTLES (24 PER CASE) EMS: F-E, S-D FP:<23 C 1051.2 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 8 L 7680 X 0.5 L EACH, IN PLASTIC INNER BOTTLES (16 PER CASE) EMS: F-E, S-D FP:<23 C 2362.10 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 12 L 3516 X 1 L EACH, IN PLASTIC INNER BOTTLES (12 PER CASE) EMS: F-E, S-D FP:<23 C 3296.6 KG HC: 380894 CERS# TP3253202202061445798 | Apr 1, 2022 | ||
alsawee importing & exporting | tamara international inc | 380894 | newark, new jersey, united states | 10240.2 | UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 10 L 7000X0.05 L EACH, IN PLASTIC INNER BOTTLES (200 PER CASE) EMS: F-E, S-D FP:<23 C 516 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 7.2 L 3522 X 0.3 L EACH, IN PLASTIC INNER BOTTLES (24 PER CASE) EMS: F-E, S-D FP:<23 C 1051.2 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 8 L 7680 X 0.5 L EACH, IN PLASTIC INNER BOTTLES (16 PER CASE) EMS: F-E, S-D FP:<23 C 2362.10 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 12 L 3516 X 1 L EACH, IN PLASTIC INNER BOTTLES (12 PER CASE) EMS: F-E, S-D FP:<23 C 3296.6 KG HC: 380894 CERS# TP3253202202061445798 | Apr 1, 2022 |
alsawee importing & exporting | tamara international inc | 380894 | newark, new jersey, united states | 10240.2 | UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 10 L 7000X0.05 L EACH, IN PLASTIC INNER BOTTLES (200 PER CASE) EMS: F-E, S-D FP:<23 C 516 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 7.2 L 3522 X 0.3 L EACH, IN PLASTIC INNER BOTTLES (24 PER CASE) EMS: F-E, S-D FP:<23 C 1051.2 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 8 L 7680 X 0.5 L EACH, IN PLASTIC INNER BOTTLES (16 PER CASE) EMS: F-E, S-D FP:<23 C 2362.10 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 12 L 3516 X 1 L EACH, IN PLASTIC INNER BOTTLES (12 PER CASE) EMS: F-E, S-D FP:<23 C 3296.6 KG HC: 380894 CERS# TP3253202202061445798 | Apr 1, 2022 |
alsawee importing & exporting | tamara international inc | 380894 | newark, new jersey, united states | 10240.2 | UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 10 L 7000X0.05 L EACH, IN PLASTIC INNER BOTTLES (200 PER CASE) EMS: F-E, S-D FP:<23 C 516 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 7.2 L 3522 X 0.3 L EACH, IN PLASTIC INNER BOTTLES (24 PER CASE) EMS: F-E, S-D FP:<23 C 1051.2 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 8 L 7680 X 0.5 L EACH, IN PLASTIC INNER BOTTLES (16 PER CASE) EMS: F-E, S-D FP:<23 C 2362.10 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 12 L 3516 X 1 L EACH, IN PLASTIC INNER BOTTLES (12 PER CASE) EMS: F-E, S-D FP:<23 C 3296.6 KG HC: 380894 CERS# TP3253202202061445798 | Apr 1, 2022 |
alsawee importing & exporting | tamara international inc | 380894 | newark, new jersey, united states | 10240.2 | UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 10 L 7000X0.05 L EACH, IN PLASTIC INNER BOTTLES (200 PER CASE) EMS: F-E, S-D FP:<23 C 516 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 7.2 L 3522 X 0.3 L EACH, IN PLASTIC INNER BOTTLES (24 PER CASE) EMS: F-E, S-D FP:<23 C 1051.2 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 8 L 7680 X 0.5 L EACH, IN PLASTIC INNER BOTTLES (16 PER CASE) EMS: F-E, S-D FP:<23 C 2362.10 KG$$UN1170, ETHANOL, CLASS 3. PG|| FIBREBOARD BOXES X 12 L 3516 X 1 L EACH, IN PLASTIC INNER BOTTLES (12 PER CASE) EMS: F-E, S-D FP:<23 C 3296.6 KG HC: 380894 CERS# TP3253202202061445798 | Apr 1, 2022 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of alsawee importing & exporting
Top Companies "alsawee importing & exporting" is importing from (by Value USD)
| Supplier | 2022 |
|---|---|
tamara international inc | 0 |
Markets in which alsawee importing & exporting trades
Top Countries "alsawee importing & exporting" is importing from (by Value USD)
| Exporting Country | 2022 |
|---|---|
| 0 |
Products/HS Codes traded by alsawee importing & exporting
Top HS Codes Imported by "alsawee importing & exporting"
USD 0 | 100.00%
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Disinfectants
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Disinfectants
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to alsawee importing & exporting
Companies importing similar HS Codes as of "alsawee importing & exporting" in egypt
Other Buyers and Suppliers in egypt who deal in similar products like alsawee importing & exporting
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Who are the top manufacturers of Alsawee Importing & Exporting?
Some of the top manufacturers working with Alsawee Importing & Exporting include Tamara International Inc.
How many shipments has Alsawee Importing & Exporting in last 12 months?
In last 12 months, Alsawee Importing & Exporting has been linked to 1 verified shipments tracked through international trade data.
What is the total value of imports made by Alsawee Importing & Exporting in last 12 months?
The total recorded import value of Alsawee Importing & Exporting is estimated at $0 till date, based on aggregated global shipment sources.
How can I analyze Alsawee Importing & Exporting global trade network?
With Trademo, you can explore Alsawee Importing & Exporting complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
