The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
best beverage
5 carpenter street suite 202 pawtucket ri 02860 united states, united states
best beverage is based out of united states with 6 import shipments recorded in global import export data.
Trade Trends of best beverage
from Jan 2022 to Sept 2025Shipments Imported: 6
As Buyer Trade Value (USD): $176.72 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "best beverage"
As Buyer
| Consignee Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 220421 | boston, massachusetts, united states | 21799 | WINE N.O:S KGM 1510 PICOLLO ERNESTO AZ.AGR. PO IMP 4609 PO DIS 4605$$WINE N.O.S KGM 829 TORRE IN PIETRA LEPRIGNANA S.S. PO IMP 4600 PO DIS 4599$$WINE N.O.S. KGM 5950 TRE MONTI SRL PO IMP 4600 PO DIS 4608$$WINE N.O.S. KGM 936 BALESTRI VALDA AZ. AGR. PO DIS 4604$$WINE N.O.S. KGM 957 MADAUDO CANTINE - IVAM CANTINE PO IMP 4606 PO DIS 4603$$BEER KGM 1368 DRINK UP SRL PO DIS 4612$$WINE N.O.S KGM 4450 SERRE SNC PO IMP 4601 - SERRE PO DIS 4601 - SERRE$$WINE N.O.S. KGM 1842 LE COLTURE AZIENDA AGRICOLA PO IMP 4606 PO DIS 4606$$WINE N.O.S. KGM 612 CAMPO ALLA SUGHERA PO DIS 4602$$WINE N.O.S KGM 950 MIRABELLA AZ.AGR. PO IMP 4609 PO DIS 4609$$WINE N.O.S. KGM 950 TERRESTREGATE DI CARLO IACOBUCCI PO IMP 4600 PO DIS 4600$$WINE N.O.S KGM 873 CANTAGALLO FARNETE DI PIERAZZUOL PO DIS 4607$$LIQUOR KGM 572 ANTICA TORINO SRL PO DIS 4610 | Oct 2, 2022 | |
best beverage | 220421 | boston, massachusetts, united states | 21799 | WINE N.O:S KGM 1510 PICOLLO ERNESTO AZ.AGR. PO IMP 4609 PO DIS 4605$$WINE N.O.S KGM 829 TORRE IN PIETRA LEPRIGNANA S.S. PO IMP 4600 PO DIS 4599$$WINE N.O.S. KGM 5950 TRE MONTI SRL PO IMP 4600 PO DIS 4608$$WINE N.O.S. KGM 936 BALESTRI VALDA AZ. AGR. PO DIS 4604$$WINE N.O.S. KGM 957 MADAUDO CANTINE - IVAM CANTINE PO IMP 4606 PO DIS 4603$$BEER KGM 1368 DRINK UP SRL PO DIS 4612$$WINE N.O.S KGM 4450 SERRE SNC PO IMP 4601 - SERRE PO DIS 4601 - SERRE$$WINE N.O.S. KGM 1842 LE COLTURE AZIENDA AGRICOLA PO IMP 4606 PO DIS 4606$$WINE N.O.S. KGM 612 CAMPO ALLA SUGHERA PO DIS 4602$$WINE N.O.S KGM 950 MIRABELLA AZ.AGR. PO IMP 4609 PO DIS 4609$$WINE N.O.S. KGM 950 TERRESTREGATE DI CARLO IACOBUCCI PO IMP 4600 PO DIS 4600$$WINE N.O.S KGM 873 CANTAGALLO FARNETE DI PIERAZZUOL PO DIS 4607$$LIQUOR KGM 572 ANTICA TORINO SRL PO DIS 4610 | Oct 2, 2022 |
best beverage | 220421 | boston, massachusetts, united states | 21799 | WINE N.O:S KGM 1510 PICOLLO ERNESTO AZ.AGR. PO IMP 4609 PO DIS 4605$$WINE N.O.S KGM 829 TORRE IN PIETRA LEPRIGNANA S.S. PO IMP 4600 PO DIS 4599$$WINE N.O.S. KGM 5950 TRE MONTI SRL PO IMP 4600 PO DIS 4608$$WINE N.O.S. KGM 936 BALESTRI VALDA AZ. AGR. PO DIS 4604$$WINE N.O.S. KGM 957 MADAUDO CANTINE - IVAM CANTINE PO IMP 4606 PO DIS 4603$$BEER KGM 1368 DRINK UP SRL PO DIS 4612$$WINE N.O.S KGM 4450 SERRE SNC PO IMP 4601 - SERRE PO DIS 4601 - SERRE$$WINE N.O.S. KGM 1842 LE COLTURE AZIENDA AGRICOLA PO IMP 4606 PO DIS 4606$$WINE N.O.S. KGM 612 CAMPO ALLA SUGHERA PO DIS 4602$$WINE N.O.S KGM 950 MIRABELLA AZ.AGR. PO IMP 4609 PO DIS 4609$$WINE N.O.S. KGM 950 TERRESTREGATE DI CARLO IACOBUCCI PO IMP 4600 PO DIS 4600$$WINE N.O.S KGM 873 CANTAGALLO FARNETE DI PIERAZZUOL PO DIS 4607$$LIQUOR KGM 572 ANTICA TORINO SRL PO DIS 4610 | Oct 2, 2022 |
best beverage | 220421 | boston, massachusetts, united states | 21799 | WINE N.O:S KGM 1510 PICOLLO ERNESTO AZ.AGR. PO IMP 4609 PO DIS 4605$$WINE N.O.S KGM 829 TORRE IN PIETRA LEPRIGNANA S.S. PO IMP 4600 PO DIS 4599$$WINE N.O.S. KGM 5950 TRE MONTI SRL PO IMP 4600 PO DIS 4608$$WINE N.O.S. KGM 936 BALESTRI VALDA AZ. AGR. PO DIS 4604$$WINE N.O.S. KGM 957 MADAUDO CANTINE - IVAM CANTINE PO IMP 4606 PO DIS 4603$$BEER KGM 1368 DRINK UP SRL PO DIS 4612$$WINE N.O.S KGM 4450 SERRE SNC PO IMP 4601 - SERRE PO DIS 4601 - SERRE$$WINE N.O.S. KGM 1842 LE COLTURE AZIENDA AGRICOLA PO IMP 4606 PO DIS 4606$$WINE N.O.S. KGM 612 CAMPO ALLA SUGHERA PO DIS 4602$$WINE N.O.S KGM 950 MIRABELLA AZ.AGR. PO IMP 4609 PO DIS 4609$$WINE N.O.S. KGM 950 TERRESTREGATE DI CARLO IACOBUCCI PO IMP 4600 PO DIS 4600$$WINE N.O.S KGM 873 CANTAGALLO FARNETE DI PIERAZZUOL PO DIS 4607$$LIQUOR KGM 572 ANTICA TORINO SRL PO DIS 4610 | Oct 2, 2022 |
best beverage | 220421 | boston, massachusetts, united states | 21799 | WINE N.O:S KGM 1510 PICOLLO ERNESTO AZ.AGR. PO IMP 4609 PO DIS 4605$$WINE N.O.S KGM 829 TORRE IN PIETRA LEPRIGNANA S.S. PO IMP 4600 PO DIS 4599$$WINE N.O.S. KGM 5950 TRE MONTI SRL PO IMP 4600 PO DIS 4608$$WINE N.O.S. KGM 936 BALESTRI VALDA AZ. AGR. PO DIS 4604$$WINE N.O.S. KGM 957 MADAUDO CANTINE - IVAM CANTINE PO IMP 4606 PO DIS 4603$$BEER KGM 1368 DRINK UP SRL PO DIS 4612$$WINE N.O.S KGM 4450 SERRE SNC PO IMP 4601 - SERRE PO DIS 4601 - SERRE$$WINE N.O.S. KGM 1842 LE COLTURE AZIENDA AGRICOLA PO IMP 4606 PO DIS 4606$$WINE N.O.S. KGM 612 CAMPO ALLA SUGHERA PO DIS 4602$$WINE N.O.S KGM 950 MIRABELLA AZ.AGR. PO IMP 4609 PO DIS 4609$$WINE N.O.S. KGM 950 TERRESTREGATE DI CARLO IACOBUCCI PO IMP 4600 PO DIS 4600$$WINE N.O.S KGM 873 CANTAGALLO FARNETE DI PIERAZZUOL PO DIS 4607$$LIQUOR KGM 572 ANTICA TORINO SRL PO DIS 4610 | Oct 2, 2022 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of best beverage
Top Companies "best beverage" is importing from (by Value USD)
| Supplier | 2022 |
|---|---|
aveleda sa | 119.49 K |
global wines sa | 45.33 K |
| 0 |
Markets in which best beverage trades
Top Port Pairs of "best beverage" as Buyer (by Value USD)
| Port Pairs | 2022 |
|---|---|
boston -> sines | 115.03 K |
boston -> porto de leixoes | 49.8 K |
newark -> valparaiso | 11.9 K |
boston -> la spezia | - |
Products/HS Codes traded by best beverage
Top HS Codes Imported by "best beverage"
USD 176.72 K | 83.33%
Beverages, spirits and vinegar Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. -- In containers holding 2 l or less
Beverages, spirits and vinegar Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. -- In containers holding 2 l or less
USD 0 | 16.67%
Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes Olive oil and its fractions, whether or not refined, but not chemically modified. - Other
Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes Olive oil and its fractions, whether or not refined, but not chemically modified. - Other
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to best beverage
Companies importing similar HS Codes as of "best beverage" in united states
Other Buyers and Suppliers in united states who deal in similar products like best beverage
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Who are the top manufacturers of Best Beverage?
Some of the top manufacturers working with Best Beverage include Aveleda Sa, Global Wines Sa And Esporao Vendas E Marketing Sa.
How many shipments has Best Beverage in last 12 months?
In last 12 months, Best Beverage has been linked to 6 verified shipments tracked through international trade data.
What is the total value of imports made by Best Beverage in last 12 months?
The total recorded import value of Best Beverage is estimated at $176.72 K till date, based on aggregated global shipment sources.
How can I analyze Best Beverage global trade network?
With Trademo, you can explore Best Beverage complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
