The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports and Exports Data of
boxlines bv
scheepmakerij 350 3331 mc zwijndrecht the netherlands 31883500050, netherlands
boxlines bv is based out of netherlands with 43 import shipments and 2 export shipments recorded in global import export data.
The company’s top sourcing countries are mexico and united kingdom, and top export markets are united states.
Trade Trends of boxlines bv
from Jan 2022 to Sept 2025Shipments Imported: 43
As Buyer Trade Value (USD): $0
Shipments Exported: 2
As Supplier Trade Value (USD): $16.7 K
Import and Export shipments of "boxlines bv"
| Consignee Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 391740 | houston, texas, united states | 5302 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - ADAPTER,UNIVERSAL,CUFF,22M M ID, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - OXYGENATOR,TRACH TEE,W/OXYGEN N OUS ONLY TOTAL 3,428 CARTONES$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,LRG BORE,22MM OD X 22 OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,AEROSOL TEE,OUS OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,TRIFLO II,EXERCISER, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY | Mar 28, 2025 | |
boxlines bv | 391740 | houston, texas, united states | 5302 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - ADAPTER,UNIVERSAL,CUFF,22M M ID, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - OXYGENATOR,TRACH TEE,W/OXYGEN N OUS ONLY TOTAL 3,428 CARTONES$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,LRG BORE,22MM OD X 22 OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,AEROSOL TEE,OUS OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,TRIFLO II,EXERCISER, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY | Mar 28, 2025 |
boxlines bv | 391740 | houston, texas, united states | 5302 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - ADAPTER,UNIVERSAL,CUFF,22M M ID, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - OXYGENATOR,TRACH TEE,W/OXYGEN N OUS ONLY TOTAL 3,428 CARTONES$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,LRG BORE,22MM OD X 22 OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,AEROSOL TEE,OUS OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,TRIFLO II,EXERCISER, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY | Mar 28, 2025 |
boxlines bv | 391740 | houston, texas, united states | 5302 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - ADAPTER,UNIVERSAL,CUFF,22M M ID, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - OXYGENATOR,TRACH TEE,W/OXYGEN N OUS ONLY TOTAL 3,428 CARTONES$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,LRG BORE,22MM OD X 22 OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,AEROSOL TEE,OUS OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,TRIFLO II,EXERCISER, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY | Mar 28, 2025 |
boxlines bv | 391740 | houston, texas, united states | 5302 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - ADAPTER,UNIVERSAL,CUFF,22M M ID, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - OXYGENATOR,TRACH TEE,W/OXYGEN N OUS ONLY TOTAL 3,428 CARTONES$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,LRG BORE,22MM OD X 22 OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CONNECTOR,AEROSOL TEE,OUS OUS ONLY$$TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - CIRCUIT, UNHTD, DUAL LIMB, ADUL OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,INCENTIVE,VOLDY N OUS ONLY$$INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGIC - SPIROMETER,TRIFLO II,EXERCISER, OUS ONLY$$MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSY - ADAPTER,OXYGEN,NIPPLE & NUT,GRE OUS ONLY | Mar 28, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of boxlines bv
Top Companies "boxlines bv" is exporting to (by Value USD)
| Buyer | 2023 | 2022 |
|---|---|---|
royal bahamas defence force | 16.7 K | - |
western industries inc | - | 0 |
Markets in which boxlines bv trades
Top Countries "boxlines bv" is importing from (by Value USD)
| Exporting Country | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 0 | 0 | 0 | - | |
| - | 0 | 0 | 0 |
Top Countries "boxlines bv" is exporting to (by Value USD)
| Importing Country | 2023 | 2022 |
|---|---|---|
| 16.7 K | 0 |
Top Port Pairs of "boxlines bv" as Buyer (by Value USD)
| Port Pairs | 2025 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
new orleans -> altamira | - | - | - | - |
houston -> altamira | - | - | - | - |
charleston -> boston | - | - | - | - |
Top Port Pairs of "boxlines bv" as Supplier (by Value USD)
| Port Pairs | 2022 |
|---|---|
antwerp -> los angeles | - |
Products/HS Codes traded by boxlines bv
Top HS Codes Imported by "boxlines bv"
USD 0 | 93.02%
Beverages, spirits and vinegar Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. - Spirits obtained by distilling grape wine or grape marc
Beverages, spirits and vinegar Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. - Spirits obtained by distilling grape wine or grape marc
USD 0 | 90.70%
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus. - Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus. - Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus
USD 0 | 34.88%
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. - Other instruments and appliances
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. - Other instruments and appliances
USD 0 | 18.60%
Plastics and articles thereof Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings
Plastics and articles thereof Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings
USD 0 | 4.65%
Plastics and articles thereof Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. -- Other, not reinforced or otherwise combined with other materials, with fittings
Plastics and articles thereof Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. -- Other, not reinforced or otherwise combined with other materials, with fittings
Top HS Codes Exported by "boxlines bv"
USD 16.7 K | 50.00%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters. - Other
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters. - Other
USD 0 | 50.00%
Rubber and articles thereof Conveyor or transmission belts or belting, of vulcanised rubber. -- Reinforced only with metal
Rubber and articles thereof Conveyor or transmission belts or belting, of vulcanised rubber. -- Reinforced only with metal
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to boxlines bv
Companies importing similar products as of "boxlines bv" in netherlands
Companies importing similar HS Codes as of "boxlines bv" in netherlands
Companies exporting similar HS Codes as of "boxlines bv" in netherlands
Other Buyers and Suppliers in netherlands who deal in similar products like boxlines bv
Other buyers who import similar products like "boxlines bv"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Boxlines Bv import the most?
Based on recent shipment records, Boxlines Bv mainly imports supplies. This data is aggregated from verified global customs and trade databases.
Who are the top buyers purchasing from Boxlines Bv?
According to trade records, some of the top buyers of Boxlines Bv include Royal Bahamas Defence Force And Western Industries Inc.
Which countries does Boxlines Bv trade with?
Customs data shows that Boxlines Bv is most active in trade with countries such as United States.
How many shipments has Boxlines Bv in last 12 months?
In last 12 months, Boxlines Bv has been linked to 45 verified shipments tracked through international trade data.
What is the total value of imports made by Boxlines Bv in last 12 months?
The total recorded import value of Boxlines Bv is estimated at $0 till date, based on aggregated global shipment sources.
What is the total export value of Boxlines Bv in last 12 months?
The total recorded export value of Boxlines Bv is estimated at $16.7 K till date, based on aggregated global shipment sources.
How can I analyze Boxlines Bv global trade network?
With Trademo, you can explore Boxlines Bv complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
