Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
carotrans international onal in
7200 nw 19th stste 505miami fl 33126-1214, united states
carotrans international onal in is based out of united states with 176 export shipments recorded in global import export data.
Trade Trends of carotrans international onal in
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 176
As Supplier Trade Value (USD): $19.01 M
Import and Export shipments of "carotrans international onal in"
As Supplier
| Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 300290 | cartagena, colombia | 22648.61 | 4 PACKAGESSODIUM HYDROX8 , UN 1824PG III , NEASTMAN(TM) CELLULOSE ACETATEBUTYRATE(CAB-381-0.5),20 KG (44.0LB),BAGSYNTHETIC RESIN90 BAGS EASTMAN (TM) CELLULOSEACETATE BUTYRATEAESPOST 621539359 06/20/20252 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 TOTES STC:SODIUM HYDROX8 , UN 1824PG III , NLIQUID PROBIOTICSSCD PROBIO BALANCE PLUSHS CODE: 3002.90.1000LOT CODES / BEST BY DATE:T130-767-2307 T5T130-967-1908 T11T130-268-1307 T1FREIGHT COLLECTEXPRESS RELEASE6 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , NHAZ UN1824 CL81 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NEMPLEX (SALTS AND ESTERS OF LACTICACID/NON HAZMAT).FREIGHT COLLECTEXPRESS RELEASE2 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , N8 DRUMSSTEP-FLOW 4894-SCNOTIFY:BAYER S.A.ATN.SR. FREDY PINZONEMAIL: FREDY.PINZON@BAYER.COM;MARIAALEJANDRA.LONDO@STEPAN.COMTELEFONO 315 723 78 852 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , NSKINCARE1 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NMANGUERA FLEXIBLE CON ACCESORIOHTS: 3917.22.0000FREIGHT COLLECT2 PACKAGESSODIUM HYDROX8 , UN 1824PG III , N4 PACKAGES STCSODIUM HYDROX8 , UN 1824PG III , NINV# 17015STC: OPTICAL SUPPLIES | Jun 20, 2025 | |
carotrans international onal in | 300290 | cartagena, colombia | 22648.61 | 4 PACKAGESSODIUM HYDROX8 , UN 1824PG III , NEASTMAN(TM) CELLULOSE ACETATEBUTYRATE(CAB-381-0.5),20 KG (44.0LB),BAGSYNTHETIC RESIN90 BAGS EASTMAN (TM) CELLULOSEACETATE BUTYRATEAESPOST 621539359 06/20/20252 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 TOTES STC:SODIUM HYDROX8 , UN 1824PG III , NLIQUID PROBIOTICSSCD PROBIO BALANCE PLUSHS CODE: 3002.90.1000LOT CODES / BEST BY DATE:T130-767-2307 T5T130-967-1908 T11T130-268-1307 T1FREIGHT COLLECTEXPRESS RELEASE6 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , NHAZ UN1824 CL81 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NEMPLEX (SALTS AND ESTERS OF LACTICACID/NON HAZMAT).FREIGHT COLLECTEXPRESS RELEASE2 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , N8 DRUMSSTEP-FLOW 4894-SCNOTIFY:BAYER S.A.ATN.SR. FREDY PINZONEMAIL: FREDY.PINZON@BAYER.COM;MARIAALEJANDRA.LONDO@STEPAN.COMTELEFONO 315 723 78 852 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , NSKINCARE1 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NMANGUERA FLEXIBLE CON ACCESORIOHTS: 3917.22.0000FREIGHT COLLECT2 PACKAGESSODIUM HYDROX8 , UN 1824PG III , N4 PACKAGES STCSODIUM HYDROX8 , UN 1824PG III , NINV# 17015STC: OPTICAL SUPPLIES | Jun 20, 2025 |
carotrans international onal in | 300290 | cartagena, colombia | 22648.61 | 4 PACKAGESSODIUM HYDROX8 , UN 1824PG III , NEASTMAN(TM) CELLULOSE ACETATEBUTYRATE(CAB-381-0.5),20 KG (44.0LB),BAGSYNTHETIC RESIN90 BAGS EASTMAN (TM) CELLULOSEACETATE BUTYRATEAESPOST 621539359 06/20/20252 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 TOTES STC:SODIUM HYDROX8 , UN 1824PG III , NLIQUID PROBIOTICSSCD PROBIO BALANCE PLUSHS CODE: 3002.90.1000LOT CODES / BEST BY DATE:T130-767-2307 T5T130-967-1908 T11T130-268-1307 T1FREIGHT COLLECTEXPRESS RELEASE6 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , NHAZ UN1824 CL81 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NEMPLEX (SALTS AND ESTERS OF LACTICACID/NON HAZMAT).FREIGHT COLLECTEXPRESS RELEASE2 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , N8 DRUMSSTEP-FLOW 4894-SCNOTIFY:BAYER S.A.ATN.SR. FREDY PINZONEMAIL: FREDY.PINZON@BAYER.COM;MARIAALEJANDRA.LONDO@STEPAN.COMTELEFONO 315 723 78 852 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , NSKINCARE1 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NMANGUERA FLEXIBLE CON ACCESORIOHTS: 3917.22.0000FREIGHT COLLECT2 PACKAGESSODIUM HYDROX8 , UN 1824PG III , N4 PACKAGES STCSODIUM HYDROX8 , UN 1824PG III , NINV# 17015STC: OPTICAL SUPPLIES | Jun 20, 2025 |
carotrans international onal in | 300290 | cartagena, colombia | 22648.61 | 4 PACKAGESSODIUM HYDROX8 , UN 1824PG III , NEASTMAN(TM) CELLULOSE ACETATEBUTYRATE(CAB-381-0.5),20 KG (44.0LB),BAGSYNTHETIC RESIN90 BAGS EASTMAN (TM) CELLULOSEACETATE BUTYRATEAESPOST 621539359 06/20/20252 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 TOTES STC:SODIUM HYDROX8 , UN 1824PG III , NLIQUID PROBIOTICSSCD PROBIO BALANCE PLUSHS CODE: 3002.90.1000LOT CODES / BEST BY DATE:T130-767-2307 T5T130-967-1908 T11T130-268-1307 T1FREIGHT COLLECTEXPRESS RELEASE6 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , NHAZ UN1824 CL81 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NEMPLEX (SALTS AND ESTERS OF LACTICACID/NON HAZMAT).FREIGHT COLLECTEXPRESS RELEASE2 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , N8 DRUMSSTEP-FLOW 4894-SCNOTIFY:BAYER S.A.ATN.SR. FREDY PINZONEMAIL: FREDY.PINZON@BAYER.COM;MARIAALEJANDRA.LONDO@STEPAN.COMTELEFONO 315 723 78 852 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , NSKINCARE1 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NMANGUERA FLEXIBLE CON ACCESORIOHTS: 3917.22.0000FREIGHT COLLECT2 PACKAGESSODIUM HYDROX8 , UN 1824PG III , N4 PACKAGES STCSODIUM HYDROX8 , UN 1824PG III , NINV# 17015STC: OPTICAL SUPPLIES | Jun 20, 2025 |
carotrans international onal in | 300290 | cartagena, colombia | 22648.61 | 4 PACKAGESSODIUM HYDROX8 , UN 1824PG III , NEASTMAN(TM) CELLULOSE ACETATEBUTYRATE(CAB-381-0.5),20 KG (44.0LB),BAGSYNTHETIC RESIN90 BAGS EASTMAN (TM) CELLULOSEACETATE BUTYRATEAESPOST 621539359 06/20/20252 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , N3 TOTES STC:SODIUM HYDROX8 , UN 1824PG III , NLIQUID PROBIOTICSSCD PROBIO BALANCE PLUSHS CODE: 3002.90.1000LOT CODES / BEST BY DATE:T130-767-2307 T5T130-967-1908 T11T130-268-1307 T1FREIGHT COLLECTEXPRESS RELEASE6 SKIDS STCSODIUM HYDROX8 , UN 1824PG III , NHAZ UN1824 CL81 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NEMPLEX (SALTS AND ESTERS OF LACTICACID/NON HAZMAT).FREIGHT COLLECTEXPRESS RELEASE2 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , N8 DRUMSSTEP-FLOW 4894-SCNOTIFY:BAYER S.A.ATN.SR. FREDY PINZONEMAIL: FREDY.PINZON@BAYER.COM;MARIAALEJANDRA.LONDO@STEPAN.COMTELEFONO 315 723 78 852 PALLETS STCSODIUM HYDROX8 , UN 1824PG III , NSKINCARE1 PALLET STCSODIUM HYDROX8 , UN 1824PG III , NMANGUERA FLEXIBLE CON ACCESORIOHTS: 3917.22.0000FREIGHT COLLECT2 PACKAGESSODIUM HYDROX8 , UN 1824PG III , N4 PACKAGES STCSODIUM HYDROX8 , UN 1824PG III , NINV# 17015STC: OPTICAL SUPPLIES | Jun 20, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which carotrans international onal in trades
Top Countries "carotrans international onal in" is exporting to (by Value USD)
| Importing Country | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| - | 272.69 K | 0 | 9.6 M | |
| 0 | 0 | 527.78 K | 5.19 M | |
| 0 | 0 | 0 | 1.21 M | |
| - | 286.08 K | 0 | 817.92 K | |
| 213.24 K | 299.05 K | 0 | 62.41 K |
Top Port Pairs of "carotrans international onal in" as Supplier (by Value USD)
| Port Pairs | 2022 | 2024 | 2023 | 2025 |
|---|---|---|---|---|
miami -> puerto manzanillo | 9.6 M | 267.54 K | - | - |
miami -> callao | 5.19 M | - | 527.78 K | - |
miami -> guayaquil | 1.21 M | - | - | - |
port everglades -> moin | 817.92 K | 105.01 K | - | - |
miami -> rio haina | 273.85 K | 79.05 K | - | - |
Products/HS Codes traded by carotrans international onal in
Top HS Codes Exported by "carotrans international onal in"
USD 1.75 M | 7.95%
Miscellaneous chemical products Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included. -- Other
Miscellaneous chemical products Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included. -- Other
USD 984.32 K | 7.95%
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages. - Of a kind used in the food or drink industries
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages. - Of a kind used in the food or drink industries
USD 1.23 M | 5.11%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Parts and accessories of the motor vehicles of headings 87.01 to 87.05. -- Other
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Parts and accessories of the motor vehicles of headings 87.01 to 87.05. -- Other
USD 1.19 M | 2.84%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. -- Other
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. -- Other
USD 1.07 M | 2.27%
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Gas, liquid or electricity supply or production meters, including calibrating meters therefor. - Electricity meters
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Gas, liquid or electricity supply or production meters, including calibrating meters therefor. - Electricity meters
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to carotrans international onal in
Companies exporting similar products as of "carotrans international onal in" in united states
Companies exporting similar HS Codes as of "carotrans international onal in" in united states
Other Buyers and Suppliers in united states who deal in similar products like carotrans international onal in
Other suppliers who export similar products like "carotrans international onal in"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Carotrans International Onal In export?
Carotrans International Onal In is known to export substance liquid, and related goods, as per verified global trade insights.
Which countries does Carotrans International Onal In trade with?
Customs data shows that Carotrans International Onal In is most active in trade with countries such as Panama, Peru And Ecuador.
How many shipments has Carotrans International Onal In in last 12 months?
In last 12 months, Carotrans International Onal In has been linked to 176 verified shipments tracked through international trade data.
What is the total export value of Carotrans International Onal In in last 12 months?
The total recorded export value of Carotrans International Onal In is estimated at $19.01 M till date, based on aggregated global shipment sources.
How can I analyze Carotrans International Onal In global trade network?
With Trademo, you can explore Carotrans International Onal In complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
