The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
coriant srl
argentina
coriant srl is based out of argentina with 29 export shipments recorded in global import export data.
Trade Trends of coriant srl
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 29
As Supplier Trade Value (USD): $347.7 K
Import and Export shipments of "coriant srl"
As Supplier
| Shipper Name | HS Code | Product Keywords | Shipment Date |
|---|---|---|---|
| 851762 | TERMINALES O REPETIDORES SOBRE LINEAS DE FIBRAS ?PTICAS, CON VELOCIDAD DE TRANSMISION SUPERIOR A 2,5 GBITS/S. APARATOS PARA LA RECEPCION, CONVERSION, EMISION Y TRANSMISION O REGENERACION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE CONMUTACION Y ENCAMINAMIENTO (SWITCHING AND ROUTING APPARATUS). TELEFONOS, INCLUIDOS LOS TELEFONOS INTELIGENTES Y DEMAS TELEFONOS MOVILES (CELULARES) Y LOS DE OTRAS REDES INALAMBRICAS; LOS DEMAS APARATOS DE EMISION, TRANSMISION O RECEPCION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE COMUNICACION EN RED CON O SIN CABLE [TALES COMO REDES LOCALES (LAN) O EXTENDIDAS (WAN)], DISTINTOS DE LOS APARATOS DE EMISION, TRANSMISION O RECEPCION DE LAS PARTIDAS 8443, 8525, 8527 U 8528. MAQUINAS, APARATOS Y MATERIAL ELECTRICO, Y SUS PARTES; APARATOS DE GRABACION O REPRODUCCION DE SONIDO, APARATOS DE GRABACION O REPRODUCCION DE IMAGEN Y SONIDO EN TELEVISION, Y LAS PARTES Y ACCESORIOS DE ESTOS APARATOS. | Aug 20, 2025 | |
coriant srl | 851762 | TERMINALES O REPETIDORES SOBRE LINEAS DE FIBRAS ?PTICAS, CON VELOCIDAD DE TRANSMISION SUPERIOR A 2,5 GBITS/S. APARATOS PARA LA RECEPCION, CONVERSION, EMISION Y TRANSMISION O REGENERACION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE CONMUTACION Y ENCAMINAMIENTO (SWITCHING AND ROUTING APPARATUS). TELEFONOS, INCLUIDOS LOS TELEFONOS INTELIGENTES Y DEMAS TELEFONOS MOVILES (CELULARES) Y LOS DE OTRAS REDES INALAMBRICAS; LOS DEMAS APARATOS DE EMISION, TRANSMISION O RECEPCION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE COMUNICACION EN RED CON O SIN CABLE [TALES COMO REDES LOCALES (LAN) O EXTENDIDAS (WAN)], DISTINTOS DE LOS APARATOS DE EMISION, TRANSMISION O RECEPCION DE LAS PARTIDAS 8443, 8525, 8527 U 8528. MAQUINAS, APARATOS Y MATERIAL ELECTRICO, Y SUS PARTES; APARATOS DE GRABACION O REPRODUCCION DE SONIDO, APARATOS DE GRABACION O REPRODUCCION DE IMAGEN Y SONIDO EN TELEVISION, Y LAS PARTES Y ACCESORIOS DE ESTOS APARATOS. | Aug 20, 2025 |
coriant srl | 851762 | TERMINALES O REPETIDORES SOBRE LINEAS DE FIBRAS ?PTICAS, CON VELOCIDAD DE TRANSMISION SUPERIOR A 2,5 GBITS/S. APARATOS PARA LA RECEPCION, CONVERSION, EMISION Y TRANSMISION O REGENERACION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE CONMUTACION Y ENCAMINAMIENTO (SWITCHING AND ROUTING APPARATUS). TELEFONOS, INCLUIDOS LOS TELEFONOS INTELIGENTES Y DEMAS TELEFONOS MOVILES (CELULARES) Y LOS DE OTRAS REDES INALAMBRICAS; LOS DEMAS APARATOS DE EMISION, TRANSMISION O RECEPCION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE COMUNICACION EN RED CON O SIN CABLE [TALES COMO REDES LOCALES (LAN) O EXTENDIDAS (WAN)], DISTINTOS DE LOS APARATOS DE EMISION, TRANSMISION O RECEPCION DE LAS PARTIDAS 8443, 8525, 8527 U 8528. MAQUINAS, APARATOS Y MATERIAL ELECTRICO, Y SUS PARTES; APARATOS DE GRABACION O REPRODUCCION DE SONIDO, APARATOS DE GRABACION O REPRODUCCION DE IMAGEN Y SONIDO EN TELEVISION, Y LAS PARTES Y ACCESORIOS DE ESTOS APARATOS. | Aug 20, 2025 |
coriant srl | 851762 | TERMINALES O REPETIDORES SOBRE LINEAS DE FIBRAS ?PTICAS, CON VELOCIDAD DE TRANSMISION SUPERIOR A 2,5 GBITS/S. APARATOS PARA LA RECEPCION, CONVERSION, EMISION Y TRANSMISION O REGENERACION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE CONMUTACION Y ENCAMINAMIENTO (SWITCHING AND ROUTING APPARATUS). TELEFONOS, INCLUIDOS LOS TELEFONOS INTELIGENTES Y DEMAS TELEFONOS MOVILES (CELULARES) Y LOS DE OTRAS REDES INALAMBRICAS; LOS DEMAS APARATOS DE EMISION, TRANSMISION O RECEPCION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE COMUNICACION EN RED CON O SIN CABLE [TALES COMO REDES LOCALES (LAN) O EXTENDIDAS (WAN)], DISTINTOS DE LOS APARATOS DE EMISION, TRANSMISION O RECEPCION DE LAS PARTIDAS 8443, 8525, 8527 U 8528. MAQUINAS, APARATOS Y MATERIAL ELECTRICO, Y SUS PARTES; APARATOS DE GRABACION O REPRODUCCION DE SONIDO, APARATOS DE GRABACION O REPRODUCCION DE IMAGEN Y SONIDO EN TELEVISION, Y LAS PARTES Y ACCESORIOS DE ESTOS APARATOS. | Aug 20, 2025 |
coriant srl | 851762 | TERMINALES O REPETIDORES SOBRE LINEAS DE FIBRAS ?PTICAS, CON VELOCIDAD DE TRANSMISION SUPERIOR A 2,5 GBITS/S. APARATOS PARA LA RECEPCION, CONVERSION, EMISION Y TRANSMISION O REGENERACION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE CONMUTACION Y ENCAMINAMIENTO (SWITCHING AND ROUTING APPARATUS). TELEFONOS, INCLUIDOS LOS TELEFONOS INTELIGENTES Y DEMAS TELEFONOS MOVILES (CELULARES) Y LOS DE OTRAS REDES INALAMBRICAS; LOS DEMAS APARATOS DE EMISION, TRANSMISION O RECEPCION DE VOZ, IMAGEN U OTROS DATOS, INCLUIDOS LOS DE COMUNICACION EN RED CON O SIN CABLE [TALES COMO REDES LOCALES (LAN) O EXTENDIDAS (WAN)], DISTINTOS DE LOS APARATOS DE EMISION, TRANSMISION O RECEPCION DE LAS PARTIDAS 8443, 8525, 8527 U 8528. MAQUINAS, APARATOS Y MATERIAL ELECTRICO, Y SUS PARTES; APARATOS DE GRABACION O REPRODUCCION DE SONIDO, APARATOS DE GRABACION O REPRODUCCION DE IMAGEN Y SONIDO EN TELEVISION, Y LAS PARTES Y ACCESORIOS DE ESTOS APARATOS. | Aug 20, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which coriant srl trades
Top Countries "coriant srl" is exporting to (by Value USD)
| Importing Country | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 57.76 K | 83.66 K | 199.15 K | - | |
| - | - | - | 7.14 K |
Products/HS Codes traded by coriant srl
Top HS Codes Exported by "coriant srl"
USD 347.56 K | 89.66%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. -- Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. -- Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus
USD 134.42 | 10.34%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles, Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28, Parts
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles, Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28, Parts
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to coriant srl
Companies exporting similar products as of "coriant srl" in argentina
Companies exporting similar HS Codes as of "coriant srl" in argentina
Other Buyers and Suppliers in argentina who deal in similar products like coriant srl
Other suppliers who export similar products like "coriant srl"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Coriant Srl export?
Coriant Srl is known to export apparatus, and related goods, as per verified global trade insights.
Which countries does Coriant Srl trade with?
Customs data shows that Coriant Srl is most active in trade with countries such as United States And Netherlands.
How many shipments has Coriant Srl in last 12 months?
In last 12 months, Coriant Srl has been linked to 29 verified shipments tracked through international trade data.
What is the total export value of Coriant Srl in last 12 months?
The total recorded export value of Coriant Srl is estimated at $347.7 K till date, based on aggregated global shipment sources.
How can I analyze Coriant Srl global trade network?
With Trademo, you can explore Coriant Srl complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
