Small Ticket, Full Workload: Closing The MSME LC Gap
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
dirah srl
argentina
Trade Trends of dirah srl
from Jan 2022 to Dec 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 8
As Supplier Trade Value (USD): $122.96 K
Import and Export shipments of "dirah srl"
As Supplier
| Shipper Name | HS Code | Product Keywords | Shipment Date |
|---|---|---|---|
| 190590 | ELABORADOS EXCLUSIVAMENTE CON HARINA DE TRIGO. LOS DEMAS. PRODUCTOS SALADOS, INCLUSO AROMATIZADOS ?TIPO COPET?N?. LOS DEMAS. PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Dec 22, 2025 | |
dirah srl | 190590 | ELABORADOS EXCLUSIVAMENTE CON HARINA DE TRIGO. LOS DEMAS. PRODUCTOS SALADOS, INCLUSO AROMATIZADOS ?TIPO COPET?N?. LOS DEMAS. PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Dec 22, 2025 |
dirah srl | 190590 | ELABORADOS EXCLUSIVAMENTE CON HARINA DE TRIGO. LOS DEMAS. PRODUCTOS SALADOS, INCLUSO AROMATIZADOS ?TIPO COPET?N?. LOS DEMAS. PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Dec 22, 2025 |
dirah srl | 190590 | ELABORADOS EXCLUSIVAMENTE CON HARINA DE TRIGO. LOS DEMAS. PRODUCTOS SALADOS, INCLUSO AROMATIZADOS ?TIPO COPET?N?. LOS DEMAS. PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Dec 22, 2025 |
dirah srl | 190590 | ELABORADOS EXCLUSIVAMENTE CON HARINA DE TRIGO. LOS DEMAS. PRODUCTOS SALADOS, INCLUSO AROMATIZADOS ?TIPO COPET?N?. LOS DEMAS. PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Dec 22, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Intel for Trade Prospecting to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which dirah srl trades
Products/HS Codes traded by dirah srl
Top HS Codes Exported by "dirah srl"
USD 122.96 K | 100.00%
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other
Intel for Trade Prospecting
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to dirah srl
Companies exporting similar products as of "dirah srl" in argentina
Companies exporting similar HS Codes as of "dirah srl" in argentina
Other Buyers and Suppliers in argentina who deal in similar products like dirah srl
Other suppliers who export similar products like "dirah srl"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Dirah Srl export?
Dirah Srl is known to export cacao, and related goods, as per verified global trade insights.
Which countries does Dirah Srl trade with?
Customs data shows that Dirah Srl is most active in trade with countries such as Uruguay And Brazil.
How many shipments has Dirah Srl in last 12 months?
In last 12 months, Dirah Srl has been linked to 8 verified shipments tracked through international trade data.
What is the total export value of Dirah Srl in last 12 months?
The total recorded export value of Dirah Srl is estimated at $122.96 K till date, based on aggregated global shipment sources.
How can I analyze Dirah Srl global trade network?
With Trademo, you can explore Dirah Srl complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Compare
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003

All rights reserved | Terms of use Copyright ©2025 Trademo Technologies Inc.