The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
domaines & appellations
3264 west owasso boulevard shoreview mn 55126 united states, united states
domaines & appellations is based out of united states with 5 import shipments recorded in global import export data.
Trade Trends of domaines & appellations
from Jan 2022 to Sept 2025Shipments Imported: 5
As Buyer Trade Value (USD): $320.87 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "domaines & appellations"
As Buyer
| Consignee Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 220421 | newark, new jersey, united states | 20582 | CHATEAU LES CROISILLE 56 CASE(S) WINES ; CUSTOMS CODE 220421$$DOMAINE DES TERRES DE CHATENAY 170 CASE(S) WINES INCLUDING 24 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$EARL JEAN-MARC BURGAUD 84 CASE(S) 12 X 75 CL WINES INCLUDING 11 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$LELIEVRE V-D 60 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 3RD NOTIFYDOMAINES & APPELLATIONS 1060 LONE OAK ROAD EAGAN, MN 55121 , US T+1 6123843560 F+1 6513054894 4TH NOTIFYNORTH AMERICAN SHIPPERS ASSOCIATION 2147 ROUTE 27 SUITE 401 EDISON, NJ 08817 , US T+1 732 388-6256 F+1 732 388 6580$$MAISON LOUIS BOUILLOT 112 CASE(S) SPARKLING WINES ; CUSTOMS CODE 220410$$FRANCOIS COLLARD SARL 112 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$CHAMPAGNE LE MESNIL 115 CASE(S) CHAMPAGNE INCLUDING 27 BOTTLES AS SAMPLES ; CUSTOMS CODE 220410$$DOMAINE JEAN TEILLER 56 CASE(S) WINES INCLUDING 6 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$ALLIANCE LOIRE 220 CASE(S) WINES ; CUSTOMS CODE 220421$$LES 3 CELLIER EARL 112 CASE(S) WINES INCLUDING 14 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 | Sep 23, 2022 | |
domaines & appellations | 220421 | newark, new jersey, united states | 20582 | CHATEAU LES CROISILLE 56 CASE(S) WINES ; CUSTOMS CODE 220421$$DOMAINE DES TERRES DE CHATENAY 170 CASE(S) WINES INCLUDING 24 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$EARL JEAN-MARC BURGAUD 84 CASE(S) 12 X 75 CL WINES INCLUDING 11 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$LELIEVRE V-D 60 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 3RD NOTIFYDOMAINES & APPELLATIONS 1060 LONE OAK ROAD EAGAN, MN 55121 , US T+1 6123843560 F+1 6513054894 4TH NOTIFYNORTH AMERICAN SHIPPERS ASSOCIATION 2147 ROUTE 27 SUITE 401 EDISON, NJ 08817 , US T+1 732 388-6256 F+1 732 388 6580$$MAISON LOUIS BOUILLOT 112 CASE(S) SPARKLING WINES ; CUSTOMS CODE 220410$$FRANCOIS COLLARD SARL 112 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$CHAMPAGNE LE MESNIL 115 CASE(S) CHAMPAGNE INCLUDING 27 BOTTLES AS SAMPLES ; CUSTOMS CODE 220410$$DOMAINE JEAN TEILLER 56 CASE(S) WINES INCLUDING 6 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$ALLIANCE LOIRE 220 CASE(S) WINES ; CUSTOMS CODE 220421$$LES 3 CELLIER EARL 112 CASE(S) WINES INCLUDING 14 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 | Sep 23, 2022 |
domaines & appellations | 220421 | newark, new jersey, united states | 20582 | CHATEAU LES CROISILLE 56 CASE(S) WINES ; CUSTOMS CODE 220421$$DOMAINE DES TERRES DE CHATENAY 170 CASE(S) WINES INCLUDING 24 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$EARL JEAN-MARC BURGAUD 84 CASE(S) 12 X 75 CL WINES INCLUDING 11 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$LELIEVRE V-D 60 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 3RD NOTIFYDOMAINES & APPELLATIONS 1060 LONE OAK ROAD EAGAN, MN 55121 , US T+1 6123843560 F+1 6513054894 4TH NOTIFYNORTH AMERICAN SHIPPERS ASSOCIATION 2147 ROUTE 27 SUITE 401 EDISON, NJ 08817 , US T+1 732 388-6256 F+1 732 388 6580$$MAISON LOUIS BOUILLOT 112 CASE(S) SPARKLING WINES ; CUSTOMS CODE 220410$$FRANCOIS COLLARD SARL 112 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$CHAMPAGNE LE MESNIL 115 CASE(S) CHAMPAGNE INCLUDING 27 BOTTLES AS SAMPLES ; CUSTOMS CODE 220410$$DOMAINE JEAN TEILLER 56 CASE(S) WINES INCLUDING 6 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$ALLIANCE LOIRE 220 CASE(S) WINES ; CUSTOMS CODE 220421$$LES 3 CELLIER EARL 112 CASE(S) WINES INCLUDING 14 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 | Sep 23, 2022 |
domaines & appellations | 220421 | newark, new jersey, united states | 20582 | CHATEAU LES CROISILLE 56 CASE(S) WINES ; CUSTOMS CODE 220421$$DOMAINE DES TERRES DE CHATENAY 170 CASE(S) WINES INCLUDING 24 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$EARL JEAN-MARC BURGAUD 84 CASE(S) 12 X 75 CL WINES INCLUDING 11 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$LELIEVRE V-D 60 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 3RD NOTIFYDOMAINES & APPELLATIONS 1060 LONE OAK ROAD EAGAN, MN 55121 , US T+1 6123843560 F+1 6513054894 4TH NOTIFYNORTH AMERICAN SHIPPERS ASSOCIATION 2147 ROUTE 27 SUITE 401 EDISON, NJ 08817 , US T+1 732 388-6256 F+1 732 388 6580$$MAISON LOUIS BOUILLOT 112 CASE(S) SPARKLING WINES ; CUSTOMS CODE 220410$$FRANCOIS COLLARD SARL 112 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$CHAMPAGNE LE MESNIL 115 CASE(S) CHAMPAGNE INCLUDING 27 BOTTLES AS SAMPLES ; CUSTOMS CODE 220410$$DOMAINE JEAN TEILLER 56 CASE(S) WINES INCLUDING 6 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$ALLIANCE LOIRE 220 CASE(S) WINES ; CUSTOMS CODE 220421$$LES 3 CELLIER EARL 112 CASE(S) WINES INCLUDING 14 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 | Sep 23, 2022 |
domaines & appellations | 220421 | newark, new jersey, united states | 20582 | CHATEAU LES CROISILLE 56 CASE(S) WINES ; CUSTOMS CODE 220421$$DOMAINE DES TERRES DE CHATENAY 170 CASE(S) WINES INCLUDING 24 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$EARL JEAN-MARC BURGAUD 84 CASE(S) 12 X 75 CL WINES INCLUDING 11 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$LELIEVRE V-D 60 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 3RD NOTIFYDOMAINES & APPELLATIONS 1060 LONE OAK ROAD EAGAN, MN 55121 , US T+1 6123843560 F+1 6513054894 4TH NOTIFYNORTH AMERICAN SHIPPERS ASSOCIATION 2147 ROUTE 27 SUITE 401 EDISON, NJ 08817 , US T+1 732 388-6256 F+1 732 388 6580$$MAISON LOUIS BOUILLOT 112 CASE(S) SPARKLING WINES ; CUSTOMS CODE 220410$$FRANCOIS COLLARD SARL 112 CASE(S) WINES INCLUDING 12 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$FAMILLE LAUDET 50 CASE(S) WINES INCLUDING 9 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$CHAMPAGNE LE MESNIL 115 CASE(S) CHAMPAGNE INCLUDING 27 BOTTLES AS SAMPLES ; CUSTOMS CODE 220410$$DOMAINE JEAN TEILLER 56 CASE(S) WINES INCLUDING 6 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421$$ALLIANCE LOIRE 220 CASE(S) WINES ; CUSTOMS CODE 220421$$LES 3 CELLIER EARL 112 CASE(S) WINES INCLUDING 14 BOTTLES AS SAMPLES ; CUSTOMS CODE 220421 | Sep 23, 2022 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of domaines & appellations
Top Companies "domaines & appellations" is importing from (by Value USD)
| Supplier | 2022 |
|---|---|
la agricola sa | 60.47 K |
Markets in which domaines & appellations trades
Products/HS Codes traded by domaines & appellations
Top HS Codes Imported by "domaines & appellations"
USD 320.87 K | 100.00%
Beverages, spirits and vinegar Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. -- In containers holding 2 l or less
Beverages, spirits and vinegar Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. -- In containers holding 2 l or less
USD 219.16 K | 60.00%
Beverages, spirits and vinegar Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Sparkling wine
Beverages, spirits and vinegar Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Sparkling wine
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to domaines & appellations
Companies importing similar HS Codes as of "domaines & appellations" in united states
Other Buyers and Suppliers in united states who deal in similar products like domaines & appellations
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Who are the top manufacturers of Domaines & Appellations?
Some of the top manufacturers working with Domaines & Appellations include La Agricola Sa.
How many shipments has Domaines & Appellations in last 12 months?
In last 12 months, Domaines & Appellations has been linked to 5 verified shipments tracked through international trade data.
What is the total value of imports made by Domaines & Appellations in last 12 months?
The total recorded import value of Domaines & Appellations is estimated at $320.87 K till date, based on aggregated global shipment sources.
How can I analyze Domaines & Appellations global trade network?
With Trademo, you can explore Domaines & Appellations complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
