The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Exports Data of
ds18
united states
Trade Trends of ds18
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 41
As Supplier Trade Value (USD): $20.93 K
Import and Export shipments of "ds18"
As Supplier
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 848490 | morgan city, louisiana, united states | 27778.5 | RIG EQUIPMENT FOR RETURN/REPAIR CONTAINER-CARGO,VALARIS, FT X FT$$PUBLICATION-RESOURCE,ADMIRALTY,NP -,OCEAN$$NUT,CAMERON,--$$PLATE-RETAINER,CAMERON,--,F/ LOAD$$SCREW-CAP,CAMERON,-,PT,.- UN$$BOLT-HH,CAMERON,-,.- X .,$$WASHER-FLAT,CAMERON,--,. ID X$$SCREW-HH,CAMERON,-,.IN- X IN L$$WASHER,CAMERON,--$$ELBOW-D,CAMERON,,D FLARE,/ IN MNP$$HOSE,CAMERON,,REINFORCED,. ID X .$$O-RING,CAMERON,-,- / IN OUTSIDE D$$BOLT-HH,CAMERON,-,HEX,.-X. S$$CASE-SAMPLES,MACDERMID,ERIFON$$CONTAINER-CARGO,VALARIS, FT X FT$$PLATE,VARCO,,BEARING,MACH LOAD COLLAR$$RACK-CYLINDER,VALARIS,F/ WELDER BOTTLES$$"CYLINDER-GAS,WILHELMSEN,,ACETYLENE,REF$$"GAS,WILHELMSEN,,OXYGEN - EMPTY, GOI$$"RACK-DRUM,TANKS-A-LOT,X EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"BASKET-CARGO,VALARIS, FT X FT EMPTY"$$BASKET-CARGO,VALARIS, FT X FT$$JOB BOX CONTAINING RIG TOOLS$$"SKIP-SCRAP,VALARIS, FT X FT EMPTY AND RE$$"SACK-SUPER,W/ GENERAL TRASH, FT X FT DISP | Mar 18, 2026 | ||
intermoor inc | ds18 | 848490 | morgan city, louisiana, united states | 27778.5 | RIG EQUIPMENT FOR RETURN/REPAIR CONTAINER-CARGO,VALARIS, FT X FT$$PUBLICATION-RESOURCE,ADMIRALTY,NP -,OCEAN$$NUT,CAMERON,--$$PLATE-RETAINER,CAMERON,--,F/ LOAD$$SCREW-CAP,CAMERON,-,PT,.- UN$$BOLT-HH,CAMERON,-,.- X .,$$WASHER-FLAT,CAMERON,--,. ID X$$SCREW-HH,CAMERON,-,.IN- X IN L$$WASHER,CAMERON,--$$ELBOW-D,CAMERON,,D FLARE,/ IN MNP$$HOSE,CAMERON,,REINFORCED,. ID X .$$O-RING,CAMERON,-,- / IN OUTSIDE D$$BOLT-HH,CAMERON,-,HEX,.-X. S$$CASE-SAMPLES,MACDERMID,ERIFON$$CONTAINER-CARGO,VALARIS, FT X FT$$PLATE,VARCO,,BEARING,MACH LOAD COLLAR$$RACK-CYLINDER,VALARIS,F/ WELDER BOTTLES$$"CYLINDER-GAS,WILHELMSEN,,ACETYLENE,REF$$"GAS,WILHELMSEN,,OXYGEN - EMPTY, GOI$$"RACK-DRUM,TANKS-A-LOT,X EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"BASKET-CARGO,VALARIS, FT X FT EMPTY"$$BASKET-CARGO,VALARIS, FT X FT$$JOB BOX CONTAINING RIG TOOLS$$"SKIP-SCRAP,VALARIS, FT X FT EMPTY AND RE$$"SACK-SUPER,W/ GENERAL TRASH, FT X FT DISP | Mar 18, 2026 |
intermoor inc | ds18 | 848490 | morgan city, louisiana, united states | 27778.5 | RIG EQUIPMENT FOR RETURN/REPAIR CONTAINER-CARGO,VALARIS, FT X FT$$PUBLICATION-RESOURCE,ADMIRALTY,NP -,OCEAN$$NUT,CAMERON,--$$PLATE-RETAINER,CAMERON,--,F/ LOAD$$SCREW-CAP,CAMERON,-,PT,.- UN$$BOLT-HH,CAMERON,-,.- X .,$$WASHER-FLAT,CAMERON,--,. ID X$$SCREW-HH,CAMERON,-,.IN- X IN L$$WASHER,CAMERON,--$$ELBOW-D,CAMERON,,D FLARE,/ IN MNP$$HOSE,CAMERON,,REINFORCED,. ID X .$$O-RING,CAMERON,-,- / IN OUTSIDE D$$BOLT-HH,CAMERON,-,HEX,.-X. S$$CASE-SAMPLES,MACDERMID,ERIFON$$CONTAINER-CARGO,VALARIS, FT X FT$$PLATE,VARCO,,BEARING,MACH LOAD COLLAR$$RACK-CYLINDER,VALARIS,F/ WELDER BOTTLES$$"CYLINDER-GAS,WILHELMSEN,,ACETYLENE,REF$$"GAS,WILHELMSEN,,OXYGEN - EMPTY, GOI$$"RACK-DRUM,TANKS-A-LOT,X EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"BASKET-CARGO,VALARIS, FT X FT EMPTY"$$BASKET-CARGO,VALARIS, FT X FT$$JOB BOX CONTAINING RIG TOOLS$$"SKIP-SCRAP,VALARIS, FT X FT EMPTY AND RE$$"SACK-SUPER,W/ GENERAL TRASH, FT X FT DISP | Mar 18, 2026 |
intermoor inc | ds18 | 848490 | morgan city, louisiana, united states | 27778.5 | RIG EQUIPMENT FOR RETURN/REPAIR CONTAINER-CARGO,VALARIS, FT X FT$$PUBLICATION-RESOURCE,ADMIRALTY,NP -,OCEAN$$NUT,CAMERON,--$$PLATE-RETAINER,CAMERON,--,F/ LOAD$$SCREW-CAP,CAMERON,-,PT,.- UN$$BOLT-HH,CAMERON,-,.- X .,$$WASHER-FLAT,CAMERON,--,. ID X$$SCREW-HH,CAMERON,-,.IN- X IN L$$WASHER,CAMERON,--$$ELBOW-D,CAMERON,,D FLARE,/ IN MNP$$HOSE,CAMERON,,REINFORCED,. ID X .$$O-RING,CAMERON,-,- / IN OUTSIDE D$$BOLT-HH,CAMERON,-,HEX,.-X. S$$CASE-SAMPLES,MACDERMID,ERIFON$$CONTAINER-CARGO,VALARIS, FT X FT$$PLATE,VARCO,,BEARING,MACH LOAD COLLAR$$RACK-CYLINDER,VALARIS,F/ WELDER BOTTLES$$"CYLINDER-GAS,WILHELMSEN,,ACETYLENE,REF$$"GAS,WILHELMSEN,,OXYGEN - EMPTY, GOI$$"RACK-DRUM,TANKS-A-LOT,X EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"BASKET-CARGO,VALARIS, FT X FT EMPTY"$$BASKET-CARGO,VALARIS, FT X FT$$JOB BOX CONTAINING RIG TOOLS$$"SKIP-SCRAP,VALARIS, FT X FT EMPTY AND RE$$"SACK-SUPER,W/ GENERAL TRASH, FT X FT DISP | Mar 18, 2026 |
intermoor inc | ds18 | 848490 | morgan city, louisiana, united states | 27778.5 | RIG EQUIPMENT FOR RETURN/REPAIR CONTAINER-CARGO,VALARIS, FT X FT$$PUBLICATION-RESOURCE,ADMIRALTY,NP -,OCEAN$$NUT,CAMERON,--$$PLATE-RETAINER,CAMERON,--,F/ LOAD$$SCREW-CAP,CAMERON,-,PT,.- UN$$BOLT-HH,CAMERON,-,.- X .,$$WASHER-FLAT,CAMERON,--,. ID X$$SCREW-HH,CAMERON,-,.IN- X IN L$$WASHER,CAMERON,--$$ELBOW-D,CAMERON,,D FLARE,/ IN MNP$$HOSE,CAMERON,,REINFORCED,. ID X .$$O-RING,CAMERON,-,- / IN OUTSIDE D$$BOLT-HH,CAMERON,-,HEX,.-X. S$$CASE-SAMPLES,MACDERMID,ERIFON$$CONTAINER-CARGO,VALARIS, FT X FT$$PLATE,VARCO,,BEARING,MACH LOAD COLLAR$$RACK-CYLINDER,VALARIS,F/ WELDER BOTTLES$$"CYLINDER-GAS,WILHELMSEN,,ACETYLENE,REF$$"GAS,WILHELMSEN,,OXYGEN - EMPTY, GOI$$"RACK-DRUM,TANKS-A-LOT,X EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"CONTAINER-CARGO,ESS, FT X FT EMPTY"$$"BASKET-CARGO,VALARIS, FT X FT EMPTY"$$BASKET-CARGO,VALARIS, FT X FT$$JOB BOX CONTAINING RIG TOOLS$$"SKIP-SCRAP,VALARIS, FT X FT EMPTY AND RE$$"SACK-SUPER,W/ GENERAL TRASH, FT X FT DISP | Mar 18, 2026 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of ds18
Top Companies "ds18" is exporting to (by Value USD)
| Buyer | 2026 | 2025 |
|---|---|---|
distribuidora apui s de rl | - | 4.44 K |
intermoor inc | 0 | - |
Markets in which ds18 trades
Top Countries "ds18" is exporting to (by Value USD)
| Importing Country | 2026 | 2025 |
|---|---|---|
| - | 16.49 K | |
| - | 4.44 K | |
| 0 | - |
Products/HS Codes traded by ds18
Top HS Codes Exported by "ds18"
USD 13.5 K | 39.02%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Other
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Other
USD 2.87 K | 21.95%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. -- Fitted with connectors
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. -- Fitted with connectors
USD 3 K | 12.20%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Single loudspeakers, mounted in their enclosures
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Single loudspeakers, mounted in their enclosures
USD 501.89 | 7.32%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. - Audio-frequency electric amplifiers
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. - Audio-frequency electric amplifiers
USD 0 | 4.88%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other engines and motors. -- Linear acting (cylinders)
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other engines and motors. -- Linear acting (cylinders)
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to ds18
Companies exporting similar products as of "ds18" in united states
Companies exporting similar HS Codes as of "ds18" in united states
Other Buyers and Suppliers in united states who deal in similar products like ds18
Other suppliers who export similar products like "ds18"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Ds18 export?
Ds18 is known to export kevlar, and related goods, as per verified global trade insights.
Who are the top buyers purchasing from Ds18?
According to trade records, some of the top buyers of Ds18 include Distribuidora Apui S De Rl And Intermoor Inc.
Which countries does Ds18 trade with?
Customs data shows that Ds18 is most active in trade with countries such as Ecuador, Costa Rica And United States.
How many shipments has Ds18 in last 12 months?
In last 12 months, Ds18 has been linked to 41 verified shipments tracked through international trade data.
What is the total export value of Ds18 in last 12 months?
The total recorded export value of Ds18 is estimated at $20.93 K till date, based on aggregated global shipment sources.
How can I analyze Ds18 global trade network?
With Trademo, you can explore Ds18 complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
