The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
first group bayres sa
argentina
first group bayres sa is based out of argentina with 95 export shipments recorded in global import export data.
Trade Trends of first group bayres sa
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 95
As Supplier Trade Value (USD): $2.58 M
Import and Export shipments of "first group bayres sa"
As Supplier
| Shipper Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 151800 | 147840 | LOS DEMAS. DE ORIGEN VEGETAL. MEZCLAS O PREPARACIONES NO ALIMENTICIAS. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL. | Nov 7, 2025 | |
first group bayres sa | 151800 | 147840 | LOS DEMAS. DE ORIGEN VEGETAL. MEZCLAS O PREPARACIONES NO ALIMENTICIAS. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL. | Nov 7, 2025 |
first group bayres sa | 151800 | 147840 | LOS DEMAS. DE ORIGEN VEGETAL. MEZCLAS O PREPARACIONES NO ALIMENTICIAS. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL. | Nov 7, 2025 |
first group bayres sa | 151800 | 147840 | LOS DEMAS. DE ORIGEN VEGETAL. MEZCLAS O PREPARACIONES NO ALIMENTICIAS. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL. | Nov 7, 2025 |
first group bayres sa | 151800 | 147840 | LOS DEMAS. DE ORIGEN VEGETAL. MEZCLAS O PREPARACIONES NO ALIMENTICIAS. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y SUS FRACCIONES, COCIDOS, OXIDADOS, DESHIDRATADOS, SULFURADOS, SOPLADOS, POLIMERIZADOS POR CALOR EN VACIO O ATMOSFERA INERTE (<<ESTANDOLIZADOS>>), O MODIFICADOS QUIMICAMENTE DE OTRA FORMA, EXCEPTO LOS DE LA PARTIDA 1516; MEZCLAS O PREPARACIONES NO ALIMENTICIAS DE GRASAS O DE ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, O DE FRACCIONES DE DIFERENTES GRASAS O ACEITES, DE ESTE CAPITULO, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. GRASAS Y ACEITES, ANIMALES, VEGETALES O DE ORIGEN MICROBIANO, Y PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL. | Nov 7, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which first group bayres sa trades
Products/HS Codes traded by first group bayres sa
Top HS Codes Exported by "first group bayres sa"
USD 1.14 M | 52.63%
Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter , not elsewhere specified or included.
Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter , not elsewhere specified or included.
USD 595.95 K | 28.42%
Miscellaneous chemical products Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols. -- Other
Miscellaneous chemical products Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols. -- Other
USD 847.2 K | 18.95%
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Of soya beans
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Of soya beans
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to first group bayres sa
Companies exporting similar products as of "first group bayres sa" in argentina
Companies exporting similar HS Codes as of "first group bayres sa" in argentina
Other Buyers and Suppliers in argentina who deal in similar products like first group bayres sa
Other suppliers who export similar products like "first group bayres sa"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does First Group Bayres Sa export?
First Group Bayres Sa is known to export soya, and related goods, as per verified global trade insights.
Which countries does First Group Bayres Sa trade with?
Customs data shows that First Group Bayres Sa is most active in trade with countries such as Chile, Uruguay And Brazil.
How many shipments has First Group Bayres Sa in last 12 months?
In last 12 months, First Group Bayres Sa has been linked to 95 verified shipments tracked through international trade data.
What is the total export value of First Group Bayres Sa in last 12 months?
The total recorded export value of First Group Bayres Sa is estimated at $2.58 M till date, based on aggregated global shipment sources.
How can I analyze First Group Bayres Sa global trade network?
With Trademo, you can explore First Group Bayres Sa complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
