The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
intertrade purchasing & consulong i
in behalf of interport logistics ll 12950 nw 25 street miami fl us 331821514, united states
intertrade purchasing & consulong i is based out of united states with 5 export shipments recorded in global import export data.
Trade Trends of intertrade purchasing & consulong i
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 5
As Supplier Trade Value (USD): $726.16 K
Import and Export shipments of "intertrade purchasing & consulong i"
As Supplier
| Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 940340 | cartagena, colombia | 16383.12 | INDUSTRIAL SUPPLY, (BREAKERS, TOOLS, TRACTOR PARTS,FAK) --- OCEAN FREIGHT AND ALL CHARGES PREPAID--- 36,118.33 LBS // 2 ,194.45 FT3 --- HAZARDOUS CAR GO PER ATTACHED IMO S--- UN32 59 - UN1759 LTD QTY SEND BOL PROOF COPY TO CSRCO15@INTERPO RT.US TELF:591-3343-1700 CA RGO IN TRANSIT TO BOLIVIA MER CADERIA EN TRANSITO A BOLIVIA X20220822775187 X2022082 2774948 X20220822777568 X202 20822778174 X20220822779213 X20220822779741 X202208238405 18 X20220823845034 X20220822 788790 X20220822808371 X2022 0822810024 | Sep 1, 2022 | |
intertrade purchasing & consulong i | 940340 | cartagena, colombia | 16383.12 | INDUSTRIAL SUPPLY, (BREAKERS, TOOLS, TRACTOR PARTS,FAK) --- OCEAN FREIGHT AND ALL CHARGES PREPAID--- 36,118.33 LBS // 2 ,194.45 FT3 --- HAZARDOUS CAR GO PER ATTACHED IMO S--- UN32 59 - UN1759 LTD QTY SEND BOL PROOF COPY TO CSRCO15@INTERPO RT.US TELF:591-3343-1700 CA RGO IN TRANSIT TO BOLIVIA MER CADERIA EN TRANSITO A BOLIVIA X20220822775187 X2022082 2774948 X20220822777568 X202 20822778174 X20220822779213 X20220822779741 X202208238405 18 X20220823845034 X20220822 788790 X20220822808371 X2022 0822810024 | Sep 1, 2022 |
intertrade purchasing & consulong i | 940340 | cartagena, colombia | 16383.12 | INDUSTRIAL SUPPLY, (BREAKERS, TOOLS, TRACTOR PARTS,FAK) --- OCEAN FREIGHT AND ALL CHARGES PREPAID--- 36,118.33 LBS // 2 ,194.45 FT3 --- HAZARDOUS CAR GO PER ATTACHED IMO S--- UN32 59 - UN1759 LTD QTY SEND BOL PROOF COPY TO CSRCO15@INTERPO RT.US TELF:591-3343-1700 CA RGO IN TRANSIT TO BOLIVIA MER CADERIA EN TRANSITO A BOLIVIA X20220822775187 X2022082 2774948 X20220822777568 X202 20822778174 X20220822779213 X20220822779741 X202208238405 18 X20220823845034 X20220822 788790 X20220822808371 X2022 0822810024 | Sep 1, 2022 |
intertrade purchasing & consulong i | 940340 | cartagena, colombia | 16383.12 | INDUSTRIAL SUPPLY, (BREAKERS, TOOLS, TRACTOR PARTS,FAK) --- OCEAN FREIGHT AND ALL CHARGES PREPAID--- 36,118.33 LBS // 2 ,194.45 FT3 --- HAZARDOUS CAR GO PER ATTACHED IMO S--- UN32 59 - UN1759 LTD QTY SEND BOL PROOF COPY TO CSRCO15@INTERPO RT.US TELF:591-3343-1700 CA RGO IN TRANSIT TO BOLIVIA MER CADERIA EN TRANSITO A BOLIVIA X20220822775187 X2022082 2774948 X20220822777568 X202 20822778174 X20220822779213 X20220822779741 X202208238405 18 X20220823845034 X20220822 788790 X20220822808371 X2022 0822810024 | Sep 1, 2022 |
intertrade purchasing & consulong i | 940340 | cartagena, colombia | 16383.12 | INDUSTRIAL SUPPLY, (BREAKERS, TOOLS, TRACTOR PARTS,FAK) --- OCEAN FREIGHT AND ALL CHARGES PREPAID--- 36,118.33 LBS // 2 ,194.45 FT3 --- HAZARDOUS CAR GO PER ATTACHED IMO S--- UN32 59 - UN1759 LTD QTY SEND BOL PROOF COPY TO CSRCO15@INTERPO RT.US TELF:591-3343-1700 CA RGO IN TRANSIT TO BOLIVIA MER CADERIA EN TRANSITO A BOLIVIA X20220822775187 X2022082 2774948 X20220822777568 X202 20822778174 X20220822779213 X20220822779741 X202208238405 18 X20220823845034 X20220822 788790 X20220822808371 X2022 0822810024 | Sep 1, 2022 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which intertrade purchasing & consulong i trades
Top Port Pairs of "intertrade purchasing & consulong i" as Supplier (by Value USD)
| Port Pairs | 2022 |
|---|---|
port everglades -> cartagena | 412.69 K |
port everglades -> puerto manzanillo | 297.24 K |
newark -> arica | 16.23 K |
Products/HS Codes traded by intertrade purchasing & consulong i
Top HS Codes Exported by "intertrade purchasing & consulong i"
USD 410.66 K | 40.00%
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings Other furniture and parts thereof. - Wooden furniture of a kind used in the kitchen
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings Other furniture and parts thereof. - Wooden furniture of a kind used in the kitchen
USD 297.24 K | 20.00%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. -- Other
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. -- Other
USD 16.23 K | 20.00%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Parts and accessories of the motor vehicles of headings 87.01 to 87.05. -- Other
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Parts and accessories of the motor vehicles of headings 87.01 to 87.05. -- Other
USD 2.03 K | 20.00%
Edible vegetables and certain roots and tubers Dried leguminous vegetables, shelled, whether or not skinned or split. - Lentils
Edible vegetables and certain roots and tubers Dried leguminous vegetables, shelled, whether or not skinned or split. - Lentils
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to intertrade purchasing & consulong i
Companies exporting similar HS Codes as of "intertrade purchasing & consulong i" in united states
Other Buyers and Suppliers in united states who deal in similar products like intertrade purchasing & consulong i
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Which countries does Intertrade Purchasing & Consulong I trade with?
Customs data shows that Intertrade Purchasing & Consulong I is most active in trade with countries such as Colombia And Chile.
How many shipments has Intertrade Purchasing & Consulong I in last 12 months?
In last 12 months, Intertrade Purchasing & Consulong I has been linked to 5 verified shipments tracked through international trade data.
What is the total export value of Intertrade Purchasing & Consulong I in last 12 months?
The total recorded export value of Intertrade Purchasing & Consulong I is estimated at $726.16 K till date, based on aggregated global shipment sources.
How can I analyze Intertrade Purchasing & Consulong I global trade network?
With Trademo, you can explore Intertrade Purchasing & Consulong I complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
