The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports and Exports Data of
jo ann stores llc
5555 darrow rd, hudson, oh 44236, usa, united states
jo ann stores llc is based out of united states with 18,788 import shipments and 76 export shipments recorded in global import export data.
Trade Trends of jo ann stores llc
from Jan 2022 to Sept 2025Shipments Imported: 18.79 K
As Buyer Trade Value (USD): $932.91 M
Shipments Exported: 76
As Supplier Trade Value (USD): $2.81 M
Import and Export shipments of "jo ann stores llc"
| Consignee Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 670210 | norfolk, virginia, united states | 5168 | BOXWOOD MAT GREEN HS CODE: 6702.10.4000$$DAISY BUSH CRM HS CODE: 6702.90.3500$$DAISY BUSH YLW LT HS CODE: 6702.90.3500$$GREEN EUCALYPTUS PICK HS CODE: 6702.10.4000$$HELEBORUS BUSH BURG HS CODE: 6702.90.3500$$HYDRANGEA GREEN HS CODE: 6702.90.3500$$HYDRANGEA HONEY GOLD HS CODE: 6702.90.3500$$HYDRANGEA WHITE HS CODE: 6702.90.3500$$MINI LEAVES BUSH HS CODE: 6702.10.4000$$OLIVE LEAF PICK HS CODE: 6702.10.4000$$PURPLE LAVENDER BUSH HS CODE: 6702.10.4000$$RANUNCULUS BUSH PINK HS CODE: 6702.90.3500$$RANUNCULUS BUSH RED HS CODE: 6702.90.3500$$RANUNCULUS BUSH WHT HS CODE: 6702.90.3500$$WISTERIA BUSH BLACK HS CODE: 6702.90.3500$$WISTERIA BUSH PINK HS CODE: 6702.90.3500$$WISTERIA BUSH PUR HS CODE: 6702.90.3500$$WISTERIA STEM BLACK HS CODE: 6702.90.3500$$XSS PINK ROSE CHAIN GARLAND HS CODE: 6702.90. | Mar 24, 2025 | |
jo ann stores llc | 670210 | norfolk, virginia, united states | 5168 | BOXWOOD MAT GREEN HS CODE: 6702.10.4000$$DAISY BUSH CRM HS CODE: 6702.90.3500$$DAISY BUSH YLW LT HS CODE: 6702.90.3500$$GREEN EUCALYPTUS PICK HS CODE: 6702.10.4000$$HELEBORUS BUSH BURG HS CODE: 6702.90.3500$$HYDRANGEA GREEN HS CODE: 6702.90.3500$$HYDRANGEA HONEY GOLD HS CODE: 6702.90.3500$$HYDRANGEA WHITE HS CODE: 6702.90.3500$$MINI LEAVES BUSH HS CODE: 6702.10.4000$$OLIVE LEAF PICK HS CODE: 6702.10.4000$$PURPLE LAVENDER BUSH HS CODE: 6702.10.4000$$RANUNCULUS BUSH PINK HS CODE: 6702.90.3500$$RANUNCULUS BUSH RED HS CODE: 6702.90.3500$$RANUNCULUS BUSH WHT HS CODE: 6702.90.3500$$WISTERIA BUSH BLACK HS CODE: 6702.90.3500$$WISTERIA BUSH PINK HS CODE: 6702.90.3500$$WISTERIA BUSH PUR HS CODE: 6702.90.3500$$WISTERIA STEM BLACK HS CODE: 6702.90.3500$$XSS PINK ROSE CHAIN GARLAND HS CODE: 6702.90. | Mar 24, 2025 |
jo ann stores llc | 670210 | norfolk, virginia, united states | 5168 | BOXWOOD MAT GREEN HS CODE: 6702.10.4000$$DAISY BUSH CRM HS CODE: 6702.90.3500$$DAISY BUSH YLW LT HS CODE: 6702.90.3500$$GREEN EUCALYPTUS PICK HS CODE: 6702.10.4000$$HELEBORUS BUSH BURG HS CODE: 6702.90.3500$$HYDRANGEA GREEN HS CODE: 6702.90.3500$$HYDRANGEA HONEY GOLD HS CODE: 6702.90.3500$$HYDRANGEA WHITE HS CODE: 6702.90.3500$$MINI LEAVES BUSH HS CODE: 6702.10.4000$$OLIVE LEAF PICK HS CODE: 6702.10.4000$$PURPLE LAVENDER BUSH HS CODE: 6702.10.4000$$RANUNCULUS BUSH PINK HS CODE: 6702.90.3500$$RANUNCULUS BUSH RED HS CODE: 6702.90.3500$$RANUNCULUS BUSH WHT HS CODE: 6702.90.3500$$WISTERIA BUSH BLACK HS CODE: 6702.90.3500$$WISTERIA BUSH PINK HS CODE: 6702.90.3500$$WISTERIA BUSH PUR HS CODE: 6702.90.3500$$WISTERIA STEM BLACK HS CODE: 6702.90.3500$$XSS PINK ROSE CHAIN GARLAND HS CODE: 6702.90. | Mar 24, 2025 |
jo ann stores llc | 670210 | norfolk, virginia, united states | 5168 | BOXWOOD MAT GREEN HS CODE: 6702.10.4000$$DAISY BUSH CRM HS CODE: 6702.90.3500$$DAISY BUSH YLW LT HS CODE: 6702.90.3500$$GREEN EUCALYPTUS PICK HS CODE: 6702.10.4000$$HELEBORUS BUSH BURG HS CODE: 6702.90.3500$$HYDRANGEA GREEN HS CODE: 6702.90.3500$$HYDRANGEA HONEY GOLD HS CODE: 6702.90.3500$$HYDRANGEA WHITE HS CODE: 6702.90.3500$$MINI LEAVES BUSH HS CODE: 6702.10.4000$$OLIVE LEAF PICK HS CODE: 6702.10.4000$$PURPLE LAVENDER BUSH HS CODE: 6702.10.4000$$RANUNCULUS BUSH PINK HS CODE: 6702.90.3500$$RANUNCULUS BUSH RED HS CODE: 6702.90.3500$$RANUNCULUS BUSH WHT HS CODE: 6702.90.3500$$WISTERIA BUSH BLACK HS CODE: 6702.90.3500$$WISTERIA BUSH PINK HS CODE: 6702.90.3500$$WISTERIA BUSH PUR HS CODE: 6702.90.3500$$WISTERIA STEM BLACK HS CODE: 6702.90.3500$$XSS PINK ROSE CHAIN GARLAND HS CODE: 6702.90. | Mar 24, 2025 |
jo ann stores llc | 670210 | norfolk, virginia, united states | 5168 | BOXWOOD MAT GREEN HS CODE: 6702.10.4000$$DAISY BUSH CRM HS CODE: 6702.90.3500$$DAISY BUSH YLW LT HS CODE: 6702.90.3500$$GREEN EUCALYPTUS PICK HS CODE: 6702.10.4000$$HELEBORUS BUSH BURG HS CODE: 6702.90.3500$$HYDRANGEA GREEN HS CODE: 6702.90.3500$$HYDRANGEA HONEY GOLD HS CODE: 6702.90.3500$$HYDRANGEA WHITE HS CODE: 6702.90.3500$$MINI LEAVES BUSH HS CODE: 6702.10.4000$$OLIVE LEAF PICK HS CODE: 6702.10.4000$$PURPLE LAVENDER BUSH HS CODE: 6702.10.4000$$RANUNCULUS BUSH PINK HS CODE: 6702.90.3500$$RANUNCULUS BUSH RED HS CODE: 6702.90.3500$$RANUNCULUS BUSH WHT HS CODE: 6702.90.3500$$WISTERIA BUSH BLACK HS CODE: 6702.90.3500$$WISTERIA BUSH PINK HS CODE: 6702.90.3500$$WISTERIA BUSH PUR HS CODE: 6702.90.3500$$WISTERIA STEM BLACK HS CODE: 6702.90.3500$$XSS PINK ROSE CHAIN GARLAND HS CODE: 6702.90. | Mar 24, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of jo ann stores llc
Top Companies "jo ann stores llc" is importing from (by Value USD)
| Supplier | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
m n textiles pvt ltd | 2.5 M | 27.86 M | 13.96 M | 18.28 M |
a b exports pvt ltd | 738.7 K | 20.01 M | 13.38 M | 8.43 M |
| 695.58 K | 6.26 M | 6.5 M | 13.96 M | |
| 1.3 M | 10.37 M | 7.28 M | 6.48 M | |
| 84.03 K | 693.25 K | 14.5 M | 10.1 M |
Top Companies "jo ann stores llc" is exporting to (by Value USD)
| Buyer | 2025 | 2024 |
|---|---|---|
a b exports pvt ltd | 1.97 M | - |
m n textiles pvt ltd | 838.95 K | - |
| - | 0 |
Markets in which jo ann stores llc trades
Top Countries "jo ann stores llc" is exporting to (by Value USD)
| Importing Country | 2025 | 2024 |
|---|---|---|
| 2.81 M | - | |
| - | 150.01 | |
| - | 0 | |
| - | 0 |
Top Port Pairs of "jo ann stores llc" as Buyer (by Value USD)
| Port Pairs | 2023 | 2024 | 2022 | 2025 |
|---|---|---|---|---|
long beach -> shanghai | 15.51 M | 12.46 M | 21.99 M | 438.35 K |
long beach -> ningbo | 10.01 M | 10.65 M | 10.13 M | 1.13 M |
savannah -> port muhammad bin qasim | 13.56 M | 8.4 M | 7.9 M | 1.31 M |
savannah -> ningbo | 10.24 M | 7.43 M | 10.6 M | 1.11 M |
newark -> ningbo | 6.94 M | 10.32 M | 9.67 M | 1.07 M |
Top Port Pairs of "jo ann stores llc" as Supplier (by Value USD)
| Port Pairs | 2025 | 2024 |
|---|---|---|
miami -> guayaquil | - | 150.01 |
savannah -> port muhammad bin qasim | - | - |
new york -> port muhammad bin qasim | - | - |
miami -> bridgetown | - | - |
nhava sheva -> newark | - | - |
Products/HS Codes traded by jo ann stores llc
Top HS Codes Imported by "jo ann stores llc"
USD 151.49 M | 15.00%
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Plain weave, weighing more than 100 g/m2
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Plain weave, weighing more than 100 g/m2
USD 24.55 M | 3.93%
Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, «dental waxes» and dental preparations with a basis of plaster Candles, tapers and the like. Candles, tapers and the like.
Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, «dental waxes» and dental preparations with a basis of plaster Candles, tapers and the like. Candles, tapers and the like.
USD 34.11 M | 3.84%
Man-made staple fibres Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. - Of synthetic staple fibres, containing 85 % or more by weight of such fibres
Man-made staple fibres Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. - Of synthetic staple fibres, containing 85 % or more by weight of such fibres
USD 38.24 M | 3.25%
Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit. - Of other materials
Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit. - Of other materials
USD 49.98 M | 2.96%
Plastics and articles thereof Other articles of plastics and articles of other materials of headings 39.01 to 39.14. - Other
Plastics and articles thereof Other articles of plastics and articles of other materials of headings 39.01 to 39.14. - Other
Top HS Codes Exported by "jo ann stores llc"
USD 2.52 M | 84.21%
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Plain weave, weighing more than 100 g/m2
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Plain weave, weighing more than 100 g/m2
USD 93.8 K | 10.53%
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Other fabrics
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Other fabrics
USD 176.24 K | 3.95%
Man-made staple fibres Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m². -- 3-thread or 4-thread twill, including cross twill, of polyester staple fibres
Man-made staple fibres Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m². -- 3-thread or 4-thread twill, including cross twill, of polyester staple fibres
USD 0 | 2.63%
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered. - Other
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered. - Other
USD 14.49 K | 1.32%
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. -- Plain weave
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. -- Plain weave
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to jo ann stores llc
Companies importing similar products as of "jo ann stores llc" in united states
Companies importing similar HS Codes as of "jo ann stores llc" in united states
Companies exporting similar HS Codes as of "jo ann stores llc" in united states
Other Buyers and Suppliers in united states who deal in similar products like jo ann stores llc
Other buyers who import similar products like "jo ann stores llc"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Jo Ann Stores Llc import the most?
Based on recent shipment records, Jo Ann Stores Llc mainly imports yarn, yarn knitting and woven fabric. This data is aggregated from verified global customs and trade databases.
Who are the top buyers purchasing from Jo Ann Stores Llc?
According to trade records, some of the top buyers of Jo Ann Stores Llc include A B Exports Pvt Ltd, M N Textiles Pvt Ltd And Jo Ann Stores Llc.
Who are the top manufacturers of Jo Ann Stores Llc?
Some of the top manufacturers working with Jo Ann Stores Llc include M N Textiles Pvt Ltd, A B Exports Pvt Ltd And Changshu Winway Textile Co Ltd.
Which countries does Jo Ann Stores Llc trade with?
Customs data shows that Jo Ann Stores Llc is most active in trade with countries such as Ecuador, Barbados And United States.
How many shipments has Jo Ann Stores Llc in last 12 months?
In last 12 months, Jo Ann Stores Llc has been linked to 18.86 K verified shipments tracked through international trade data.
What is the total value of imports made by Jo Ann Stores Llc in last 12 months?
The total recorded import value of Jo Ann Stores Llc is estimated at $932.91 M till date, based on aggregated global shipment sources.
What is the total export value of Jo Ann Stores Llc in last 12 months?
The total recorded export value of Jo Ann Stores Llc is estimated at $2.81 M till date, based on aggregated global shipment sources.
How can I analyze Jo Ann Stores Llc global trade network?
With Trademo, you can explore Jo Ann Stores Llc complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
