The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
kabirgums
pakistan
Trade Trends of kabirgums
from Jan 2022 to Sept 2025Shipments Imported: 3
As Buyer Trade Value (USD): $2.73 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "kabirgums"
As Buyer
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 210220 | islamabad, islamabad capital territory, pakistan | DRIED FREEZE CULTURE THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3-5DU LOT.NO.SC11330I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 700.PCS. THERMOPHILIC LACTIC CULTURE TOM F-PLUS 1-10DU LOT.NO.SC11332I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 300.PCS THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3 10DU LOT.NO.SC11331I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 600.PCS YOGHURT CULTURE YAU-2131-5DU LOT.NO.SC11333I MFD: 09 | Oct 13, 2025 | ||
kabirgums | monava spa | 210220 | islamabad, islamabad capital territory, pakistan | DRIED FREEZE CULTURE THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3-5DU LOT.NO.SC11330I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 700.PCS. THERMOPHILIC LACTIC CULTURE TOM F-PLUS 1-10DU LOT.NO.SC11332I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 300.PCS THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3 10DU LOT.NO.SC11331I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 600.PCS YOGHURT CULTURE YAU-2131-5DU LOT.NO.SC11333I MFD: 09 | Oct 13, 2025 |
kabirgums | monava spa | 210220 | islamabad, islamabad capital territory, pakistan | DRIED FREEZE CULTURE THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3-5DU LOT.NO.SC11330I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 700.PCS. THERMOPHILIC LACTIC CULTURE TOM F-PLUS 1-10DU LOT.NO.SC11332I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 300.PCS THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3 10DU LOT.NO.SC11331I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 600.PCS YOGHURT CULTURE YAU-2131-5DU LOT.NO.SC11333I MFD: 09 | Oct 13, 2025 |
kabirgums | monava spa | 210220 | islamabad, islamabad capital territory, pakistan | DRIED FREEZE CULTURE THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3-5DU LOT.NO.SC11330I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 700.PCS. THERMOPHILIC LACTIC CULTURE TOM F-PLUS 1-10DU LOT.NO.SC11332I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 300.PCS THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3 10DU LOT.NO.SC11331I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 600.PCS YOGHURT CULTURE YAU-2131-5DU LOT.NO.SC11333I MFD: 09 | Oct 13, 2025 |
kabirgums | monava spa | 210220 | islamabad, islamabad capital territory, pakistan | DRIED FREEZE CULTURE THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3-5DU LOT.NO.SC11330I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 700.PCS. THERMOPHILIC LACTIC CULTURE TOM F-PLUS 1-10DU LOT.NO.SC11332I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 300.PCS THERMOPHILIC LACTIC CULTURE TOM F-PLUS 3 10DU LOT.NO.SC11331I MFD: 09-2025 EXP DT: 09-2027 BRAND: IGEA ORIGIN: ITALY QTY = 600.PCS YOGHURT CULTURE YAU-2131-5DU LOT.NO.SC11333I MFD: 09 | Oct 13, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of kabirgums
Top Companies "kabirgums" is importing from (by Value USD)
| Supplier | 2025 | 2023 |
|---|---|---|
igea srl | 1.76 K | - |
monava spa | 743.43 | - |
| - | 230.93 |
Markets in which kabirgums trades
Top Countries "kabirgums" is importing from (by Value USD)
| Exporting Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| 2.5 K | 0 | 230.93 |
Products/HS Codes traded by kabirgums
Top HS Codes Imported by "kabirgums"
USD 1.99 K | 66.67%
Pharmaceutical products Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified. -- Other
Pharmaceutical products Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified. -- Other
USD 743.43 | 33.33%
Miscellaneous edible preparations Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders. - Inactive yeasts; other single-cell micro-organisms, dead
Miscellaneous edible preparations Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders. - Inactive yeasts; other single-cell micro-organisms, dead
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to kabirgums
Companies importing similar HS Codes as of "kabirgums" in pakistan
Other Buyers and Suppliers in pakistan who deal in similar products like kabirgums
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Who are the top manufacturers of Kabirgums?
Some of the top manufacturers working with Kabirgums include Igea Srl, Monava Spa And Calza Clemente Srl.
How many shipments has Kabirgums in last 12 months?
In last 12 months, Kabirgums has been linked to 3 verified shipments tracked through international trade data.
What is the total value of imports made by Kabirgums in last 12 months?
The total recorded import value of Kabirgums is estimated at $2.73 K till date, based on aggregated global shipment sources.
How can I analyze Kabirgums global trade network?
With Trademo, you can explore Kabirgums complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
