BIS Remote Access Rule: Closing The 12M TPP Cloud Loophole
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Imports Data of
lla & ya eirl
parcela h39 . (ucv 12078 sublt. 2) lima - lima - pachacamac, peru
Trade Trends of lla & ya eirl
from Jan 2022 to Sep 2024Shipments Imported: 1
As Buyer Trade Value (USD): $35.01 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "lla & ya eirl"
As Buyer
| Consignee Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 120810 | 78000 | Harina Integral De Soya "Full Fat",Agrotram,Sin Modelo, En Sacos De Polipropileno C/U De 50Kg Aproximadamente, Humedad Max.:11%,Proteina Total Min::35%,Solubilidad Proteica Min:80%,Actividad Ureasica Max:0.05%,Actividad Ureasica Min: 0.02%,Materia Grasa Min.:20%, Fibra Bruta Max.:6%,Cenizas Max.:5,3%,Aflatoxinas Max:15Ppb, Para Elaboracion De Alimento Balanceado Para Animales Y/O Para Comercializacion | Sep 3, 2024 | |
lla & ya eirl | 120810 | 78000 | Harina Integral De Soya "Full Fat",Agrotram,Sin Modelo, En Sacos De Polipropileno C/U De 50Kg Aproximadamente, Humedad Max.:11%,Proteina Total Min::35%,Solubilidad Proteica Min:80%,Actividad Ureasica Max:0.05%,Actividad Ureasica Min: 0.02%,Materia Grasa Min.:20%, Fibra Bruta Max.:6%,Cenizas Max.:5,3%,Aflatoxinas Max:15Ppb, Para Elaboracion De Alimento Balanceado Para Animales Y/O Para Comercializacion | Sep 3, 2024 |
lla & ya eirl | 120810 | 78000 | Harina Integral De Soya "Full Fat",Agrotram,Sin Modelo, En Sacos De Polipropileno C/U De 50Kg Aproximadamente, Humedad Max.:11%,Proteina Total Min::35%,Solubilidad Proteica Min:80%,Actividad Ureasica Max:0.05%,Actividad Ureasica Min: 0.02%,Materia Grasa Min.:20%, Fibra Bruta Max.:6%,Cenizas Max.:5,3%,Aflatoxinas Max:15Ppb, Para Elaboracion De Alimento Balanceado Para Animales Y/O Para Comercializacion | Sep 3, 2024 |
lla & ya eirl | 120810 | 78000 | Harina Integral De Soya "Full Fat",Agrotram,Sin Modelo, En Sacos De Polipropileno C/U De 50Kg Aproximadamente, Humedad Max.:11%,Proteina Total Min::35%,Solubilidad Proteica Min:80%,Actividad Ureasica Max:0.05%,Actividad Ureasica Min: 0.02%,Materia Grasa Min.:20%, Fibra Bruta Max.:6%,Cenizas Max.:5,3%,Aflatoxinas Max:15Ppb, Para Elaboracion De Alimento Balanceado Para Animales Y/O Para Comercializacion | Sep 3, 2024 |
lla & ya eirl | 120810 | 78000 | Harina Integral De Soya "Full Fat",Agrotram,Sin Modelo, En Sacos De Polipropileno C/U De 50Kg Aproximadamente, Humedad Max.:11%,Proteina Total Min::35%,Solubilidad Proteica Min:80%,Actividad Ureasica Max:0.05%,Actividad Ureasica Min: 0.02%,Materia Grasa Min.:20%, Fibra Bruta Max.:6%,Cenizas Max.:5,3%,Aflatoxinas Max:15Ppb, Para Elaboracion De Alimento Balanceado Para Animales Y/O Para Comercializacion | Sep 3, 2024 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Intel for Trade Prospecting to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which lla & ya eirl trades
Top Countries "lla & ya eirl" is importing from (by Value USD)
| Exporting Country | 2024 |
|---|---|
| 35.01 K |
Products/HS Codes traded by lla & ya eirl
Top HS Codes Imported by "lla & ya eirl"
USD 35.01 K | 100.00%
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Of soya beans
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Of soya beans
Intel for Trade Prospecting
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to lla & ya eirl
Companies importing similar HS Codes as of "lla & ya eirl" in peru
Other Buyers and Suppliers in peru who deal in similar products like lla & ya eirl
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
FAQs
How many shipments has Lla & Ya Eirl in last 12 months?
In last 12 months, Lla & Ya Eirl has been linked to 1 verified shipments tracked through international trade data.
What is the total value of imports made by Lla & Ya Eirl in last 12 months?
The total recorded import value of Lla & Ya Eirl is estimated at $35.01 K till date, based on aggregated global shipment sources.
How can I analyze Lla & Ya Eirl global trade network?
With Trademo, you can explore Lla & Ya Eirl complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Compare
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003

All rights reserved | Terms of use Copyright ©2025 Trademo Technologies Inc.