The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
lognet us
700 state street racine wi us, united states
lognet us is based out of united states with 41 import shipments recorded in global import export data.
Trade Trends of lognet us
from Jan 2022 to Sept 2025Shipments Imported: 41
As Buyer Trade Value (USD): $407.69 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "lognet us"
As Buyer
| Consignee Name | Shipper Name | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| baltimore, maryland, united states | 16978 | 01 GPS BOX INSIDE CABIN WEIGHT 3 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3$$01 ELEVATOR CAMERA BOX INSIDE CABIN WEIGHT 5 000 KGS DIM 0 27 X 0 35 X 0 25 0 024 M3$$01 MANUAL KIT INSIDE CABIN PLASTIC PACKAGINGWEIGHT 2 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3 FREIGHT COLLECT REF H240881 D UE'S 24BR0009769216 NCM'S 84335100 WOODENPACKING TREATED AND CERTIFIED$$01 VIDEO CAMERA BOX INSIDE CABIN WEIGHT 2 000 KGS DIM 0 25 X 0 32 X 0 32 0 025 M3$$01 KIT CAMERA INSIDE CABIN WEIGHT 1 000 KGSDIM 0 10 X 0 10 X 0 10 0 001 M3$$01 COMPLEMENTARY WOOD BOX 9380 WEIGHT 265000 KGS DIM 0 83 X 0 83 X 3 51 2 419 M3$$01 UNIT OF COMBINE 7160 CHASSI NUMBER JHFY7160KRJG26687 ENGINE NUMBER 02953 WEIGHT 16.200 000 KGS DIM 4 00 X 8 80 X 4 20 147 840 M3$$01 COMPLEMENTARY WOOD BOX 9381 WEIGHT 500000 KGS DIM 0 67 X 2 45 X 2 25 3 690 M3 | Jul 19, 2024 | ||
lognet us | cnh industrial brasil ltda | baltimore, maryland, united states | 16978 | 01 GPS BOX INSIDE CABIN WEIGHT 3 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3$$01 ELEVATOR CAMERA BOX INSIDE CABIN WEIGHT 5 000 KGS DIM 0 27 X 0 35 X 0 25 0 024 M3$$01 MANUAL KIT INSIDE CABIN PLASTIC PACKAGINGWEIGHT 2 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3 FREIGHT COLLECT REF H240881 D UE'S 24BR0009769216 NCM'S 84335100 WOODENPACKING TREATED AND CERTIFIED$$01 VIDEO CAMERA BOX INSIDE CABIN WEIGHT 2 000 KGS DIM 0 25 X 0 32 X 0 32 0 025 M3$$01 KIT CAMERA INSIDE CABIN WEIGHT 1 000 KGSDIM 0 10 X 0 10 X 0 10 0 001 M3$$01 COMPLEMENTARY WOOD BOX 9380 WEIGHT 265000 KGS DIM 0 83 X 0 83 X 3 51 2 419 M3$$01 UNIT OF COMBINE 7160 CHASSI NUMBER JHFY7160KRJG26687 ENGINE NUMBER 02953 WEIGHT 16.200 000 KGS DIM 4 00 X 8 80 X 4 20 147 840 M3$$01 COMPLEMENTARY WOOD BOX 9381 WEIGHT 500000 KGS DIM 0 67 X 2 45 X 2 25 3 690 M3 | Jul 19, 2024 |
lognet us | cnh industrial brasil ltda | baltimore, maryland, united states | 16978 | 01 GPS BOX INSIDE CABIN WEIGHT 3 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3$$01 ELEVATOR CAMERA BOX INSIDE CABIN WEIGHT 5 000 KGS DIM 0 27 X 0 35 X 0 25 0 024 M3$$01 MANUAL KIT INSIDE CABIN PLASTIC PACKAGINGWEIGHT 2 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3 FREIGHT COLLECT REF H240881 D UE'S 24BR0009769216 NCM'S 84335100 WOODENPACKING TREATED AND CERTIFIED$$01 VIDEO CAMERA BOX INSIDE CABIN WEIGHT 2 000 KGS DIM 0 25 X 0 32 X 0 32 0 025 M3$$01 KIT CAMERA INSIDE CABIN WEIGHT 1 000 KGSDIM 0 10 X 0 10 X 0 10 0 001 M3$$01 COMPLEMENTARY WOOD BOX 9380 WEIGHT 265000 KGS DIM 0 83 X 0 83 X 3 51 2 419 M3$$01 UNIT OF COMBINE 7160 CHASSI NUMBER JHFY7160KRJG26687 ENGINE NUMBER 02953 WEIGHT 16.200 000 KGS DIM 4 00 X 8 80 X 4 20 147 840 M3$$01 COMPLEMENTARY WOOD BOX 9381 WEIGHT 500000 KGS DIM 0 67 X 2 45 X 2 25 3 690 M3 | Jul 19, 2024 |
lognet us | cnh industrial brasil ltda | baltimore, maryland, united states | 16978 | 01 GPS BOX INSIDE CABIN WEIGHT 3 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3$$01 ELEVATOR CAMERA BOX INSIDE CABIN WEIGHT 5 000 KGS DIM 0 27 X 0 35 X 0 25 0 024 M3$$01 MANUAL KIT INSIDE CABIN PLASTIC PACKAGINGWEIGHT 2 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3 FREIGHT COLLECT REF H240881 D UE'S 24BR0009769216 NCM'S 84335100 WOODENPACKING TREATED AND CERTIFIED$$01 VIDEO CAMERA BOX INSIDE CABIN WEIGHT 2 000 KGS DIM 0 25 X 0 32 X 0 32 0 025 M3$$01 KIT CAMERA INSIDE CABIN WEIGHT 1 000 KGSDIM 0 10 X 0 10 X 0 10 0 001 M3$$01 COMPLEMENTARY WOOD BOX 9380 WEIGHT 265000 KGS DIM 0 83 X 0 83 X 3 51 2 419 M3$$01 UNIT OF COMBINE 7160 CHASSI NUMBER JHFY7160KRJG26687 ENGINE NUMBER 02953 WEIGHT 16.200 000 KGS DIM 4 00 X 8 80 X 4 20 147 840 M3$$01 COMPLEMENTARY WOOD BOX 9381 WEIGHT 500000 KGS DIM 0 67 X 2 45 X 2 25 3 690 M3 | Jul 19, 2024 |
lognet us | cnh industrial brasil ltda | baltimore, maryland, united states | 16978 | 01 GPS BOX INSIDE CABIN WEIGHT 3 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3$$01 ELEVATOR CAMERA BOX INSIDE CABIN WEIGHT 5 000 KGS DIM 0 27 X 0 35 X 0 25 0 024 M3$$01 MANUAL KIT INSIDE CABIN PLASTIC PACKAGINGWEIGHT 2 000 KGS DIM 0 17 X 0 45 X 0 45 0 035 M3 FREIGHT COLLECT REF H240881 D UE'S 24BR0009769216 NCM'S 84335100 WOODENPACKING TREATED AND CERTIFIED$$01 VIDEO CAMERA BOX INSIDE CABIN WEIGHT 2 000 KGS DIM 0 25 X 0 32 X 0 32 0 025 M3$$01 KIT CAMERA INSIDE CABIN WEIGHT 1 000 KGSDIM 0 10 X 0 10 X 0 10 0 001 M3$$01 COMPLEMENTARY WOOD BOX 9380 WEIGHT 265000 KGS DIM 0 83 X 0 83 X 3 51 2 419 M3$$01 UNIT OF COMBINE 7160 CHASSI NUMBER JHFY7160KRJG26687 ENGINE NUMBER 02953 WEIGHT 16.200 000 KGS DIM 4 00 X 8 80 X 4 20 147 840 M3$$01 COMPLEMENTARY WOOD BOX 9381 WEIGHT 500000 KGS DIM 0 67 X 2 45 X 2 25 3 690 M3 | Jul 19, 2024 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of lognet us
Top Companies "lognet us" is importing from (by Value USD)
| Supplier | 2024 | 2023 |
|---|---|---|
cnh industrial brasil ltda | 153.21 K | 254.48 K |
Markets in which lognet us trades
Top Countries "lognet us" is importing from (by Value USD)
| Exporting Country | 2024 | 2023 |
|---|---|---|
| 130.64 K | 146.21 K |
Products/HS Codes traded by lognet us
Top HS Codes Imported by "lognet us"
USD 108.26 K | 31.71%
Plastics and articles thereof Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. - Boxes, cases, crates and similar articles
Plastics and articles thereof Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. - Boxes, cases, crates and similar articles
USD 0 | 21.95%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Parts
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Parts
USD 0 | 17.07%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. -- Track laying
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. -- Track laying
USD 130.64 K | 7.32%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. -- Other
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. -- Other
USD 122.09 K | 7.32%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. -- Of a cylinder capacity exceeding 2,500 cc
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. -- Of a cylinder capacity exceeding 2,500 cc
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to lognet us
Companies importing similar products as of "lognet us" in united states
Companies importing similar HS Codes as of "lognet us" in united states
Other Buyers and Suppliers in united states who deal in similar products like lognet us
Other buyers who import similar products like "lognet us"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Lognet Us import the most?
Based on recent shipment records, Lognet Us mainly imports wooden plastic. This data is aggregated from verified global customs and trade databases.
Who are the top manufacturers of Lognet Us?
Some of the top manufacturers working with Lognet Us include Cnh Industrial Brasil Ltda.
How many shipments has Lognet Us in last 12 months?
In last 12 months, Lognet Us has been linked to 41 verified shipments tracked through international trade data.
What is the total value of imports made by Lognet Us in last 12 months?
The total recorded import value of Lognet Us is estimated at $407.69 K till date, based on aggregated global shipment sources.
How can I analyze Lognet Us global trade network?
With Trademo, you can explore Lognet Us complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
