The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
mathhsontri gas
1401 stauffer roadpalm,18070,pa,u.s.acontact;gary slaughtertel: 919-201-8267, united states
mathhsontri gas is based out of united states with 1 export shipments recorded in global import export data.
Trade Trends of mathhsontri gas
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 1
As Supplier Trade Value (USD): $0
Import and Export shipments of "mathhsontri gas"
As Supplier
| Shipper Name | HS Code | Port of Unlading | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 281219 | dublin, ireland | 4 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 4CARGO CUSTOMS STATUS:TRANSITPARTLOADCARGO ONLY TO BE RELEASED IF PRESENWITH THE ORIGINAL BILL OF LADINGS(SSA-01113827 ATLANTIC STAR/AST4024 NSA-01113828 ATLANTIC STAR/AST4024 N | Nov 18, 2024 | |
mathhsontri gas | 281219 | dublin, ireland | 4 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 4CARGO CUSTOMS STATUS:TRANSITPARTLOADCARGO ONLY TO BE RELEASED IF PRESENWITH THE ORIGINAL BILL OF LADINGS(SSA-01113827 ATLANTIC STAR/AST4024 NSA-01113828 ATLANTIC STAR/AST4024 N | Nov 18, 2024 |
mathhsontri gas | 281219 | dublin, ireland | 4 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 4CARGO CUSTOMS STATUS:TRANSITPARTLOADCARGO ONLY TO BE RELEASED IF PRESENWITH THE ORIGINAL BILL OF LADINGS(SSA-01113827 ATLANTIC STAR/AST4024 NSA-01113828 ATLANTIC STAR/AST4024 N | Nov 18, 2024 |
mathhsontri gas | 281219 | dublin, ireland | 4 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 4CARGO CUSTOMS STATUS:TRANSITPARTLOADCARGO ONLY TO BE RELEASED IF PRESENWITH THE ORIGINAL BILL OF LADINGS(SSA-01113827 ATLANTIC STAR/AST4024 NSA-01113828 ATLANTIC STAR/AST4024 N | Nov 18, 2024 |
mathhsontri gas | 281219 | dublin, ireland | 4 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 44 X CYL OFSMP,COMPOUND,SILICONTETRACHLORIDEUN NO. - 1818CLASS - 8.0HTS CODE - 2812190000TOTAL WEIGHT - 417.32 KGSNO. OF PIECES - 4CARGO CUSTOMS STATUS:TRANSITPARTLOADCARGO ONLY TO BE RELEASED IF PRESENWITH THE ORIGINAL BILL OF LADINGS(SSA-01113827 ATLANTIC STAR/AST4024 NSA-01113828 ATLANTIC STAR/AST4024 N | Nov 18, 2024 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which mathhsontri gas trades
Top Countries "mathhsontri gas" is exporting to (by Value USD)
| Importing Country | 2024 |
|---|---|
| 0 |
Products/HS Codes traded by mathhsontri gas
Top HS Codes Exported by "mathhsontri gas"
USD 0 | 100.00%
Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes Halides and halide oxides of non-metals. -- Other
Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes Halides and halide oxides of non-metals. -- Other
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to mathhsontri gas
Companies exporting similar HS Codes as of "mathhsontri gas" in united states
Other Buyers and Suppliers in united states who deal in similar products like mathhsontri gas
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Which countries does Mathhsontri Gas trade with?
Customs data shows that Mathhsontri Gas is most active in trade with countries such as Ireland.
How many shipments has Mathhsontri Gas in last 12 months?
In last 12 months, Mathhsontri Gas has been linked to 1 verified shipments tracked through international trade data.
What is the total export value of Mathhsontri Gas in last 12 months?
The total recorded export value of Mathhsontri Gas is estimated at $0 till date, based on aggregated global shipment sources.
How can I analyze Mathhsontri Gas global trade network?
With Trademo, you can explore Mathhsontri Gas complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
