Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
micol srl
italy
Trade Trends of micol srl
from Jan 2022 to Sept 2025Shipments Imported: 5
As Buyer Trade Value (USD): $99.03 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "micol srl"
As Buyer
| Consignee Name | Shipper Name | HS Code | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 520812 | 12,061 MTRS OF 100 PCT CTN GREY FABRIC CM40CF X CM40CF / 110 X 90 126” 1/1 PLAIN TUCK-IN SELVEDGE WOVEN BY AIR JET LOOMS. EXPORT UNDER EFS SCHEME UNDER SRO 957(I)2021 EFS AUTHORIZATION NO,EFS-MCSE-0133480 – 20 -17-01-2022 IMPORTED YARN USED DETAILS AGAINST GD#KAPS-FS-210108-30.06.2025 GD#KAPS-FS-210196-30.06.2025 ANLYS CARD#MCSE-0133480-96-17-08-2023 YARN USED 4637 KGS STARCH 412 KGS WAX 5 KGS PVA USED 27 KGS USED IN THIS CONSIGNMENT | Jul 28, 2025 | ||
micol srl | reliance weaving mills ltd | 520812 | 12,061 MTRS OF 100 PCT CTN GREY FABRIC CM40CF X CM40CF / 110 X 90 126” 1/1 PLAIN TUCK-IN SELVEDGE WOVEN BY AIR JET LOOMS. EXPORT UNDER EFS SCHEME UNDER SRO 957(I)2021 EFS AUTHORIZATION NO,EFS-MCSE-0133480 – 20 -17-01-2022 IMPORTED YARN USED DETAILS AGAINST GD#KAPS-FS-210108-30.06.2025 GD#KAPS-FS-210196-30.06.2025 ANLYS CARD#MCSE-0133480-96-17-08-2023 YARN USED 4637 KGS STARCH 412 KGS WAX 5 KGS PVA USED 27 KGS USED IN THIS CONSIGNMENT | Jul 28, 2025 |
micol srl | reliance weaving mills ltd | 520812 | 12,061 MTRS OF 100 PCT CTN GREY FABRIC CM40CF X CM40CF / 110 X 90 126” 1/1 PLAIN TUCK-IN SELVEDGE WOVEN BY AIR JET LOOMS. EXPORT UNDER EFS SCHEME UNDER SRO 957(I)2021 EFS AUTHORIZATION NO,EFS-MCSE-0133480 – 20 -17-01-2022 IMPORTED YARN USED DETAILS AGAINST GD#KAPS-FS-210108-30.06.2025 GD#KAPS-FS-210196-30.06.2025 ANLYS CARD#MCSE-0133480-96-17-08-2023 YARN USED 4637 KGS STARCH 412 KGS WAX 5 KGS PVA USED 27 KGS USED IN THIS CONSIGNMENT | Jul 28, 2025 |
micol srl | reliance weaving mills ltd | 520812 | 12,061 MTRS OF 100 PCT CTN GREY FABRIC CM40CF X CM40CF / 110 X 90 126” 1/1 PLAIN TUCK-IN SELVEDGE WOVEN BY AIR JET LOOMS. EXPORT UNDER EFS SCHEME UNDER SRO 957(I)2021 EFS AUTHORIZATION NO,EFS-MCSE-0133480 – 20 -17-01-2022 IMPORTED YARN USED DETAILS AGAINST GD#KAPS-FS-210108-30.06.2025 GD#KAPS-FS-210196-30.06.2025 ANLYS CARD#MCSE-0133480-96-17-08-2023 YARN USED 4637 KGS STARCH 412 KGS WAX 5 KGS PVA USED 27 KGS USED IN THIS CONSIGNMENT | Jul 28, 2025 |
micol srl | reliance weaving mills ltd | 520812 | 12,061 MTRS OF 100 PCT CTN GREY FABRIC CM40CF X CM40CF / 110 X 90 126” 1/1 PLAIN TUCK-IN SELVEDGE WOVEN BY AIR JET LOOMS. EXPORT UNDER EFS SCHEME UNDER SRO 957(I)2021 EFS AUTHORIZATION NO,EFS-MCSE-0133480 – 20 -17-01-2022 IMPORTED YARN USED DETAILS AGAINST GD#KAPS-FS-210108-30.06.2025 GD#KAPS-FS-210196-30.06.2025 ANLYS CARD#MCSE-0133480-96-17-08-2023 YARN USED 4637 KGS STARCH 412 KGS WAX 5 KGS PVA USED 27 KGS USED IN THIS CONSIGNMENT | Jul 28, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of micol srl
Top Companies "micol srl" is importing from (by Value USD)
| Supplier | 2025 | 2024 |
|---|---|---|
reliance weaving mills ltd | 55.13 K | 43.9 K |
Markets in which micol srl trades
Top Countries "micol srl" is importing from (by Value USD)
| Exporting Country | 2025 | 2024 |
|---|---|---|
| 55.13 K | 43.9 K |
Products/HS Codes traded by micol srl
Top HS Codes Imported by "micol srl"
USD 52.08 K | 60.00%
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Plain weave, weighing more than 100 g/m2
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Plain weave, weighing more than 100 g/m2
USD 46.95 K | 40.00%
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Other fabrics
Cotton Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. -- Other fabrics
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to micol srl
Companies importing similar products as of "micol srl" in italy
Companies importing similar HS Codes as of "micol srl" in italy
Other Buyers and Suppliers in italy who deal in similar products like micol srl
Other buyers who import similar products like "micol srl"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Micol Srl import the most?
Based on recent shipment records, Micol Srl mainly imports fabric grey. This data is aggregated from verified global customs and trade databases.
Who are the top manufacturers of Micol Srl?
Some of the top manufacturers working with Micol Srl include Reliance Weaving Mills Ltd.
How many shipments has Micol Srl in last 12 months?
In last 12 months, Micol Srl has been linked to 5 verified shipments tracked through international trade data.
What is the total value of imports made by Micol Srl in last 12 months?
The total recorded import value of Micol Srl is estimated at $99.03 K till date, based on aggregated global shipment sources.
How can I analyze Micol Srl global trade network?
With Trademo, you can explore Micol Srl complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
