Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Imports Data of
nadir sh k
kazakhstan akshukur zhana konys street, 31/4, kazakhstan
nadir sh k is based out of kazakhstan with 1 import shipments recorded in global import export data.
Trade Trends of nadir sh k
from Jan 2022 to Sept 2025Shipments Imported: 1
As Buyer Trade Value (USD): $4.8 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "nadir sh k"
As Buyer
| Consignee Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 870340 | 1470 | USED CAR TOYOTA CAMRY COLOR-WHITE ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 24 kW MANUFACTURER: TOYOTA MOTOR MANUFACTURING KENTUCKY INC MODEL: CAMRY YEAR OF PRODUCTION: 2016 CAPACITY: 2493 VIN: 4T1BD1FK4HU214243 BODY: 4T1BD1FK4HU214243 ENGINE: N.U. CHASSIS: 4T1BD1FK4HU214243 POWER: 116 KW BRAND NAME: TOYOTA BRAND CODE: 628 QUANTITY: 1 PC | Jun 11, 2025 | |
nadir sh k | 870340 | 1470 | USED CAR TOYOTA CAMRY COLOR-WHITE ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 24 kW MANUFACTURER: TOYOTA MOTOR MANUFACTURING KENTUCKY INC MODEL: CAMRY YEAR OF PRODUCTION: 2016 CAPACITY: 2493 VIN: 4T1BD1FK4HU214243 BODY: 4T1BD1FK4HU214243 ENGINE: N.U. CHASSIS: 4T1BD1FK4HU214243 POWER: 116 KW BRAND NAME: TOYOTA BRAND CODE: 628 QUANTITY: 1 PC | Jun 11, 2025 |
nadir sh k | 870340 | 1470 | USED CAR TOYOTA CAMRY COLOR-WHITE ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 24 kW MANUFACTURER: TOYOTA MOTOR MANUFACTURING KENTUCKY INC MODEL: CAMRY YEAR OF PRODUCTION: 2016 CAPACITY: 2493 VIN: 4T1BD1FK4HU214243 BODY: 4T1BD1FK4HU214243 ENGINE: N.U. CHASSIS: 4T1BD1FK4HU214243 POWER: 116 KW BRAND NAME: TOYOTA BRAND CODE: 628 QUANTITY: 1 PC | Jun 11, 2025 |
nadir sh k | 870340 | 1470 | USED CAR TOYOTA CAMRY COLOR-WHITE ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 24 kW MANUFACTURER: TOYOTA MOTOR MANUFACTURING KENTUCKY INC MODEL: CAMRY YEAR OF PRODUCTION: 2016 CAPACITY: 2493 VIN: 4T1BD1FK4HU214243 BODY: 4T1BD1FK4HU214243 ENGINE: N.U. CHASSIS: 4T1BD1FK4HU214243 POWER: 116 KW BRAND NAME: TOYOTA BRAND CODE: 628 QUANTITY: 1 PC | Jun 11, 2025 |
nadir sh k | 870340 | 1470 | USED CAR TOYOTA CAMRY COLOR-WHITE ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 24 kW MANUFACTURER: TOYOTA MOTOR MANUFACTURING KENTUCKY INC MODEL: CAMRY YEAR OF PRODUCTION: 2016 CAPACITY: 2493 VIN: 4T1BD1FK4HU214243 BODY: 4T1BD1FK4HU214243 ENGINE: N.U. CHASSIS: 4T1BD1FK4HU214243 POWER: 116 KW BRAND NAME: TOYOTA BRAND CODE: 628 QUANTITY: 1 PC | Jun 11, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which nadir sh k trades
Top Countries "nadir sh k" is importing from (by Value USD)
| Exporting Country | 2025 |
|---|---|
| 4.8 K |
Products/HS Codes traded by nadir sh k
Top HS Codes Imported by "nadir sh k"
USD 4.8 K | 100.00%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to nadir sh k
Companies importing similar HS Codes as of "nadir sh k" in kazakhstan
Other Buyers and Suppliers in kazakhstan who deal in similar products like nadir sh k
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
How many shipments has Nadir Sh K in last 12 months?
In last 12 months, Nadir Sh K has been linked to 1 verified shipments tracked through international trade data.
What is the total value of imports made by Nadir Sh K in last 12 months?
The total recorded import value of Nadir Sh K is estimated at $4.8 K till date, based on aggregated global shipment sources.
How can I analyze Nadir Sh K global trade network?
With Trademo, you can explore Nadir Sh K complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
