The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Exports Data of
nevion as
1366, , lysaker, lysaker torg 5, norway
Trade Trends of nevion as
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 206
As Supplier Trade Value (USD): $1.71 M
Import and Export shipments of "nevion as"
As Supplier
| Consignee Name | Shipper Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 851779 | 12.3 | UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDES: 1XVIRTUOSO-HW-HBR25-SFP3 HBR MULTI-CHANNEL MODULE 7XVIRTUOSO-HW-HBR-SFP4 HBR MULTI-CHANNEL MODULE 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION 2XVIR-MI-SW-XS-HD1 LICENSE OPTION OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE 12XSFP-3G-TX-2-HDBNC SFP MODULE UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDED: 1XVIRTUOSO-HW-HBR25-SFP3 MULTI-CHANNEL HBR MODULE; 7XVIRTUOSO-HW-HBR-SFP4 MULTI-CHANNEL HBR MODULE; 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION; 2XVIR-MI-SW-XS-HD1 LICENSE OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD; 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS; 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS; 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE; 12XSFP-3G-TX-2-HDBNC SFP MODULE | Jun 24, 2025 | ||
llc profi top | nevion as | 851779 | 12.3 | UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDES: 1XVIRTUOSO-HW-HBR25-SFP3 HBR MULTI-CHANNEL MODULE 7XVIRTUOSO-HW-HBR-SFP4 HBR MULTI-CHANNEL MODULE 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION 2XVIR-MI-SW-XS-HD1 LICENSE OPTION OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE 12XSFP-3G-TX-2-HDBNC SFP MODULE UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDED: 1XVIRTUOSO-HW-HBR25-SFP3 MULTI-CHANNEL HBR MODULE; 7XVIRTUOSO-HW-HBR-SFP4 MULTI-CHANNEL HBR MODULE; 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION; 2XVIR-MI-SW-XS-HD1 LICENSE OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD; 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS; 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS; 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE; 12XSFP-3G-TX-2-HDBNC SFP MODULE | Jun 24, 2025 |
llc profi top | nevion as | 851779 | 12.3 | UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDES: 1XVIRTUOSO-HW-HBR25-SFP3 HBR MULTI-CHANNEL MODULE 7XVIRTUOSO-HW-HBR-SFP4 HBR MULTI-CHANNEL MODULE 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION 2XVIR-MI-SW-XS-HD1 LICENSE OPTION OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE 12XSFP-3G-TX-2-HDBNC SFP MODULE UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDED: 1XVIRTUOSO-HW-HBR25-SFP3 MULTI-CHANNEL HBR MODULE; 7XVIRTUOSO-HW-HBR-SFP4 MULTI-CHANNEL HBR MODULE; 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION; 2XVIR-MI-SW-XS-HD1 LICENSE OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD; 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS; 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS; 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE; 12XSFP-3G-TX-2-HDBNC SFP MODULE | Jun 24, 2025 |
llc profi top | nevion as | 851779 | 12.3 | UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDES: 1XVIRTUOSO-HW-HBR25-SFP3 HBR MULTI-CHANNEL MODULE 7XVIRTUOSO-HW-HBR-SFP4 HBR MULTI-CHANNEL MODULE 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION 2XVIR-MI-SW-XS-HD1 LICENSE OPTION OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE 12XSFP-3G-TX-2-HDBNC SFP MODULE UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDED: 1XVIRTUOSO-HW-HBR25-SFP3 MULTI-CHANNEL HBR MODULE; 7XVIRTUOSO-HW-HBR-SFP4 MULTI-CHANNEL HBR MODULE; 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION; 2XVIR-MI-SW-XS-HD1 LICENSE OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD; 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS; 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS; 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE; 12XSFP-3G-TX-2-HDBNC SFP MODULE | Jun 24, 2025 |
llc profi top | nevion as | 851779 | 12.3 | UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDES: 1XVIRTUOSO-HW-HBR25-SFP3 HBR MULTI-CHANNEL MODULE 7XVIRTUOSO-HW-HBR-SFP4 HBR MULTI-CHANNEL MODULE 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION 2XVIR-MI-SW-XS-HD1 LICENSE OPTION OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE 12XSFP-3G-TX-2-HDBNC SFP MODULE UNIT 1 VIRTUOSO-HW-MI-MKII-AC2 VIDEO FRAME PART-SWITCHING UNIT) INCLUDED: 1XVIRTUOSO-HW-HBR25-SFP3 MULTI-CHANNEL HBR MODULE; 7XVIRTUOSO-HW-HBR-SFP4 MULTI-CHANNEL HBR MODULE; 5XVIR-MI-SW-XS-HD4-UHD1 JPEG FORMAT OPTION; 2XVIR-MI-SW-XS-HD1 LICENSE OPTION ENABLING ONE 1) CHANNEL OF JPEG XS HD; 5XVIR-MI-SW-XS-PROT4 LICENSE OPTION PROTECTION OPTION 4)JPEG XS; 2XVIR-MI-SW-XS-PROT1 LICENSE OPTION PROTECTION OPTION 1)JPEG XS; 1X BRK-3G-TRX2-BM3 QUAD VIDEO CABLE MODULE; 12XSFP-3G-TX-2-HDBNC SFP MODULE | Jun 24, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of nevion as
Top Companies "nevion as" is exporting to (by Value USD)
| Buyer | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
brotelec sa de cv | - | 45.06 K | 443.65 K | 649.48 K |
llc profi top | 259.77 K | 14.37 K | 57.77 K | - |
| - | - | - | 227.03 K | |
| - | - | - | 15.27 K |
Markets in which nevion as trades
Top Countries "nevion as" is exporting to (by Value USD)
| Importing Country | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| - | 45.06 K | 443.65 K | 649.48 K | |
| 259.77 K | 14.37 K | 57.77 K | - | |
| - | - | - | 242.3 K |
Products/HS Codes traded by nevion as
Top HS Codes Exported by "nevion as"
USD 917.17 K | 44.17%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter. - Other machines and apparatus
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter. - Other machines and apparatus
USD 16.82 K | 15.05%
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors. - Parts and accessories
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors. - Parts and accessories
USD 27.09 K | 5.34%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. -- Other
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. -- Other
USD 307.87 K | 3.40%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. -- Other
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. -- Other
USD 61.48 K | 3.40%
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors. - Other instruments, appliances and machines
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors. - Other instruments, appliances and machines
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to nevion as
Companies exporting similar products as of "nevion as" in norway
Companies exporting similar HS Codes as of "nevion as" in norway
Other Buyers and Suppliers in norway who deal in similar products like nevion as
Other suppliers who export similar products like "nevion as"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Nevion As export?
Nevion As is known to export audio, and related goods, as per verified global trade insights.
Who are the top buyers purchasing from Nevion As?
According to trade records, some of the top buyers of Nevion As include Brotelec Sa De Cv, Llc Profi Top And Neily Wat Trading Llc.
Which countries does Nevion As trade with?
Customs data shows that Nevion As is most active in trade with countries such as Mexico, Kazakhstan And Russia.
How many shipments has Nevion As in last 12 months?
In last 12 months, Nevion As has been linked to 206 verified shipments tracked through international trade data.
What is the total export value of Nevion As in last 12 months?
The total recorded export value of Nevion As is estimated at $1.71 M till date, based on aggregated global shipment sources.
How can I analyze Nevion As global trade network?
With Trademo, you can explore Nevion As complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
