The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports and Exports Data of
ocean cable solutions bv
concordiastraat 84 11951 as velsen noordvelsen noord nl 11951 as, netherlands
ocean cable solutions bv is based out of netherlands with 3 import shipments and 3 export shipments recorded in global import export data.
Trade Trends of ocean cable solutions bv
from Jan 2022 to Sept 2025Shipments Imported: 3
As Buyer Trade Value (USD): $0
Shipments Exported: 3
As Supplier Trade Value (USD): $0
Import and Export shipments of "ocean cable solutions bv"
| Consignee Name | Shipper Name | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| newark, new jersey, united states | 337572 | GENERAL CARGO 2500MT BASKET 15.60X15.50X6.45 73089098$$GENERAL CARGO 2500MT GRILLAGE 16.04X13.50X1.12 73089098$$GENERAL CARGO 20FT CAROUSEL HPU CONTAINER 6.06X2.44X2.59 84122989$$GENERAL CARGO 8FT CAROUSEL CONTROL CABIN 2.50X1.50X2.30 86090090$$GENERAL CARGO 10MT TENSIONER 4.62X1.75X2.60 84798997$$GENERAL CARGO 10FT TENSIONER HPU CONTAINER 2.99X2.44X2.59 84122989$$GENERAL CARGO 10FT TENSIONER CONTROL CABIN 1.50X1.50X2.59 86090090$$GENERAL CARGO 10MT 5M MBR BOW CABLE ENGINE 1.92X1.41X2.33 84289090$$GENERAL CARGO BCE LEFT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE RIGHT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE TRANSPORT FRAME 1.32X1.25X1.71 84289090$$GENERAL CARGO 5M MBR CHUTE 1.40X4.87X5.48 73089098$$GENERAL CARGO CABLE ROLLER BLOCKS 0.8X0.8X1.6 73089098$$GENERAL CARGO PULL-IN WINCH 1.50X0.50X0.70 84253100$$GENERAL CARGO 10FT RIGGING CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO 10FT TOOLS CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO SCAFFOLDING TOWER 8.30X1.30X2.50 76169990$$GENERAL CARGO 10FT TRANSFORMER CONTAINER 2.99X2.44X2.59 86090090 | May 8, 2025 | ||
ocean cable solutions bv | ocean cable solutions bv | newark, new jersey, united states | 337572 | GENERAL CARGO 2500MT BASKET 15.60X15.50X6.45 73089098$$GENERAL CARGO 2500MT GRILLAGE 16.04X13.50X1.12 73089098$$GENERAL CARGO 20FT CAROUSEL HPU CONTAINER 6.06X2.44X2.59 84122989$$GENERAL CARGO 8FT CAROUSEL CONTROL CABIN 2.50X1.50X2.30 86090090$$GENERAL CARGO 10MT TENSIONER 4.62X1.75X2.60 84798997$$GENERAL CARGO 10FT TENSIONER HPU CONTAINER 2.99X2.44X2.59 84122989$$GENERAL CARGO 10FT TENSIONER CONTROL CABIN 1.50X1.50X2.59 86090090$$GENERAL CARGO 10MT 5M MBR BOW CABLE ENGINE 1.92X1.41X2.33 84289090$$GENERAL CARGO BCE LEFT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE RIGHT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE TRANSPORT FRAME 1.32X1.25X1.71 84289090$$GENERAL CARGO 5M MBR CHUTE 1.40X4.87X5.48 73089098$$GENERAL CARGO CABLE ROLLER BLOCKS 0.8X0.8X1.6 73089098$$GENERAL CARGO PULL-IN WINCH 1.50X0.50X0.70 84253100$$GENERAL CARGO 10FT RIGGING CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO 10FT TOOLS CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO SCAFFOLDING TOWER 8.30X1.30X2.50 76169990$$GENERAL CARGO 10FT TRANSFORMER CONTAINER 2.99X2.44X2.59 86090090 | May 8, 2025 |
ocean cable solutions bv | ocean cable solutions bv | newark, new jersey, united states | 337572 | GENERAL CARGO 2500MT BASKET 15.60X15.50X6.45 73089098$$GENERAL CARGO 2500MT GRILLAGE 16.04X13.50X1.12 73089098$$GENERAL CARGO 20FT CAROUSEL HPU CONTAINER 6.06X2.44X2.59 84122989$$GENERAL CARGO 8FT CAROUSEL CONTROL CABIN 2.50X1.50X2.30 86090090$$GENERAL CARGO 10MT TENSIONER 4.62X1.75X2.60 84798997$$GENERAL CARGO 10FT TENSIONER HPU CONTAINER 2.99X2.44X2.59 84122989$$GENERAL CARGO 10FT TENSIONER CONTROL CABIN 1.50X1.50X2.59 86090090$$GENERAL CARGO 10MT 5M MBR BOW CABLE ENGINE 1.92X1.41X2.33 84289090$$GENERAL CARGO BCE LEFT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE RIGHT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE TRANSPORT FRAME 1.32X1.25X1.71 84289090$$GENERAL CARGO 5M MBR CHUTE 1.40X4.87X5.48 73089098$$GENERAL CARGO CABLE ROLLER BLOCKS 0.8X0.8X1.6 73089098$$GENERAL CARGO PULL-IN WINCH 1.50X0.50X0.70 84253100$$GENERAL CARGO 10FT RIGGING CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO 10FT TOOLS CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO SCAFFOLDING TOWER 8.30X1.30X2.50 76169990$$GENERAL CARGO 10FT TRANSFORMER CONTAINER 2.99X2.44X2.59 86090090 | May 8, 2025 |
ocean cable solutions bv | ocean cable solutions bv | newark, new jersey, united states | 337572 | GENERAL CARGO 2500MT BASKET 15.60X15.50X6.45 73089098$$GENERAL CARGO 2500MT GRILLAGE 16.04X13.50X1.12 73089098$$GENERAL CARGO 20FT CAROUSEL HPU CONTAINER 6.06X2.44X2.59 84122989$$GENERAL CARGO 8FT CAROUSEL CONTROL CABIN 2.50X1.50X2.30 86090090$$GENERAL CARGO 10MT TENSIONER 4.62X1.75X2.60 84798997$$GENERAL CARGO 10FT TENSIONER HPU CONTAINER 2.99X2.44X2.59 84122989$$GENERAL CARGO 10FT TENSIONER CONTROL CABIN 1.50X1.50X2.59 86090090$$GENERAL CARGO 10MT 5M MBR BOW CABLE ENGINE 1.92X1.41X2.33 84289090$$GENERAL CARGO BCE LEFT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE RIGHT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE TRANSPORT FRAME 1.32X1.25X1.71 84289090$$GENERAL CARGO 5M MBR CHUTE 1.40X4.87X5.48 73089098$$GENERAL CARGO CABLE ROLLER BLOCKS 0.8X0.8X1.6 73089098$$GENERAL CARGO PULL-IN WINCH 1.50X0.50X0.70 84253100$$GENERAL CARGO 10FT RIGGING CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO 10FT TOOLS CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO SCAFFOLDING TOWER 8.30X1.30X2.50 76169990$$GENERAL CARGO 10FT TRANSFORMER CONTAINER 2.99X2.44X2.59 86090090 | May 8, 2025 |
ocean cable solutions bv | ocean cable solutions bv | newark, new jersey, united states | 337572 | GENERAL CARGO 2500MT BASKET 15.60X15.50X6.45 73089098$$GENERAL CARGO 2500MT GRILLAGE 16.04X13.50X1.12 73089098$$GENERAL CARGO 20FT CAROUSEL HPU CONTAINER 6.06X2.44X2.59 84122989$$GENERAL CARGO 8FT CAROUSEL CONTROL CABIN 2.50X1.50X2.30 86090090$$GENERAL CARGO 10MT TENSIONER 4.62X1.75X2.60 84798997$$GENERAL CARGO 10FT TENSIONER HPU CONTAINER 2.99X2.44X2.59 84122989$$GENERAL CARGO 10FT TENSIONER CONTROL CABIN 1.50X1.50X2.59 86090090$$GENERAL CARGO 10MT 5M MBR BOW CABLE ENGINE 1.92X1.41X2.33 84289090$$GENERAL CARGO BCE LEFT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE RIGHT QUADRANT 6.62X2.23X0.68 84289090$$GENERAL CARGO BCE TRANSPORT FRAME 1.32X1.25X1.71 84289090$$GENERAL CARGO 5M MBR CHUTE 1.40X4.87X5.48 73089098$$GENERAL CARGO CABLE ROLLER BLOCKS 0.8X0.8X1.6 73089098$$GENERAL CARGO PULL-IN WINCH 1.50X0.50X0.70 84253100$$GENERAL CARGO 10FT RIGGING CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO 10FT TOOLS CONTAINER 2.99X2.44X2.59 86090090$$GENERAL CARGO SCAFFOLDING TOWER 8.30X1.30X2.50 76169990$$GENERAL CARGO 10FT TRANSFORMER CONTAINER 2.99X2.44X2.59 86090090 | May 8, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of ocean cable solutions bv
Top Companies "ocean cable solutions bv" is importing from (by Value USD)
| Supplier | 2025 | 2024 |
|---|---|---|
ocean cable solutions bv | 0 | 0 |
Top Companies "ocean cable solutions bv" is exporting to (by Value USD)
| Buyer | 2025 | 2024 |
|---|---|---|
ocean cable solutions bv | 0 | 0 |
Markets in which ocean cable solutions bv trades
Top Countries "ocean cable solutions bv" is importing from (by Value USD)
| Exporting Country | 2025 | 2024 |
|---|---|---|
| 0 | 0 |
Top Countries "ocean cable solutions bv" is exporting to (by Value USD)
| Importing Country | 2025 | 2024 |
|---|---|---|
| 0 | 0 |
Top Port Pairs of "ocean cable solutions bv" as Buyer (by Value USD)
| Port Pairs | 2025 | 2024 |
|---|---|---|
albany -> ijmuiden velsen | - | - |
newark -> ijmuiden velsen | - | - |
Top Port Pairs of "ocean cable solutions bv" as Supplier (by Value USD)
| Port Pairs | 2025 | 2024 |
|---|---|---|
ijmuiden velsen -> albany | - | - |
ijmuiden velsen -> newark | - | - |
Products/HS Codes traded by ocean cable solutions bv
Top HS Codes Imported by "ocean cable solutions bv"
USD 0 | 66.67%
Articles of iron or steel Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. - Other
Articles of iron or steel Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. - Other
USD 0 | 33.33%
Aluminium and articles thereof Other articles of aluminium. -- Other
Aluminium and articles thereof Other articles of aluminium. -- Other
USD 0 | 33.33%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other engines and motors. -- Other
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other engines and motors. -- Other
USD 0 | 33.33%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. -- Powered by electric motor
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. -- Powered by electric motor
USD 0 | 33.33%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). - Other machinery
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). - Other machinery
Top HS Codes Exported by "ocean cable solutions bv"
USD 0 | 66.67%
Articles of iron or steel Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. - Other
Articles of iron or steel Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. - Other
USD 0 | 33.33%
Aluminium and articles thereof Other articles of aluminium. -- Other
Aluminium and articles thereof Other articles of aluminium. -- Other
USD 0 | 33.33%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other engines and motors. -- Other
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other engines and motors. -- Other
USD 0 | 33.33%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. -- Powered by electric motor
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. -- Powered by electric motor
USD 0 | 33.33%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). - Other machinery
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). - Other machinery
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to ocean cable solutions bv
Companies importing similar HS Codes as of "ocean cable solutions bv" in netherlands
Companies exporting similar HS Codes as of "ocean cable solutions bv" in netherlands
Other Buyers and Suppliers in netherlands who deal in similar products like ocean cable solutions bv
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Who are the top buyers purchasing from Ocean Cable Solutions Bv?
According to trade records, some of the top buyers of Ocean Cable Solutions Bv include Ocean Cable Solutions Bv.
Who are the top manufacturers of Ocean Cable Solutions Bv?
Some of the top manufacturers working with Ocean Cable Solutions Bv include Ocean Cable Solutions Bv.
Which countries does Ocean Cable Solutions Bv trade with?
Customs data shows that Ocean Cable Solutions Bv is most active in trade with countries such as Netherlands.
How many shipments has Ocean Cable Solutions Bv in last 12 months?
In last 12 months, Ocean Cable Solutions Bv has been linked to 6 verified shipments tracked through international trade data.
What is the total value of imports made by Ocean Cable Solutions Bv in last 12 months?
The total recorded import value of Ocean Cable Solutions Bv is estimated at $0 till date, based on aggregated global shipment sources.
What is the total export value of Ocean Cable Solutions Bv in last 12 months?
The total recorded export value of Ocean Cable Solutions Bv is estimated at $0 till date, based on aggregated global shipment sources.
How can I analyze Ocean Cable Solutions Bv global trade network?
With Trademo, you can explore Ocean Cable Solutions Bv complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
