The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports and Exports Data of
oceaneering
1700 c ave panama city 32401 fl us, united states
oceaneering is based out of united states with 25 import shipments and 8 export shipments recorded in global import export data.
Trade Trends of oceaneering
from Jan 2022 to Sept 2025Shipments Imported: 25
As Buyer Trade Value (USD): $15.22 M
Shipments Exported: 8
As Supplier Trade Value (USD): $4.4 K
Import and Export shipments of "oceaneering"
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 847751 | brunswick, georgia, united states | 297683 | PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS AS PER INVOICE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE | Sep 18, 2025 | ||
oceaneering | schoeller bleckmann edelstahlrohr | 847751 | brunswick, georgia, united states | 297683 | PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS AS PER INVOICE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE | Sep 18, 2025 |
oceaneering | schoeller bleckmann edelstahlrohr | 847751 | brunswick, georgia, united states | 297683 | PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS AS PER INVOICE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE | Sep 18, 2025 |
oceaneering | schoeller bleckmann edelstahlrohr | 847751 | brunswick, georgia, united states | 297683 | PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS AS PER INVOICE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE | Sep 18, 2025 |
oceaneering | schoeller bleckmann edelstahlrohr | 847751 | brunswick, georgia, united states | 297683 | PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBERORDER HS PACKED ON MAI F TRAILER MTRU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER CRTU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WLNU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS AS PER INVOICE$$PACKAGE COIL AS PER INVOICE US PROJ. MONUMENT BUMUS SBE R ORDER HS PACKED ON MAIF TRAILER WWLU HS CODE | Sep 18, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of oceaneering
Top Companies "oceaneering" is importing from (by Value USD)
| Supplier | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
sandvik chomutov precision tubes | - | - | - | 13.52 M |
usns maury marie tharp t ags 66 | - | 823.47 K | - | - |
| - | 473.06 K | - | - | |
| 0 | 173.87 K | - | - | |
| - | - | - | 0 |
Markets in which oceaneering trades
Products/HS Codes traded by oceaneering
Top HS Codes Imported by "oceaneering"
USD 10.36 M | 24.00%
Articles of iron or steel Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. -- Of stainless steel
Articles of iron or steel Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. -- Of stainless steel
USD 3.16 M | 24.00%
Articles of iron or steel Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. -- Cold-drawn or cold-rolled (cold-reduced)
Articles of iron or steel Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. -- Cold-drawn or cold-rolled (cold-reduced)
USD 473.06 K | 4.00%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical transformers, static converters (for example, rectifiers) and inductors. - Static converters
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical transformers, static converters (for example, rectifiers) and inductors. - Static converters
USD 429.51 K | 4.00%
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders. - Other instruments and appliances
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders. - Other instruments and appliances
USD 393.95 K | 4.00%
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. -- Other
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. -- Other
Top HS Codes Exported by "oceaneering"
USD 4.4 K | 12.50%
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Gas, liquid or electricity supply or production meters, including calibrating meters therefor. - Electricity meters
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof Gas, liquid or electricity supply or production meters, including calibrating meters therefor. - Electricity meters
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to oceaneering
Companies importing similar products as of "oceaneering" in united states
Companies importing similar HS Codes as of "oceaneering" in united states
Companies exporting similar HS Codes as of "oceaneering" in united states
Other Buyers and Suppliers in united states who deal in similar products like oceaneering
Other buyers who import similar products like "oceaneering"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Oceaneering import the most?
Based on recent shipment records, Oceaneering mainly imports steel tubes, seamless stainless steel tubes and seamless steel. This data is aggregated from verified global customs and trade databases.
Who are the top manufacturers of Oceaneering?
Some of the top manufacturers working with Oceaneering include Sandvik Chomutov Precision Tubes, Usns Maury Marie Tharp T Ags 66 And Usns Bruce C Heezen.
Which countries does Oceaneering trade with?
Customs data shows that Oceaneering is most active in trade with countries such as Namibia, Malaysia And Norway.
How many shipments has Oceaneering in last 12 months?
In last 12 months, Oceaneering has been linked to 33 verified shipments tracked through international trade data.
What is the total value of imports made by Oceaneering in last 12 months?
The total recorded import value of Oceaneering is estimated at $15.22 M till date, based on aggregated global shipment sources.
What is the total export value of Oceaneering in last 12 months?
The total recorded export value of Oceaneering is estimated at $4.4 K till date, based on aggregated global shipment sources.
How can I analyze Oceaneering global trade network?
With Trademo, you can explore Oceaneering complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
