Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Imports Data of
oraz otegen k'uandyk'u'ly
kazakhstan zhanaozen, rakhat village street 68, house 221, kazakhstan
oraz otegen k'uandyk'u'ly is based out of kazakhstan with 2 import shipments recorded in global import export data.
Trade Trends of oraz otegen k'uandyk'u'ly
from Jan 2022 to Sept 2025Shipments Imported: 2
As Buyer Trade Value (USD): $25.66 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "oraz otegen k'uandyk'u'ly"
As Buyer
| Consignee Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 870340 | 1660 | USED CAR LEXUS ES300 HYBRID COLOR-WHITE GV-012018 ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 48 kW MANUFACTURER: TOYOTA MOTOR CORPORATION MODEL: ES300 HYBRID YEAR OF PRODUCTION: 2018 CAPACITY: 2494 VIN: JTHBW1GG6J2185210 BODY: JTHBW1GG6J2185210 ENGINE: N.U. CHASSIS: JTHBW1GG6J2185210 POWER: 118 KW BRAND NAME: LEXUS BRAND CODE: 365 QUANTITY: 1 PC | Apr 3, 2025 | |
oraz otegen k'uandyk'u'ly | 870340 | 1660 | USED CAR LEXUS ES300 HYBRID COLOR-WHITE GV-012018 ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 48 kW MANUFACTURER: TOYOTA MOTOR CORPORATION MODEL: ES300 HYBRID YEAR OF PRODUCTION: 2018 CAPACITY: 2494 VIN: JTHBW1GG6J2185210 BODY: JTHBW1GG6J2185210 ENGINE: N.U. CHASSIS: JTHBW1GG6J2185210 POWER: 118 KW BRAND NAME: LEXUS BRAND CODE: 365 QUANTITY: 1 PC | Apr 3, 2025 |
oraz otegen k'uandyk'u'ly | 870340 | 1660 | USED CAR LEXUS ES300 HYBRID COLOR-WHITE GV-012018 ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 48 kW MANUFACTURER: TOYOTA MOTOR CORPORATION MODEL: ES300 HYBRID YEAR OF PRODUCTION: 2018 CAPACITY: 2494 VIN: JTHBW1GG6J2185210 BODY: JTHBW1GG6J2185210 ENGINE: N.U. CHASSIS: JTHBW1GG6J2185210 POWER: 118 KW BRAND NAME: LEXUS BRAND CODE: 365 QUANTITY: 1 PC | Apr 3, 2025 |
oraz otegen k'uandyk'u'ly | 870340 | 1660 | USED CAR LEXUS ES300 HYBRID COLOR-WHITE GV-012018 ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 48 kW MANUFACTURER: TOYOTA MOTOR CORPORATION MODEL: ES300 HYBRID YEAR OF PRODUCTION: 2018 CAPACITY: 2494 VIN: JTHBW1GG6J2185210 BODY: JTHBW1GG6J2185210 ENGINE: N.U. CHASSIS: JTHBW1GG6J2185210 POWER: 118 KW BRAND NAME: LEXUS BRAND CODE: 365 QUANTITY: 1 PC | Apr 3, 2025 |
oraz otegen k'uandyk'u'ly | 870340 | 1660 | USED CAR LEXUS ES300 HYBRID COLOR-WHITE GV-012018 ENGINE TYPEGASOLINEELECTRIC ENGINE FRONT-WHEEL DRIVE BODY TYPE-SEDAN NUMBER OF SEATS FRONTREAR-23 MAXIMUM 30-MINUTE POWER OF THE ELECTRIC MOTOR 48 kW MANUFACTURER: TOYOTA MOTOR CORPORATION MODEL: ES300 HYBRID YEAR OF PRODUCTION: 2018 CAPACITY: 2494 VIN: JTHBW1GG6J2185210 BODY: JTHBW1GG6J2185210 ENGINE: N.U. CHASSIS: JTHBW1GG6J2185210 POWER: 118 KW BRAND NAME: LEXUS BRAND CODE: 365 QUANTITY: 1 PC | Apr 3, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which oraz otegen k'uandyk'u'ly trades
Top Countries "oraz otegen k'uandyk'u'ly" is importing from (by Value USD)
| Exporting Country | 2025 |
|---|---|
| 25.66 K |
Products/HS Codes traded by oraz otegen k'uandyk'u'ly
Top HS Codes Imported by "oraz otegen k'uandyk'u'ly"
USD 25.66 K | 100.00%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to oraz otegen k'uandyk'u'ly
Companies importing similar HS Codes as of "oraz otegen k'uandyk'u'ly" in kazakhstan
Other Buyers and Suppliers in kazakhstan who deal in similar products like oraz otegen k'uandyk'u'ly
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
How many shipments has Oraz Otegen K'uandyk'u'ly in last 12 months?
In last 12 months, Oraz Otegen K'uandyk'u'ly has been linked to 2 verified shipments tracked through international trade data.
What is the total value of imports made by Oraz Otegen K'uandyk'u'ly in last 12 months?
The total recorded import value of Oraz Otegen K'uandyk'u'ly is estimated at $25.66 K till date, based on aggregated global shipment sources.
How can I analyze Oraz Otegen K'uandyk'u'ly global trade network?
With Trademo, you can explore Oraz Otegen K'uandyk'u'ly complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
