Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
pmf global ventures llc
11890 old baltimore pike, t bestsville md 20705 us, united states
pmf global ventures llc is based out of united states with 5 import shipments recorded in global import export data.
Trade Trends of pmf global ventures llc
from Jan 2022 to Sept 2025Shipments Imported: 5
As Buyer Trade Value (USD): $111.45 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "pmf global ventures llc"
As Buyer
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 190230 | new york, united states | 13635 | CONTAINER S.T.C INDOMIE NOODLES 3.5KG - 590 CTNS HS CODE 19023090$$GARRI IJEBU 2.5KG - 361 BAGS HS CODE 20089965$$PLANTAIN FLOUR 4.5KG - 90 CTNS HS CODE 1160200$$SOUP SPICES MAGGI,KNORR CUBES 6.8KG - 80 CNTS HS CODE 21039040$$CEREAL 4.5KG- 60 CTNS HS CODE 11040000$$YAM FLOUR 4.5KG -70 CTNS HS CODE 11062090$$NON ALCOHOLIC MALTINA DRINKS 9.97KG - 4O CTNS HS CODE 19019000$$RED PALM OIL - 21 GALLONS 16.3KG HS CODE15119099$$DUCROS THYME 10 CTNS 5.4KG HS CODE 21039074$$DUCROS CURRY 3 CNTS 5.4KG HS CODE 21039074$$8 BAGS WHOLE EGUSIMELON SEED 25KG HS CODE 12077000 TOTAL PACKAGES 1,333 PACKAGES OF FOODSTUFFS NET WEIGHT - 18,760KGS NXPXG202400104152286 FREIGHT PAYABLE IN LAGOS BILL ON TELEX | Jun 16, 2024 | ||
pmf global ventures llc | pmf global ventures ltd | 190230 | new york, united states | 13635 | CONTAINER S.T.C INDOMIE NOODLES 3.5KG - 590 CTNS HS CODE 19023090$$GARRI IJEBU 2.5KG - 361 BAGS HS CODE 20089965$$PLANTAIN FLOUR 4.5KG - 90 CTNS HS CODE 1160200$$SOUP SPICES MAGGI,KNORR CUBES 6.8KG - 80 CNTS HS CODE 21039040$$CEREAL 4.5KG- 60 CTNS HS CODE 11040000$$YAM FLOUR 4.5KG -70 CTNS HS CODE 11062090$$NON ALCOHOLIC MALTINA DRINKS 9.97KG - 4O CTNS HS CODE 19019000$$RED PALM OIL - 21 GALLONS 16.3KG HS CODE15119099$$DUCROS THYME 10 CTNS 5.4KG HS CODE 21039074$$DUCROS CURRY 3 CNTS 5.4KG HS CODE 21039074$$8 BAGS WHOLE EGUSIMELON SEED 25KG HS CODE 12077000 TOTAL PACKAGES 1,333 PACKAGES OF FOODSTUFFS NET WEIGHT - 18,760KGS NXPXG202400104152286 FREIGHT PAYABLE IN LAGOS BILL ON TELEX | Jun 16, 2024 |
pmf global ventures llc | pmf global ventures ltd | 190230 | new york, united states | 13635 | CONTAINER S.T.C INDOMIE NOODLES 3.5KG - 590 CTNS HS CODE 19023090$$GARRI IJEBU 2.5KG - 361 BAGS HS CODE 20089965$$PLANTAIN FLOUR 4.5KG - 90 CTNS HS CODE 1160200$$SOUP SPICES MAGGI,KNORR CUBES 6.8KG - 80 CNTS HS CODE 21039040$$CEREAL 4.5KG- 60 CTNS HS CODE 11040000$$YAM FLOUR 4.5KG -70 CTNS HS CODE 11062090$$NON ALCOHOLIC MALTINA DRINKS 9.97KG - 4O CTNS HS CODE 19019000$$RED PALM OIL - 21 GALLONS 16.3KG HS CODE15119099$$DUCROS THYME 10 CTNS 5.4KG HS CODE 21039074$$DUCROS CURRY 3 CNTS 5.4KG HS CODE 21039074$$8 BAGS WHOLE EGUSIMELON SEED 25KG HS CODE 12077000 TOTAL PACKAGES 1,333 PACKAGES OF FOODSTUFFS NET WEIGHT - 18,760KGS NXPXG202400104152286 FREIGHT PAYABLE IN LAGOS BILL ON TELEX | Jun 16, 2024 |
pmf global ventures llc | pmf global ventures ltd | 190230 | new york, united states | 13635 | CONTAINER S.T.C INDOMIE NOODLES 3.5KG - 590 CTNS HS CODE 19023090$$GARRI IJEBU 2.5KG - 361 BAGS HS CODE 20089965$$PLANTAIN FLOUR 4.5KG - 90 CTNS HS CODE 1160200$$SOUP SPICES MAGGI,KNORR CUBES 6.8KG - 80 CNTS HS CODE 21039040$$CEREAL 4.5KG- 60 CTNS HS CODE 11040000$$YAM FLOUR 4.5KG -70 CTNS HS CODE 11062090$$NON ALCOHOLIC MALTINA DRINKS 9.97KG - 4O CTNS HS CODE 19019000$$RED PALM OIL - 21 GALLONS 16.3KG HS CODE15119099$$DUCROS THYME 10 CTNS 5.4KG HS CODE 21039074$$DUCROS CURRY 3 CNTS 5.4KG HS CODE 21039074$$8 BAGS WHOLE EGUSIMELON SEED 25KG HS CODE 12077000 TOTAL PACKAGES 1,333 PACKAGES OF FOODSTUFFS NET WEIGHT - 18,760KGS NXPXG202400104152286 FREIGHT PAYABLE IN LAGOS BILL ON TELEX | Jun 16, 2024 |
pmf global ventures llc | pmf global ventures ltd | 190230 | new york, united states | 13635 | CONTAINER S.T.C INDOMIE NOODLES 3.5KG - 590 CTNS HS CODE 19023090$$GARRI IJEBU 2.5KG - 361 BAGS HS CODE 20089965$$PLANTAIN FLOUR 4.5KG - 90 CTNS HS CODE 1160200$$SOUP SPICES MAGGI,KNORR CUBES 6.8KG - 80 CNTS HS CODE 21039040$$CEREAL 4.5KG- 60 CTNS HS CODE 11040000$$YAM FLOUR 4.5KG -70 CTNS HS CODE 11062090$$NON ALCOHOLIC MALTINA DRINKS 9.97KG - 4O CTNS HS CODE 19019000$$RED PALM OIL - 21 GALLONS 16.3KG HS CODE15119099$$DUCROS THYME 10 CTNS 5.4KG HS CODE 21039074$$DUCROS CURRY 3 CNTS 5.4KG HS CODE 21039074$$8 BAGS WHOLE EGUSIMELON SEED 25KG HS CODE 12077000 TOTAL PACKAGES 1,333 PACKAGES OF FOODSTUFFS NET WEIGHT - 18,760KGS NXPXG202400104152286 FREIGHT PAYABLE IN LAGOS BILL ON TELEX | Jun 16, 2024 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of pmf global ventures llc
Top Companies "pmf global ventures llc" is importing from (by Value USD)
| Supplier | 2024 | 2023 |
|---|---|---|
pmf global ventures ltd | 13.22 K | 96.3 K |
golden technology printing co ltd | - | 1.93 K |
Markets in which pmf global ventures llc trades
Products/HS Codes traded by pmf global ventures llc
Top HS Codes Imported by "pmf global ventures llc"
USD 13.22 K | 40.00%
Preparations of cereals, flour, starch or milk; pastrycooks' products Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. - Other
Preparations of cereals, flour, starch or milk; pastrycooks' products Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. - Other
USD 96.3 K | 20.00%
Preparations of cereals, flour, starch or milk; pastrycooks' products Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. -- Other
Preparations of cereals, flour, starch or milk; pastrycooks' products Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. -- Other
USD 1.93 K | 20.00%
Plastics and articles thereof Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. -- Of polymers of ethylene
Plastics and articles thereof Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. -- Of polymers of ethylene
USD 0 | 20.00%
Products of the milling industry; malt; starches; inulin; wheat gluten Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. - Of sago or of roots or tubers of heading 07.14
Products of the milling industry; malt; starches; inulin; wheat gluten Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. - Of sago or of roots or tubers of heading 07.14
USD 0 | 20.00%
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder Other oil seeds and oleaginous fruits, whether or not broken. - Melon seeds
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder Other oil seeds and oleaginous fruits, whether or not broken. - Melon seeds
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to pmf global ventures llc
Companies importing similar HS Codes as of "pmf global ventures llc" in united states
Other Buyers and Suppliers in united states who deal in similar products like pmf global ventures llc
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Who are the top manufacturers of Pmf Global Ventures Llc?
Some of the top manufacturers working with Pmf Global Ventures Llc include Pmf Global Ventures Ltd And Golden Technology Printing Co Ltd.
How many shipments has Pmf Global Ventures Llc in last 12 months?
In last 12 months, Pmf Global Ventures Llc has been linked to 5 verified shipments tracked through international trade data.
What is the total value of imports made by Pmf Global Ventures Llc in last 12 months?
The total recorded import value of Pmf Global Ventures Llc is estimated at $111.45 K till date, based on aggregated global shipment sources.
How can I analyze Pmf Global Ventures Llc global trade network?
With Trademo, you can explore Pmf Global Ventures Llc complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
