Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Imports Data of
rodtober eirl
, peru
Trade Trends of rodtober eirl
from Jan 2022 to Sept 2025Shipments Imported: 1
As Buyer Trade Value (USD): $96.4 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "rodtober eirl"
As Buyer
| Consignee Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 870510 | callao, peru | 24044.5 | CA:CAMION GRUA,MC:HOWO TX,PM:257.00@2100,PP:6.12,BC:52.99,AS:2,EJ:4,PA:1,FR:8X4,TT:MEC PB:42000,PN:25180,CU:16820,LA:12100,AN:2600,AL:3800,NR:12,AR1:20/20,AR2:20/20,N1:12/00R20,N2:12/00R2 CH:LZZ1BXNF1RD147387,VI:LZZ1BXNF1RD147387,MO:6424B002157,CC:7800,NC:6,CO:DIESEL,SNTT:0 C1:ROJO,TE:COM,AC:ACD,KILOMETRAJE:85.00, GRUA MONTADA EN CAMION SQ680ZB8+1 //CAMION CHASIS SINOTRUCK | Aug 15, 2025 | |
rodtober eirl | 870510 | callao, peru | 24044.5 | CA:CAMION GRUA,MC:HOWO TX,PM:257.00@2100,PP:6.12,BC:52.99,AS:2,EJ:4,PA:1,FR:8X4,TT:MEC PB:42000,PN:25180,CU:16820,LA:12100,AN:2600,AL:3800,NR:12,AR1:20/20,AR2:20/20,N1:12/00R20,N2:12/00R2 CH:LZZ1BXNF1RD147387,VI:LZZ1BXNF1RD147387,MO:6424B002157,CC:7800,NC:6,CO:DIESEL,SNTT:0 C1:ROJO,TE:COM,AC:ACD,KILOMETRAJE:85.00, GRUA MONTADA EN CAMION SQ680ZB8+1 //CAMION CHASIS SINOTRUCK | Aug 15, 2025 |
rodtober eirl | 870510 | callao, peru | 24044.5 | CA:CAMION GRUA,MC:HOWO TX,PM:257.00@2100,PP:6.12,BC:52.99,AS:2,EJ:4,PA:1,FR:8X4,TT:MEC PB:42000,PN:25180,CU:16820,LA:12100,AN:2600,AL:3800,NR:12,AR1:20/20,AR2:20/20,N1:12/00R20,N2:12/00R2 CH:LZZ1BXNF1RD147387,VI:LZZ1BXNF1RD147387,MO:6424B002157,CC:7800,NC:6,CO:DIESEL,SNTT:0 C1:ROJO,TE:COM,AC:ACD,KILOMETRAJE:85.00, GRUA MONTADA EN CAMION SQ680ZB8+1 //CAMION CHASIS SINOTRUCK | Aug 15, 2025 |
rodtober eirl | 870510 | callao, peru | 24044.5 | CA:CAMION GRUA,MC:HOWO TX,PM:257.00@2100,PP:6.12,BC:52.99,AS:2,EJ:4,PA:1,FR:8X4,TT:MEC PB:42000,PN:25180,CU:16820,LA:12100,AN:2600,AL:3800,NR:12,AR1:20/20,AR2:20/20,N1:12/00R20,N2:12/00R2 CH:LZZ1BXNF1RD147387,VI:LZZ1BXNF1RD147387,MO:6424B002157,CC:7800,NC:6,CO:DIESEL,SNTT:0 C1:ROJO,TE:COM,AC:ACD,KILOMETRAJE:85.00, GRUA MONTADA EN CAMION SQ680ZB8+1 //CAMION CHASIS SINOTRUCK | Aug 15, 2025 |
rodtober eirl | 870510 | callao, peru | 24044.5 | CA:CAMION GRUA,MC:HOWO TX,PM:257.00@2100,PP:6.12,BC:52.99,AS:2,EJ:4,PA:1,FR:8X4,TT:MEC PB:42000,PN:25180,CU:16820,LA:12100,AN:2600,AL:3800,NR:12,AR1:20/20,AR2:20/20,N1:12/00R20,N2:12/00R2 CH:LZZ1BXNF1RD147387,VI:LZZ1BXNF1RD147387,MO:6424B002157,CC:7800,NC:6,CO:DIESEL,SNTT:0 C1:ROJO,TE:COM,AC:ACD,KILOMETRAJE:85.00, GRUA MONTADA EN CAMION SQ680ZB8+1 //CAMION CHASIS SINOTRUCK | Aug 15, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which rodtober eirl trades
Top Countries "rodtober eirl" is importing from (by Value USD)
| Exporting Country | 2025 |
|---|---|
| 96.4 K |
Products/HS Codes traded by rodtober eirl
Top HS Codes Imported by "rodtober eirl"
USD 96.4 K | 100.00%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). - Crane lorries
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). - Crane lorries
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to rodtober eirl
Companies importing similar HS Codes as of "rodtober eirl" in peru
Other Buyers and Suppliers in peru who deal in similar products like rodtober eirl
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
How many shipments has Rodtober Eirl in last 12 months?
In last 12 months, Rodtober Eirl has been linked to 1 verified shipments tracked through international trade data.
What is the total value of imports made by Rodtober Eirl in last 12 months?
The total recorded import value of Rodtober Eirl is estimated at $96.4 K till date, based on aggregated global shipment sources.
How can I analyze Rodtober Eirl global trade network?
With Trademo, you can explore Rodtober Eirl complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
