Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
russell systems inc
12-1 south bacton hill road east whiteland township frazer, pa 19355, united states
russell systems inc is based out of united states with 12 import shipments recorded in global import export data.
Trade Trends of russell systems inc
from Jan 2022 to Sept 2025Shipments Imported: 12
As Buyer Trade Value (USD): $1.58 M
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "russell systems inc"
As Buyer
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 330300 | chester, pennsylvania, united states | 3276.45 | HAZARDOUS DETAILS: UN: , EXTRACTS, LIQUIDFOR FLAVOUR OR AROMA IN LIMITED QUANTITIES,CLASS: , PG: III, C, MARINE POLLUTANT, EMS:F-E S-D, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (DISODIUM METASILICATE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (SODIUM HYDORXIDE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONALLTD + ( )$$HAZARDOUS DETAILS: UN: , SODIUM HYDROXIDESOLUTION , CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (( , , , , , -HEXAHYDRO- , , , , , -HEXAMETHYLINDENO[ , -C] PYRAN, ACETYLCEDRENE)),, CLASS: , PG:III, MARINE POLLUTANT, EMS: F-A S-F, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (NAPTHA (PETROLEUM), HYDRODESULFURIZED HEAVY), CLASS: ,PG: III, MARINE POLLUTANT, EMS: F-A S-F, AUT OSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CORROSIVE LIQUID, N.O.S. (ORGANOPOLISILAZANE), IN LIMITED QUANTITIES, CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , COATING SOLUTION(INCLUDES SURFACE TREATMENTS OR COATINGS USEDFOR INDUSTRIAL OR OTHER PURPOSES SUCH AS VEH ICLE UNDER-COATING, DRUM OR BARREL LINING) INLIMITED QUANTITIES, CLASS: , PG: III, C, EMS: F-E S-E, AUTOSMART INTERNATIONAL LTD+ ( )$$HAZARDOUS DETAILS: UN: , AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: . , EMS: F-D S-U, AUTOSMART INTERNATIONAL LTD+ ( ) | Sep 9, 2025 | ||
russell systems inc | autosmart international ltd | 330300 | chester, pennsylvania, united states | 3276.45 | HAZARDOUS DETAILS: UN: , EXTRACTS, LIQUIDFOR FLAVOUR OR AROMA IN LIMITED QUANTITIES,CLASS: , PG: III, C, MARINE POLLUTANT, EMS:F-E S-D, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (DISODIUM METASILICATE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (SODIUM HYDORXIDE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONALLTD + ( )$$HAZARDOUS DETAILS: UN: , SODIUM HYDROXIDESOLUTION , CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (( , , , , , -HEXAHYDRO- , , , , , -HEXAMETHYLINDENO[ , -C] PYRAN, ACETYLCEDRENE)),, CLASS: , PG:III, MARINE POLLUTANT, EMS: F-A S-F, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (NAPTHA (PETROLEUM), HYDRODESULFURIZED HEAVY), CLASS: ,PG: III, MARINE POLLUTANT, EMS: F-A S-F, AUT OSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CORROSIVE LIQUID, N.O.S. (ORGANOPOLISILAZANE), IN LIMITED QUANTITIES, CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , COATING SOLUTION(INCLUDES SURFACE TREATMENTS OR COATINGS USEDFOR INDUSTRIAL OR OTHER PURPOSES SUCH AS VEH ICLE UNDER-COATING, DRUM OR BARREL LINING) INLIMITED QUANTITIES, CLASS: , PG: III, C, EMS: F-E S-E, AUTOSMART INTERNATIONAL LTD+ ( )$$HAZARDOUS DETAILS: UN: , AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: . , EMS: F-D S-U, AUTOSMART INTERNATIONAL LTD+ ( ) | Sep 9, 2025 |
russell systems inc | autosmart international ltd | 330300 | chester, pennsylvania, united states | 3276.45 | HAZARDOUS DETAILS: UN: , EXTRACTS, LIQUIDFOR FLAVOUR OR AROMA IN LIMITED QUANTITIES,CLASS: , PG: III, C, MARINE POLLUTANT, EMS:F-E S-D, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (DISODIUM METASILICATE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (SODIUM HYDORXIDE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONALLTD + ( )$$HAZARDOUS DETAILS: UN: , SODIUM HYDROXIDESOLUTION , CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (( , , , , , -HEXAHYDRO- , , , , , -HEXAMETHYLINDENO[ , -C] PYRAN, ACETYLCEDRENE)),, CLASS: , PG:III, MARINE POLLUTANT, EMS: F-A S-F, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (NAPTHA (PETROLEUM), HYDRODESULFURIZED HEAVY), CLASS: ,PG: III, MARINE POLLUTANT, EMS: F-A S-F, AUT OSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CORROSIVE LIQUID, N.O.S. (ORGANOPOLISILAZANE), IN LIMITED QUANTITIES, CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , COATING SOLUTION(INCLUDES SURFACE TREATMENTS OR COATINGS USEDFOR INDUSTRIAL OR OTHER PURPOSES SUCH AS VEH ICLE UNDER-COATING, DRUM OR BARREL LINING) INLIMITED QUANTITIES, CLASS: , PG: III, C, EMS: F-E S-E, AUTOSMART INTERNATIONAL LTD+ ( )$$HAZARDOUS DETAILS: UN: , AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: . , EMS: F-D S-U, AUTOSMART INTERNATIONAL LTD+ ( ) | Sep 9, 2025 |
russell systems inc | autosmart international ltd | 330300 | chester, pennsylvania, united states | 3276.45 | HAZARDOUS DETAILS: UN: , EXTRACTS, LIQUIDFOR FLAVOUR OR AROMA IN LIMITED QUANTITIES,CLASS: , PG: III, C, MARINE POLLUTANT, EMS:F-E S-D, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (DISODIUM METASILICATE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (SODIUM HYDORXIDE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONALLTD + ( )$$HAZARDOUS DETAILS: UN: , SODIUM HYDROXIDESOLUTION , CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (( , , , , , -HEXAHYDRO- , , , , , -HEXAMETHYLINDENO[ , -C] PYRAN, ACETYLCEDRENE)),, CLASS: , PG:III, MARINE POLLUTANT, EMS: F-A S-F, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (NAPTHA (PETROLEUM), HYDRODESULFURIZED HEAVY), CLASS: ,PG: III, MARINE POLLUTANT, EMS: F-A S-F, AUT OSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CORROSIVE LIQUID, N.O.S. (ORGANOPOLISILAZANE), IN LIMITED QUANTITIES, CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , COATING SOLUTION(INCLUDES SURFACE TREATMENTS OR COATINGS USEDFOR INDUSTRIAL OR OTHER PURPOSES SUCH AS VEH ICLE UNDER-COATING, DRUM OR BARREL LINING) INLIMITED QUANTITIES, CLASS: , PG: III, C, EMS: F-E S-E, AUTOSMART INTERNATIONAL LTD+ ( )$$HAZARDOUS DETAILS: UN: , AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: . , EMS: F-D S-U, AUTOSMART INTERNATIONAL LTD+ ( ) | Sep 9, 2025 |
russell systems inc | autosmart international ltd | 330300 | chester, pennsylvania, united states | 3276.45 | HAZARDOUS DETAILS: UN: , EXTRACTS, LIQUIDFOR FLAVOUR OR AROMA IN LIMITED QUANTITIES,CLASS: , PG: III, C, MARINE POLLUTANT, EMS:F-E S-D, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (DISODIUM METASILICATE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CAUSTIC ALKALI LIQUID, N.O.S. (SODIUM HYDORXIDE), CLASS: , PG: III, EMS: F-A S-B, AUTOSMART INTERNATIONALLTD + ( )$$HAZARDOUS DETAILS: UN: , SODIUM HYDROXIDESOLUTION , CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (( , , , , , -HEXAHYDRO- , , , , , -HEXAMETHYLINDENO[ , -C] PYRAN, ACETYLCEDRENE)),, CLASS: , PG:III, MARINE POLLUTANT, EMS: F-A S-F, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , ENVIRONMENTALLYHAZARDOUS SUBSTANCE, LIQUID, N.O.S. (NAPTHA (PETROLEUM), HYDRODESULFURIZED HEAVY), CLASS: ,PG: III, MARINE POLLUTANT, EMS: F-A S-F, AUT OSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , CORROSIVE LIQUID, N.O.S. (ORGANOPOLISILAZANE), IN LIMITED QUANTITIES, CLASS: , PG: II, EMS: F-A S-B, AUTOSMART INTERNATIONAL LTD + ( )$$HAZARDOUS DETAILS: UN: , COATING SOLUTION(INCLUDES SURFACE TREATMENTS OR COATINGS USEDFOR INDUSTRIAL OR OTHER PURPOSES SUCH AS VEH ICLE UNDER-COATING, DRUM OR BARREL LINING) INLIMITED QUANTITIES, CLASS: , PG: III, C, EMS: F-E S-E, AUTOSMART INTERNATIONAL LTD+ ( )$$HAZARDOUS DETAILS: UN: , AEROSOLS, LIMITED QUANTITY IN LIMITED QUANTITIES, CLASS: . , EMS: F-D S-U, AUTOSMART INTERNATIONAL LTD+ ( ) | Sep 9, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of russell systems inc
Top Companies "russell systems inc" is importing from (by Value USD)
| Supplier | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
autosmart international ltd | 917.17 K | 310.35 K | 352.65 K | 0 |
Markets in which russell systems inc trades
Top Countries "russell systems inc" is importing from (by Value USD)
| Exporting Country | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 917.17 K | 310.35 K | 352.65 K | 0 |
Products/HS Codes traded by russell systems inc
Top HS Codes Imported by "russell systems inc"
USD 909.4 K | 25.00%
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Perfumes and toilet waters. Perfumes and toilet waters.
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Perfumes and toilet waters. Perfumes and toilet waters.
USD 286.01 K | 16.67%
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. -- Vat dyes (including those usable in that state as pigments) and preparations based thereon
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. -- Vat dyes (including those usable in that state as pigments) and preparations based thereon
USD 24.34 K | 16.67%
Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, «dental waxes» and dental preparations with a basis of plaster Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 34.04. - Polishes and similar preparations for coachwork, other than metal polishes
Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, «dental waxes» and dental preparations with a basis of plaster Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 34.04. - Polishes and similar preparations for coachwork, other than metal polishes
USD 0 | 16.67%
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages. - Other
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages. - Other
USD 352.65 K | 8.33%
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils. -- Other
Essential oils and resinoids; perfumery, cosmetic or toilet preparations Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils. -- Other
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to russell systems inc
Companies importing similar products as of "russell systems inc" in united states
Companies importing similar HS Codes as of "russell systems inc" in united states
Other Buyers and Suppliers in united states who deal in similar products like russell systems inc
Other buyers who import similar products like "russell systems inc"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Russell Systems Inc import the most?
Based on recent shipment records, Russell Systems Inc mainly imports substance and substance liquid. This data is aggregated from verified global customs and trade databases.
Who are the top manufacturers of Russell Systems Inc?
Some of the top manufacturers working with Russell Systems Inc include Autosmart International Ltd.
How many shipments has Russell Systems Inc in last 12 months?
In last 12 months, Russell Systems Inc has been linked to 12 verified shipments tracked through international trade data.
What is the total value of imports made by Russell Systems Inc in last 12 months?
The total recorded import value of Russell Systems Inc is estimated at $1.58 M till date, based on aggregated global shipment sources.
How can I analyze Russell Systems Inc global trade network?
With Trademo, you can explore Russell Systems Inc complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
