The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Exports Data of
smartincon ltd
malta pieta marina street, skyway offices 179, block c, office, malta
smartincon ltd is based out of malta with 27 export shipments recorded in global import export data.
Trade Trends of smartincon ltd
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 27
As Supplier Trade Value (USD): $321.15 K
Import and Export shipments of "smartincon ltd"
As Supplier
| Consignee Name | Shipper Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 853890 | 6 | THE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 HARDWARE WITH 250,000 OUTPUT PARAMETERS. A POWERFUL PROFESSOR PROVIDES SYNCHRONOUS FRAME-BY-FRAME CALCULATIONS OF 16,384 PARAMETERS USING THE MA-NET3 ENVIRONMENT. IN ADDITION, GRANDMA3 PROCESSING UNIT XL ALLOWS YOU TO EXPAND YOUR GRANDMA2 SYSTEM UP TO 4096 PARAMETERS. GRANDMA3 PROCESSOR MODULES HAVE A CONVENIENT INTERFACE AND ARE EQUIPPED WITH A TOUCH SCREEN. TECHNICAL CHARACTERISTICS OF GRANDMA3 PROCESSING UNIT XL: NUMBER OF PARAMETERS 16384 HTPLTP) NUMBER OF MODE2 PARAMETERS 4096HTPLTP) PARAMETERS OF SUPPLY VOLTAGE 100-240V. 5060 HZCURRENT CONSUMPTION 200VADIMENSIONS 482 X 372 X 87 MM.WEIGHT WITHOUT PACKAGING 5 KG.CONNECTIONS:1X POWERCON TRUE1 CONNECTOR NAC3FX-W)2 X ETHERCONRJ458 X DMX512-A OUTPUTS 5PIN XLR FEMALE)2 X USB 2.0 TYPE A) PROCESSOR MODULE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 EQUIPMENT WITH 250,000 OUTPUT | Apr 15, 2025 | ||
llp miralait engineering | smartincon ltd | 853890 | 6 | THE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 HARDWARE WITH 250,000 OUTPUT PARAMETERS. A POWERFUL PROFESSOR PROVIDES SYNCHRONOUS FRAME-BY-FRAME CALCULATIONS OF 16,384 PARAMETERS USING THE MA-NET3 ENVIRONMENT. IN ADDITION, GRANDMA3 PROCESSING UNIT XL ALLOWS YOU TO EXPAND YOUR GRANDMA2 SYSTEM UP TO 4096 PARAMETERS. GRANDMA3 PROCESSOR MODULES HAVE A CONVENIENT INTERFACE AND ARE EQUIPPED WITH A TOUCH SCREEN. TECHNICAL CHARACTERISTICS OF GRANDMA3 PROCESSING UNIT XL: NUMBER OF PARAMETERS 16384 HTPLTP) NUMBER OF MODE2 PARAMETERS 4096HTPLTP) PARAMETERS OF SUPPLY VOLTAGE 100-240V. 5060 HZCURRENT CONSUMPTION 200VADIMENSIONS 482 X 372 X 87 MM.WEIGHT WITHOUT PACKAGING 5 KG.CONNECTIONS:1X POWERCON TRUE1 CONNECTOR NAC3FX-W)2 X ETHERCONRJ458 X DMX512-A OUTPUTS 5PIN XLR FEMALE)2 X USB 2.0 TYPE A) PROCESSOR MODULE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 EQUIPMENT WITH 250,000 OUTPUT | Apr 15, 2025 |
llp miralait engineering | smartincon ltd | 853890 | 6 | THE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 HARDWARE WITH 250,000 OUTPUT PARAMETERS. A POWERFUL PROFESSOR PROVIDES SYNCHRONOUS FRAME-BY-FRAME CALCULATIONS OF 16,384 PARAMETERS USING THE MA-NET3 ENVIRONMENT. IN ADDITION, GRANDMA3 PROCESSING UNIT XL ALLOWS YOU TO EXPAND YOUR GRANDMA2 SYSTEM UP TO 4096 PARAMETERS. GRANDMA3 PROCESSOR MODULES HAVE A CONVENIENT INTERFACE AND ARE EQUIPPED WITH A TOUCH SCREEN. TECHNICAL CHARACTERISTICS OF GRANDMA3 PROCESSING UNIT XL: NUMBER OF PARAMETERS 16384 HTPLTP) NUMBER OF MODE2 PARAMETERS 4096HTPLTP) PARAMETERS OF SUPPLY VOLTAGE 100-240V. 5060 HZCURRENT CONSUMPTION 200VADIMENSIONS 482 X 372 X 87 MM.WEIGHT WITHOUT PACKAGING 5 KG.CONNECTIONS:1X POWERCON TRUE1 CONNECTOR NAC3FX-W)2 X ETHERCONRJ458 X DMX512-A OUTPUTS 5PIN XLR FEMALE)2 X USB 2.0 TYPE A) PROCESSOR MODULE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 EQUIPMENT WITH 250,000 OUTPUT | Apr 15, 2025 |
llp miralait engineering | smartincon ltd | 853890 | 6 | THE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 HARDWARE WITH 250,000 OUTPUT PARAMETERS. A POWERFUL PROFESSOR PROVIDES SYNCHRONOUS FRAME-BY-FRAME CALCULATIONS OF 16,384 PARAMETERS USING THE MA-NET3 ENVIRONMENT. IN ADDITION, GRANDMA3 PROCESSING UNIT XL ALLOWS YOU TO EXPAND YOUR GRANDMA2 SYSTEM UP TO 4096 PARAMETERS. GRANDMA3 PROCESSOR MODULES HAVE A CONVENIENT INTERFACE AND ARE EQUIPPED WITH A TOUCH SCREEN. TECHNICAL CHARACTERISTICS OF GRANDMA3 PROCESSING UNIT XL: NUMBER OF PARAMETERS 16384 HTPLTP) NUMBER OF MODE2 PARAMETERS 4096HTPLTP) PARAMETERS OF SUPPLY VOLTAGE 100-240V. 5060 HZCURRENT CONSUMPTION 200VADIMENSIONS 482 X 372 X 87 MM.WEIGHT WITHOUT PACKAGING 5 KG.CONNECTIONS:1X POWERCON TRUE1 CONNECTOR NAC3FX-W)2 X ETHERCONRJ458 X DMX512-A OUTPUTS 5PIN XLR FEMALE)2 X USB 2.0 TYPE A) PROCESSOR MODULE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 EQUIPMENT WITH 250,000 OUTPUT | Apr 15, 2025 |
llp miralait engineering | smartincon ltd | 853890 | 6 | THE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 HARDWARE WITH 250,000 OUTPUT PARAMETERS. A POWERFUL PROFESSOR PROVIDES SYNCHRONOUS FRAME-BY-FRAME CALCULATIONS OF 16,384 PARAMETERS USING THE MA-NET3 ENVIRONMENT. IN ADDITION, GRANDMA3 PROCESSING UNIT XL ALLOWS YOU TO EXPAND YOUR GRANDMA2 SYSTEM UP TO 4096 PARAMETERS. GRANDMA3 PROCESSOR MODULES HAVE A CONVENIENT INTERFACE AND ARE EQUIPPED WITH A TOUCH SCREEN. TECHNICAL CHARACTERISTICS OF GRANDMA3 PROCESSING UNIT XL: NUMBER OF PARAMETERS 16384 HTPLTP) NUMBER OF MODE2 PARAMETERS 4096HTPLTP) PARAMETERS OF SUPPLY VOLTAGE 100-240V. 5060 HZCURRENT CONSUMPTION 200VADIMENSIONS 482 X 372 X 87 MM.WEIGHT WITHOUT PACKAGING 5 KG.CONNECTIONS:1X POWERCON TRUE1 CONNECTOR NAC3FX-W)2 X ETHERCONRJ458 X DMX512-A OUTPUTS 5PIN XLR FEMALE)2 X USB 2.0 TYPE A) PROCESSOR MODULE GRANDMA3 PROCESSING UNIT XL IS THE SOLUTION FOR MAXIMUM EXPANSION OF THE NUMBER OF OUTPUT PARAMETERS OF YOUR CONSOLE. THIS IS THE EASIEST WAY TO BUILD YOUR OWN LIGHTING CONTROL SYSTEM BASED ON GRANDMA3 EQUIPMENT WITH 250,000 OUTPUT | Apr 15, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of smartincon ltd
Top Companies "smartincon ltd" is exporting to (by Value USD)
| Buyer | 2025 | 2024 |
|---|---|---|
llp miralait engineering | 236.68 K | 84.47 K |
Markets in which smartincon ltd trades
Top Countries "smartincon ltd" is exporting to (by Value USD)
| Importing Country | 2025 | 2024 |
|---|---|---|
| 236.68 K | 84.47 K |
Products/HS Codes traded by smartincon ltd
Top HS Codes Exported by "smartincon ltd"
USD 108.38 K | 37.04%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Single loudspeakers, mounted in their enclosures
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Single loudspeakers, mounted in their enclosures
USD 7.73 K | 25.93%
Miscellaneous articles of base metal Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal. - Hat-racks, hat-pegs, brackets and similar fixtures
Miscellaneous articles of base metal Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal. - Hat-racks, hat-pegs, brackets and similar fixtures
USD 179.36 K | 14.81%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 85.17. - For a voltage not exceeding 1,000 V
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 85.17. - For a voltage not exceeding 1,000 V
USD 20.51 K | 7.41%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Parts suitable for use solely or principally with the apparatus of heading 85.35, 85.36 or 85.37. - Other
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Parts suitable for use solely or principally with the apparatus of heading 85.35, 85.36 or 85.37. - Other
USD 3.33 K | 3.70%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter. - Other machines and apparatus
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter. - Other machines and apparatus
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to smartincon ltd
Companies exporting similar HS Codes as of "smartincon ltd" in malta
Other Buyers and Suppliers in malta who deal in similar products like smartincon ltd
Other suppliers who export similar products like "smartincon ltd"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Smartincon Ltd export?
Smartincon Ltd is known to export console, and related goods, as per verified global trade insights.
Who are the top buyers purchasing from Smartincon Ltd?
According to trade records, some of the top buyers of Smartincon Ltd include Llp Miralait Engineering.
Which countries does Smartincon Ltd trade with?
Customs data shows that Smartincon Ltd is most active in trade with countries such as Kazakhstan.
How many shipments has Smartincon Ltd in last 12 months?
In last 12 months, Smartincon Ltd has been linked to 27 verified shipments tracked through international trade data.
What is the total export value of Smartincon Ltd in last 12 months?
The total recorded export value of Smartincon Ltd is estimated at $321.15 K till date, based on aggregated global shipment sources.
How can I analyze Smartincon Ltd global trade network?
With Trademo, you can explore Smartincon Ltd complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
