The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports and Exports Data of
sml ltd
604 605 349 business point 6th fl mumbai mh 400069 india, india
sml ltd is based out of india with 3 import shipments and 329 export shipments recorded in global import export data.
Trade Trends of sml ltd
from Jan 2022 to Sept 2025Shipments Imported: 3
As Buyer Trade Value (USD): $6.77 K
Shipments Exported: 329
As Supplier Trade Value (USD): $11.54 M
Import and Export shipments of "sml ltd"
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 380892 | port everglades, florida, united states | 2459.4 | SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) - ========== SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) PKG : 5 L X 4 C OEX JERRY CAN X 60 BOXE S ON 02 PALLETS HAZ DE TAILS =========== UN N O.: 3017, CLASS :6.1, PG : III NT WT : 1304.400 KGS GROSS WT: 1490.000 K GS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -5 LTRS) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 5 LTRS) PKG : 5L X 4 COE X JERRY CAN X 30 BOXES O N 01 PALLET HAZ DETAILS =========== UN NO.: 30 82, CLASS : 9, PG : III NT WT : 660.000 KGS GR OSS WT: 757.900 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 5 LTR) - ========= CYPERSUL 25% E C (CYPERMETHRIN 25%EC - 5 LTR) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PALLETS HAZ DETAILS =========== UN NO.: 33 51, CLASS 6.1, PG: III NET WT: 1153.000 KGS GR OSS WT: 1345.400 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) - ========== CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 0 4 PALLETS HAZ DETAILS =========== UN NO.: 3351 , CLASS 6.1, PG: III N ET WT: 1844.700 KGS GROS S WT: 2296.500 KGS$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 1 LT) - SULBAN 48 EC (CHLORPYRIF OS 48% EC - 1 LT) PKG : 1 L X 10 COEX BOTTLES X 384 BOXES ON 08 PALLE TS HAZ DETAILS ======= ==== UN NO.: 3017, CLASS :6.1, PG : III NT WT : 4174.100 KGS GROSS WT: 5028.800 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW-1 LT) - 1X40'HC FCL CONTAINER CO NTAINING:- TOTAL 1758 BO XES ON 40 PALLETS ==== ======= BUZZ 25 EW (TE BUCONAZOLE 25% EW-1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 04 PALLETS HAZ DETAILS ========= == UN NO.: 3082, CLASS 9 , PG: III NET WT: 1917 .700 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) PKG : 250 ML X 40 COEX BOTTLES X 36 BOX ES ON 01 PALLET HAZ DETA ILS =========== UN NO. : 3082, CLASS : 9, PG : III NT WT : 396.000 KGS GROSS WT: 523.600 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -1 LT) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 1 LT) PKG : 1L X 10 COEX BOTTLE X 384 BOXES ON 0 8 PALLETS HAZ DETAILS =========== UN NO.: 3082 , CLASS : 9, PG : III NET WT: 4224.00 KGS GROSS WT: 5188.200 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW- 5 LT) - ========= BUZZ 25 EW ( TEBUCONAZOLE 25% EW- 5 L T) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PA LLETS HAZ DETAILS ==== ======= UN NO.: 3082, CL ASS 9, PG: III NET WT: 1198.60 KGS GROSS WT: 1 389.80 KGS$$COSAVET 80 DF SULPHUR 805 WG - COSAVET 80 DF SULPHUR 80 % WG -1 KG CTN PKG : 1 KG X 10 NOS TRILAMINATE D POUCH WITH E FIUTE CAR TON X 288 BOXES 0N 6 PAL LETS NT WT: 2880.000 KGS GROSS WT: 3145.200 IN VOICE NO. 8242012029 DT. 21.06.2024 INVOICE NO. 8 242168063 DT.21.06.2024 INVOICE NO. 82424$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) - ========= SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) PKG : 250 ML X40 COEX BOTTLES X 72 BOXES ON 02 PALLETS HAZ DET AILS =========== UN NO .: 3017, CLASS :6.1, PG : III NT WT : 782.600 KG S GROSS WT: 1069.500 KGS | Sep 22, 2024 | ||
sml ltd | sml ltd | 380892 | port everglades, florida, united states | 2459.4 | SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) - ========== SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) PKG : 5 L X 4 C OEX JERRY CAN X 60 BOXE S ON 02 PALLETS HAZ DE TAILS =========== UN N O.: 3017, CLASS :6.1, PG : III NT WT : 1304.400 KGS GROSS WT: 1490.000 K GS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -5 LTRS) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 5 LTRS) PKG : 5L X 4 COE X JERRY CAN X 30 BOXES O N 01 PALLET HAZ DETAILS =========== UN NO.: 30 82, CLASS : 9, PG : III NT WT : 660.000 KGS GR OSS WT: 757.900 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 5 LTR) - ========= CYPERSUL 25% E C (CYPERMETHRIN 25%EC - 5 LTR) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PALLETS HAZ DETAILS =========== UN NO.: 33 51, CLASS 6.1, PG: III NET WT: 1153.000 KGS GR OSS WT: 1345.400 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) - ========== CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 0 4 PALLETS HAZ DETAILS =========== UN NO.: 3351 , CLASS 6.1, PG: III N ET WT: 1844.700 KGS GROS S WT: 2296.500 KGS$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 1 LT) - SULBAN 48 EC (CHLORPYRIF OS 48% EC - 1 LT) PKG : 1 L X 10 COEX BOTTLES X 384 BOXES ON 08 PALLE TS HAZ DETAILS ======= ==== UN NO.: 3017, CLASS :6.1, PG : III NT WT : 4174.100 KGS GROSS WT: 5028.800 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW-1 LT) - 1X40'HC FCL CONTAINER CO NTAINING:- TOTAL 1758 BO XES ON 40 PALLETS ==== ======= BUZZ 25 EW (TE BUCONAZOLE 25% EW-1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 04 PALLETS HAZ DETAILS ========= == UN NO.: 3082, CLASS 9 , PG: III NET WT: 1917 .700 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) PKG : 250 ML X 40 COEX BOTTLES X 36 BOX ES ON 01 PALLET HAZ DETA ILS =========== UN NO. : 3082, CLASS : 9, PG : III NT WT : 396.000 KGS GROSS WT: 523.600 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -1 LT) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 1 LT) PKG : 1L X 10 COEX BOTTLE X 384 BOXES ON 0 8 PALLETS HAZ DETAILS =========== UN NO.: 3082 , CLASS : 9, PG : III NET WT: 4224.00 KGS GROSS WT: 5188.200 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW- 5 LT) - ========= BUZZ 25 EW ( TEBUCONAZOLE 25% EW- 5 L T) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PA LLETS HAZ DETAILS ==== ======= UN NO.: 3082, CL ASS 9, PG: III NET WT: 1198.60 KGS GROSS WT: 1 389.80 KGS$$COSAVET 80 DF SULPHUR 805 WG - COSAVET 80 DF SULPHUR 80 % WG -1 KG CTN PKG : 1 KG X 10 NOS TRILAMINATE D POUCH WITH E FIUTE CAR TON X 288 BOXES 0N 6 PAL LETS NT WT: 2880.000 KGS GROSS WT: 3145.200 IN VOICE NO. 8242012029 DT. 21.06.2024 INVOICE NO. 8 242168063 DT.21.06.2024 INVOICE NO. 82424$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) - ========= SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) PKG : 250 ML X40 COEX BOTTLES X 72 BOXES ON 02 PALLETS HAZ DET AILS =========== UN NO .: 3017, CLASS :6.1, PG : III NT WT : 782.600 KG S GROSS WT: 1069.500 KGS | Sep 22, 2024 |
sml ltd | sml ltd | 380892 | port everglades, florida, united states | 2459.4 | SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) - ========== SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) PKG : 5 L X 4 C OEX JERRY CAN X 60 BOXE S ON 02 PALLETS HAZ DE TAILS =========== UN N O.: 3017, CLASS :6.1, PG : III NT WT : 1304.400 KGS GROSS WT: 1490.000 K GS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -5 LTRS) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 5 LTRS) PKG : 5L X 4 COE X JERRY CAN X 30 BOXES O N 01 PALLET HAZ DETAILS =========== UN NO.: 30 82, CLASS : 9, PG : III NT WT : 660.000 KGS GR OSS WT: 757.900 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 5 LTR) - ========= CYPERSUL 25% E C (CYPERMETHRIN 25%EC - 5 LTR) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PALLETS HAZ DETAILS =========== UN NO.: 33 51, CLASS 6.1, PG: III NET WT: 1153.000 KGS GR OSS WT: 1345.400 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) - ========== CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 0 4 PALLETS HAZ DETAILS =========== UN NO.: 3351 , CLASS 6.1, PG: III N ET WT: 1844.700 KGS GROS S WT: 2296.500 KGS$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 1 LT) - SULBAN 48 EC (CHLORPYRIF OS 48% EC - 1 LT) PKG : 1 L X 10 COEX BOTTLES X 384 BOXES ON 08 PALLE TS HAZ DETAILS ======= ==== UN NO.: 3017, CLASS :6.1, PG : III NT WT : 4174.100 KGS GROSS WT: 5028.800 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW-1 LT) - 1X40'HC FCL CONTAINER CO NTAINING:- TOTAL 1758 BO XES ON 40 PALLETS ==== ======= BUZZ 25 EW (TE BUCONAZOLE 25% EW-1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 04 PALLETS HAZ DETAILS ========= == UN NO.: 3082, CLASS 9 , PG: III NET WT: 1917 .700 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) PKG : 250 ML X 40 COEX BOTTLES X 36 BOX ES ON 01 PALLET HAZ DETA ILS =========== UN NO. : 3082, CLASS : 9, PG : III NT WT : 396.000 KGS GROSS WT: 523.600 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -1 LT) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 1 LT) PKG : 1L X 10 COEX BOTTLE X 384 BOXES ON 0 8 PALLETS HAZ DETAILS =========== UN NO.: 3082 , CLASS : 9, PG : III NET WT: 4224.00 KGS GROSS WT: 5188.200 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW- 5 LT) - ========= BUZZ 25 EW ( TEBUCONAZOLE 25% EW- 5 L T) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PA LLETS HAZ DETAILS ==== ======= UN NO.: 3082, CL ASS 9, PG: III NET WT: 1198.60 KGS GROSS WT: 1 389.80 KGS$$COSAVET 80 DF SULPHUR 805 WG - COSAVET 80 DF SULPHUR 80 % WG -1 KG CTN PKG : 1 KG X 10 NOS TRILAMINATE D POUCH WITH E FIUTE CAR TON X 288 BOXES 0N 6 PAL LETS NT WT: 2880.000 KGS GROSS WT: 3145.200 IN VOICE NO. 8242012029 DT. 21.06.2024 INVOICE NO. 8 242168063 DT.21.06.2024 INVOICE NO. 82424$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) - ========= SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) PKG : 250 ML X40 COEX BOTTLES X 72 BOXES ON 02 PALLETS HAZ DET AILS =========== UN NO .: 3017, CLASS :6.1, PG : III NT WT : 782.600 KG S GROSS WT: 1069.500 KGS | Sep 22, 2024 |
sml ltd | sml ltd | 380892 | port everglades, florida, united states | 2459.4 | SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) - ========== SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) PKG : 5 L X 4 C OEX JERRY CAN X 60 BOXE S ON 02 PALLETS HAZ DE TAILS =========== UN N O.: 3017, CLASS :6.1, PG : III NT WT : 1304.400 KGS GROSS WT: 1490.000 K GS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -5 LTRS) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 5 LTRS) PKG : 5L X 4 COE X JERRY CAN X 30 BOXES O N 01 PALLET HAZ DETAILS =========== UN NO.: 30 82, CLASS : 9, PG : III NT WT : 660.000 KGS GR OSS WT: 757.900 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 5 LTR) - ========= CYPERSUL 25% E C (CYPERMETHRIN 25%EC - 5 LTR) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PALLETS HAZ DETAILS =========== UN NO.: 33 51, CLASS 6.1, PG: III NET WT: 1153.000 KGS GR OSS WT: 1345.400 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) - ========== CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 0 4 PALLETS HAZ DETAILS =========== UN NO.: 3351 , CLASS 6.1, PG: III N ET WT: 1844.700 KGS GROS S WT: 2296.500 KGS$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 1 LT) - SULBAN 48 EC (CHLORPYRIF OS 48% EC - 1 LT) PKG : 1 L X 10 COEX BOTTLES X 384 BOXES ON 08 PALLE TS HAZ DETAILS ======= ==== UN NO.: 3017, CLASS :6.1, PG : III NT WT : 4174.100 KGS GROSS WT: 5028.800 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW-1 LT) - 1X40'HC FCL CONTAINER CO NTAINING:- TOTAL 1758 BO XES ON 40 PALLETS ==== ======= BUZZ 25 EW (TE BUCONAZOLE 25% EW-1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 04 PALLETS HAZ DETAILS ========= == UN NO.: 3082, CLASS 9 , PG: III NET WT: 1917 .700 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) PKG : 250 ML X 40 COEX BOTTLES X 36 BOX ES ON 01 PALLET HAZ DETA ILS =========== UN NO. : 3082, CLASS : 9, PG : III NT WT : 396.000 KGS GROSS WT: 523.600 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -1 LT) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 1 LT) PKG : 1L X 10 COEX BOTTLE X 384 BOXES ON 0 8 PALLETS HAZ DETAILS =========== UN NO.: 3082 , CLASS : 9, PG : III NET WT: 4224.00 KGS GROSS WT: 5188.200 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW- 5 LT) - ========= BUZZ 25 EW ( TEBUCONAZOLE 25% EW- 5 L T) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PA LLETS HAZ DETAILS ==== ======= UN NO.: 3082, CL ASS 9, PG: III NET WT: 1198.60 KGS GROSS WT: 1 389.80 KGS$$COSAVET 80 DF SULPHUR 805 WG - COSAVET 80 DF SULPHUR 80 % WG -1 KG CTN PKG : 1 KG X 10 NOS TRILAMINATE D POUCH WITH E FIUTE CAR TON X 288 BOXES 0N 6 PAL LETS NT WT: 2880.000 KGS GROSS WT: 3145.200 IN VOICE NO. 8242012029 DT. 21.06.2024 INVOICE NO. 8 242168063 DT.21.06.2024 INVOICE NO. 82424$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) - ========= SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) PKG : 250 ML X40 COEX BOTTLES X 72 BOXES ON 02 PALLETS HAZ DET AILS =========== UN NO .: 3017, CLASS :6.1, PG : III NT WT : 782.600 KG S GROSS WT: 1069.500 KGS | Sep 22, 2024 |
sml ltd | sml ltd | 380892 | port everglades, florida, united states | 2459.4 | SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) - ========== SULBAN 48 EC (CHLORPYRIFOS 48% EC - 5 LTRS) PKG : 5 L X 4 C OEX JERRY CAN X 60 BOXE S ON 02 PALLETS HAZ DE TAILS =========== UN N O.: 3017, CLASS :6.1, PG : III NT WT : 1304.400 KGS GROSS WT: 1490.000 K GS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -5 LTRS) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 5 LTRS) PKG : 5L X 4 COE X JERRY CAN X 30 BOXES O N 01 PALLET HAZ DETAILS =========== UN NO.: 30 82, CLASS : 9, PG : III NT WT : 660.000 KGS GR OSS WT: 757.900 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 5 LTR) - ========= CYPERSUL 25% E C (CYPERMETHRIN 25%EC - 5 LTR) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PALLETS HAZ DETAILS =========== UN NO.: 33 51, CLASS 6.1, PG: III NET WT: 1153.000 KGS GR OSS WT: 1345.400 KGS$$CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) - ========== CYPERSUL 25% EC (CYPERMETHRIN 25%EC - 1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 0 4 PALLETS HAZ DETAILS =========== UN NO.: 3351 , CLASS 6.1, PG: III N ET WT: 1844.700 KGS GROS S WT: 2296.500 KGS$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 1 LT) - SULBAN 48 EC (CHLORPYRIF OS 48% EC - 1 LT) PKG : 1 L X 10 COEX BOTTLES X 384 BOXES ON 08 PALLE TS HAZ DETAILS ======= ==== UN NO.: 3017, CLASS :6.1, PG : III NT WT : 4174.100 KGS GROSS WT: 5028.800 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW-1 LT) - 1X40'HC FCL CONTAINER CO NTAINING:- TOTAL 1758 BO XES ON 40 PALLETS ==== ======= BUZZ 25 EW (TE BUCONAZOLE 25% EW-1 LT) PKG:1L X10 COEX BOTTLE X 192 BOXES ON 04 PALLETS HAZ DETAILS ========= == UN NO.: 3082, CLASS 9 , PG: III NET WT: 1917 .700 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 250 ML) PKG : 250 ML X 40 COEX BOTTLES X 36 BOX ES ON 01 PALLET HAZ DETA ILS =========== UN NO. : 3082, CLASS : 9, PG : III NT WT : 396.000 KGS GROSS WT: 523.600 KGS$$OVIMAR 25 SC (DIFLUBENZURON 25% SC -1 LT) - ========= OVIMAR 25 SC (DIFLUBENZURON 25% SC - 1 LT) PKG : 1L X 10 COEX BOTTLE X 384 BOXES ON 0 8 PALLETS HAZ DETAILS =========== UN NO.: 3082 , CLASS : 9, PG : III NET WT: 4224.00 KGS GROSS WT: 5188.200 KGS$$BUZZ 25 EW (TEBUCONAZOLE 25% EW- 5 LT) - ========= BUZZ 25 EW ( TEBUCONAZOLE 25% EW- 5 L T) PKG:5L X 4 COEX JERRY CAN X 60 BOXES ON 02 PA LLETS HAZ DETAILS ==== ======= UN NO.: 3082, CL ASS 9, PG: III NET WT: 1198.60 KGS GROSS WT: 1 389.80 KGS$$COSAVET 80 DF SULPHUR 805 WG - COSAVET 80 DF SULPHUR 80 % WG -1 KG CTN PKG : 1 KG X 10 NOS TRILAMINATE D POUCH WITH E FIUTE CAR TON X 288 BOXES 0N 6 PAL LETS NT WT: 2880.000 KGS GROSS WT: 3145.200 IN VOICE NO. 8242012029 DT. 21.06.2024 INVOICE NO. 8 242168063 DT.21.06.2024 INVOICE NO. 82424$$SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) - ========= SULBAN 48 EC (CHLORPYRIFOS 48% EC - 250 ML) PKG : 250 ML X40 COEX BOTTLES X 72 BOXES ON 02 PALLETS HAZ DET AILS =========== UN NO .: 3017, CLASS :6.1, PG : III NT WT : 782.600 KG S GROSS WT: 1069.500 KGS | Sep 22, 2024 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of sml ltd
Top Companies "sml ltd" is importing from (by Value USD)
| Supplier | 2024 | 2023 |
|---|---|---|
sml ltd | 6.77 K | 0 |
Top Companies "sml ltd" is exporting to (by Value USD)
| Buyer | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
ecuaquimica ecuatoriana de productos quimicos c a | - | 1.92 M | 1.18 M | 797.19 K |
nutrien ag solutions inc | - | 993.55 K | 360.95 K | 2.01 M |
| 0 | 199.49 K | 987.68 K | 67.57 K | |
| 259.68 K | 370.95 K | - | - | |
| - | 139.98 K | 96.22 K | 119.07 K |
Markets in which sml ltd trades
Top Countries "sml ltd" is importing from (by Value USD)
| Exporting Country | 2024 | 2023 |
|---|---|---|
| 6.77 K | 0 |
Top Countries "sml ltd" is exporting to (by Value USD)
| Importing Country | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 259.68 K | 1.66 M | 1.42 M | 2.35 M | - | |
| 26.68 K | 2.2 M | 1.35 M | 916.26 K | - | |
| - | 181.03 K | 36.11 K | 71.26 K | 32.36 K | |
| - | 64.72 K | 69.54 K | 162.9 K | - | |
| - | 154.38 K | 70.78 K | - | - |
Top Port Pairs of "sml ltd" as Buyer (by Value USD)
| Port Pairs | 2024 | 2023 |
|---|---|---|
port everglades -> hazira | 6.77 K | - |
Top Port Pairs of "sml ltd" as Supplier (by Value USD)
| Port Pairs | 2026 | 2024 | 2023 | 2025 |
|---|---|---|---|---|
nhava sheva -> guayaquil | - | 478.28 K | 119.07 K | 1.99 M |
hazira -> guayaquil | 26.68 K | 874.98 K | 797.19 K | 206.04 K |
hazira -> oakland | - | 645.13 K | 999.72 K | - |
colombo -> oakland | - | - | 1.12 M | - |
nhava sheva -> savannah | 259.68 K | 15.37 K | - | 370.95 K |
Products/HS Codes traded by sml ltd
Top HS Codes Imported by "sml ltd"
USD 6.77 K | 66.67%
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Fungicides
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Fungicides
USD 0 | 33.33%
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Insecticides
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Insecticides
USD 0 | 33.33%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. - Fuses
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. - Fuses
Top HS Codes Exported by "sml ltd"
USD 5.28 M | 31.31%
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Insecticides
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Insecticides
USD 4.66 M | 25.84%
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Fungicides
Miscellaneous chemical products Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). -- Fungicides
USD 33.91 K | 9.12%
Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. - Woven
Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. - Woven
USD 310.67 K | 7.90%
Miscellaneous chemical products Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures. - Artificial graphite
Miscellaneous chemical products Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures. - Artificial graphite
USD 301.53 K | 3.34%
Salt; sulphur; earths and stone; plastering materials, lime and cement Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur.
Salt; sulphur; earths and stone; plastering materials, lime and cement Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur.
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to sml ltd
Companies importing similar HS Codes as of "sml ltd" in india
Companies exporting similar products as of "sml ltd" in india
Companies exporting similar HS Codes as of "sml ltd" in india
Other Buyers and Suppliers in india who deal in similar products like sml ltd
Other suppliers who export similar products like "sml ltd"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
