Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
stoeger inc
17603 indian head higway suite 200 accokeek - suite 200 accokeek 20607 md us, united states
stoeger inc is based out of united states with 29 import shipments recorded in global import export data.
Trade Trends of stoeger inc
from Jan 2022 to Sept 2025Shipments Imported: 29
As Buyer Trade Value (USD): $3.35 M
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "stoeger inc"
As Buyer
| Consignee Name | Shipper Name | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| philadelphia, pennsylvania, united states | 7060.5 | X STD CONTAINER CONTAINING VOLUMES WIT H CARDBOARD CARTONS NR. WITH SH OTGUNS NOT AUTOMATICS MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED C$$CARDBOARD CARTONS NR. WITH SHOT GUNS NOT AUTOMATICS MARK STOEGER IN ACCORDINGINVOICE NR. OF . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TR EATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH CHOKE TUBE MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH NO CHARGES SPARE PIECES FOR IN A WARRANTY IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREA TEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER | Mar 6, 2026 | ||
stoeger inc | er amantino cia ltda | philadelphia, pennsylvania, united states | 7060.5 | X STD CONTAINER CONTAINING VOLUMES WIT H CARDBOARD CARTONS NR. WITH SH OTGUNS NOT AUTOMATICS MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED C$$CARDBOARD CARTONS NR. WITH SHOT GUNS NOT AUTOMATICS MARK STOEGER IN ACCORDINGINVOICE NR. OF . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TR EATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH CHOKE TUBE MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH NO CHARGES SPARE PIECES FOR IN A WARRANTY IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREA TEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER | Mar 6, 2026 |
stoeger inc | er amantino cia ltda | philadelphia, pennsylvania, united states | 7060.5 | X STD CONTAINER CONTAINING VOLUMES WIT H CARDBOARD CARTONS NR. WITH SH OTGUNS NOT AUTOMATICS MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED C$$CARDBOARD CARTONS NR. WITH SHOT GUNS NOT AUTOMATICS MARK STOEGER IN ACCORDINGINVOICE NR. OF . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TR EATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH CHOKE TUBE MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH NO CHARGES SPARE PIECES FOR IN A WARRANTY IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREA TEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER | Mar 6, 2026 |
stoeger inc | er amantino cia ltda | philadelphia, pennsylvania, united states | 7060.5 | X STD CONTAINER CONTAINING VOLUMES WIT H CARDBOARD CARTONS NR. WITH SH OTGUNS NOT AUTOMATICS MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED C$$CARDBOARD CARTONS NR. WITH SHOT GUNS NOT AUTOMATICS MARK STOEGER IN ACCORDINGINVOICE NR. OF . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TR EATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH CHOKE TUBE MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH NO CHARGES SPARE PIECES FOR IN A WARRANTY IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREA TEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER | Mar 6, 2026 |
stoeger inc | er amantino cia ltda | philadelphia, pennsylvania, united states | 7060.5 | X STD CONTAINER CONTAINING VOLUMES WIT H CARDBOARD CARTONS NR. WITH SH OTGUNS NOT AUTOMATICS MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED C$$CARDBOARD CARTONS NR. WITH SHOT GUNS NOT AUTOMATICS MARK STOEGER IN ACCORDINGINVOICE NR. OF . NCM CODE . DUE BR NET WEIGHT . KG GROSS WEIGHT . KG WOODEN PALLET TR EATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH CHOKE TUBE MARK STOEGER IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREATEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER$$CARDBOARD CARTONS NR. WITH NO CHARGES SPARE PIECES FOR IN A WARRANTY IN ACCORDING INVOICE NR. OF . . NCM CODE . DUE BR NET WEIGHT KG GROSS WEIGHT KG WOODEN PALLET TREA TEDCERTIFIED FREIGHT COLLECT DECLARED CLEAN BY SHIPPER | Mar 6, 2026 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of stoeger inc
Top Companies "stoeger inc" is importing from (by Value USD)
| Supplier | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
er amantino cia ltda | 0 | 27.01 K | 0 | 3.32 M | - |
er amantino industrial de maquinas equipamentos acessorios & armas esportiva | - | - | - | 0 | 0 |
Markets in which stoeger inc trades
Top Countries "stoeger inc" is importing from (by Value USD)
| Exporting Country | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 0 | 27.01 K | 0 | 3.32 M | 0 |
Top Port Pairs of "stoeger inc" as Buyer (by Value USD)
| Port Pairs | 2023 | 2022 | 2025 | 2026 |
|---|---|---|---|---|
norfolk -> rio grande | 2.44 M | - | - | - |
philadelphia -> rio grande | 878.88 K | - | 27.01 K | - |
Products/HS Codes traded by stoeger inc
Top HS Codes Imported by "stoeger inc"
USD 3.32 M | 62.07%
Arms and ammunition; parts and accessories thereof Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns). - Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles
Arms and ammunition; parts and accessories thereof Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns). - Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles
USD 27.01 K | 13.79%
Articles of stone, plaster, cement, asbestos, mica or similar materials Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). -- Granite
Articles of stone, plaster, cement, asbestos, mica or similar materials Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). -- Granite
USD 0 | 13.79%
Arms and ammunition; parts and accessories thereof Parts and accessories of articles of headings 93.01 to 93.04. - Of shotguns or rifles of heading 93.03
Arms and ammunition; parts and accessories thereof Parts and accessories of articles of headings 93.01 to 93.04. - Of shotguns or rifles of heading 93.03
USD 0 | 3.45%
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to stoeger inc
Companies importing similar products as of "stoeger inc" in united states
Companies importing similar HS Codes as of "stoeger inc" in united states
Other Buyers and Suppliers in united states who deal in similar products like stoeger inc
Other buyers who import similar products like "stoeger inc"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Stoeger Inc import the most?
Based on recent shipment records, Stoeger Inc mainly imports choke. This data is aggregated from verified global customs and trade databases.
Who are the top manufacturers of Stoeger Inc?
Some of the top manufacturers working with Stoeger Inc include Er Amantino Cia Ltda And Er Amantino Industrial De Maquinas Equipamentos Acessorios & Armas Esportiva.
How many shipments has Stoeger Inc in last 12 months?
In last 12 months, Stoeger Inc has been linked to 29 verified shipments tracked through international trade data.
What is the total value of imports made by Stoeger Inc in last 12 months?
The total recorded import value of Stoeger Inc is estimated at $3.35 M till date, based on aggregated global shipment sources.
How can I analyze Stoeger Inc global trade network?
With Trademo, you can explore Stoeger Inc complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
