Beyond Your Direct Suppliers: Finding Risks Before They Disrupt Your Supply Chain
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Exports Data of
temflor srl
argentina
temflor srl is based out of argentina with 4 export shipments recorded in global import export data.
Trade Trends of temflor srl
from Jan 2022 to Sep 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 4
As Supplier Trade Value (USD): $13.84 K
Import and Export shipments of "temflor srl"
As Supplier
| Shipper Name | HS Code | Product Keywords | Shipment Date |
|---|---|---|---|
| 190531 | LAS DEMAS, ELABORADAS EXCLUSIVAMENTE CON HARINA DE TRIGO. LAS DEMAS. EN ENVASES INMEDIATOS DE CONTENIDO NETO INFERIOR O IGUAL A 2 KG. GALLETAS DULCES (CON ADICION DE EDULCORANTE). PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Sep 29, 2025 | |
temflor srl | 190531 | LAS DEMAS, ELABORADAS EXCLUSIVAMENTE CON HARINA DE TRIGO. LAS DEMAS. EN ENVASES INMEDIATOS DE CONTENIDO NETO INFERIOR O IGUAL A 2 KG. GALLETAS DULCES (CON ADICION DE EDULCORANTE). PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Sep 29, 2025 |
temflor srl | 190531 | LAS DEMAS, ELABORADAS EXCLUSIVAMENTE CON HARINA DE TRIGO. LAS DEMAS. EN ENVASES INMEDIATOS DE CONTENIDO NETO INFERIOR O IGUAL A 2 KG. GALLETAS DULCES (CON ADICION DE EDULCORANTE). PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Sep 29, 2025 |
temflor srl | 190531 | LAS DEMAS, ELABORADAS EXCLUSIVAMENTE CON HARINA DE TRIGO. LAS DEMAS. EN ENVASES INMEDIATOS DE CONTENIDO NETO INFERIOR O IGUAL A 2 KG. GALLETAS DULCES (CON ADICION DE EDULCORANTE). PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Sep 29, 2025 |
temflor srl | 190531 | LAS DEMAS, ELABORADAS EXCLUSIVAMENTE CON HARINA DE TRIGO. LAS DEMAS. EN ENVASES INMEDIATOS DE CONTENIDO NETO INFERIOR O IGUAL A 2 KG. GALLETAS DULCES (CON ADICION DE EDULCORANTE). PRODUCTOS DE PANADERIA, PASTELERIA O GALLETERIA, INCLUSO CON ADICION DE CACAO; HOSTIAS, SELLOS VACIOS DE LOS TIPOS UTILIZADOS PARA MEDICAMENTOS, OBLEAS PARA SELLAR, PASTAS SECAS DE HARINA, ALMIDON O FECULA, EN HOJAS, Y PRODUCTOS SIMILARES. PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDON, FECULA O LECHE; PRODUCTOS DE PASTELERIA. | Sep 29, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which temflor srl trades
Products/HS Codes traded by temflor srl
Top HS Codes Exported by "temflor srl"
USD 12.33 K | 75.00%
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. -- Sweet biscuits
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. -- Sweet biscuits
USD 1.51 K | 25.00%
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to temflor srl
Companies exporting similar HS Codes as of "temflor srl" in argentina
Other Buyers and Suppliers in argentina who deal in similar products like temflor srl
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
Which countries does Temflor Srl trade with?
Customs data shows that Temflor Srl is most active in trade with countries such as Spain And Uruguay.
How many shipments has Temflor Srl in last 12 months?
In last 12 months, Temflor Srl has been linked to 4 verified shipments tracked through international trade data.
What is the total export value of Temflor Srl in last 12 months?
The total recorded export value of Temflor Srl is estimated at $13.84 K till date, based on aggregated global shipment sources.
How can I analyze Temflor Srl global trade network?
With Trademo, you can explore Temflor Srl complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003

All rights reserved | Terms of use Copyright ©2025 Trademo Technologies Inc.