The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Exports Data of
teofil dooel
ulica kozara br 15 7500 prilep maprilep north macedonia, north macedonia
teofil dooel is based out of north macedonia with 79 export shipments recorded in global import export data.
Trade Trends of teofil dooel
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 79
As Supplier Trade Value (USD): $1.84 M
Import and Export shipments of "teofil dooel"
As Supplier
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 180690 | new york, united states | 1966.5 | FANTA / PELISTERKA / SCHWEPPES H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA MULTI / BRAVO STRAWBERRY H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA ICE TEA PEACH / JANA PEACH / JANA FOREST FRUIT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$MENAZ CHOKO / GALEB CHOKO / CREAM BANANICA H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$TRIK MIX / CLIPSY MAXI / SMOKI STARK H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$BRAVO PEACH H.S. CODE: PACAKGES: CARTONS GROSS WEIGHT: . KGS$$POLIMARK MAYO DOJPAK / POLIMARK MAYO LIGHT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK KETCHUP MILD/HOT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK SENF H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$MARBO TZATZIKI/CHILLI H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$BON BON NOIR H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS PACKAGES: CARTONS GROSS WEIGHT: ., KGS | Mar 28, 2026 | ||
yab company | teofil dooel | 180690 | new york, united states | 1966.5 | FANTA / PELISTERKA / SCHWEPPES H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA MULTI / BRAVO STRAWBERRY H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA ICE TEA PEACH / JANA PEACH / JANA FOREST FRUIT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$MENAZ CHOKO / GALEB CHOKO / CREAM BANANICA H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$TRIK MIX / CLIPSY MAXI / SMOKI STARK H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$BRAVO PEACH H.S. CODE: PACAKGES: CARTONS GROSS WEIGHT: . KGS$$POLIMARK MAYO DOJPAK / POLIMARK MAYO LIGHT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK KETCHUP MILD/HOT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK SENF H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$MARBO TZATZIKI/CHILLI H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$BON BON NOIR H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS PACKAGES: CARTONS GROSS WEIGHT: ., KGS | Mar 28, 2026 |
yab company | teofil dooel | 180690 | new york, united states | 1966.5 | FANTA / PELISTERKA / SCHWEPPES H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA MULTI / BRAVO STRAWBERRY H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA ICE TEA PEACH / JANA PEACH / JANA FOREST FRUIT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$MENAZ CHOKO / GALEB CHOKO / CREAM BANANICA H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$TRIK MIX / CLIPSY MAXI / SMOKI STARK H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$BRAVO PEACH H.S. CODE: PACAKGES: CARTONS GROSS WEIGHT: . KGS$$POLIMARK MAYO DOJPAK / POLIMARK MAYO LIGHT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK KETCHUP MILD/HOT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK SENF H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$MARBO TZATZIKI/CHILLI H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$BON BON NOIR H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS PACKAGES: CARTONS GROSS WEIGHT: ., KGS | Mar 28, 2026 |
yab company | teofil dooel | 180690 | new york, united states | 1966.5 | FANTA / PELISTERKA / SCHWEPPES H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA MULTI / BRAVO STRAWBERRY H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA ICE TEA PEACH / JANA PEACH / JANA FOREST FRUIT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$MENAZ CHOKO / GALEB CHOKO / CREAM BANANICA H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$TRIK MIX / CLIPSY MAXI / SMOKI STARK H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$BRAVO PEACH H.S. CODE: PACAKGES: CARTONS GROSS WEIGHT: . KGS$$POLIMARK MAYO DOJPAK / POLIMARK MAYO LIGHT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK KETCHUP MILD/HOT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK SENF H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$MARBO TZATZIKI/CHILLI H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$BON BON NOIR H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS PACKAGES: CARTONS GROSS WEIGHT: ., KGS | Mar 28, 2026 |
yab company | teofil dooel | 180690 | new york, united states | 1966.5 | FANTA / PELISTERKA / SCHWEPPES H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA MULTI / BRAVO STRAWBERRY H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$SOLA ICE TEA PEACH / JANA PEACH / JANA FOREST FRUIT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$MENAZ CHOKO / GALEB CHOKO / CREAM BANANICA H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$TRIK MIX / CLIPSY MAXI / SMOKI STARK H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: ., KGS$$BRAVO PEACH H.S. CODE: PACAKGES: CARTONS GROSS WEIGHT: . KGS$$POLIMARK MAYO DOJPAK / POLIMARK MAYO LIGHT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK KETCHUP MILD/HOT H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS$$POLIMARK SENF H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$MARBO TZATZIKI/CHILLI H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: KGS$$BON BON NOIR H.S. CODE: PACKAGES: CARTONS GROSS WEIGHT: , KGS PACKAGES: CARTONS GROSS WEIGHT: ., KGS | Mar 28, 2026 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of teofil dooel
Top Companies "teofil dooel" is exporting to (by Value USD)
| Buyer | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
yab company | 8.32 K | 140.84 K | 1.05 M | 3.92 K | - |
a b company | - | 0 | 0 | 417.71 K | - |
| - | - | 0 | 40.01 K | 83.5 K | |
| - | - | 0 | 53.94 K | 42.78 K | |
| - | 0 | - | - | - |
Markets in which teofil dooel trades
Top Countries "teofil dooel" is exporting to (by Value USD)
| Importing Country | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 8.32 K | 140.84 K | 1.05 M | 515.57 K | 126.28 K |
Top Port Pairs of "teofil dooel" as Supplier (by Value USD)
| Port Pairs | 2024 | 2023 | 2025 | 2026 | 2022 |
|---|---|---|---|---|---|
piraeus -> newark | 1 M | 421.63 K | 87.11 K | - | - |
thessaloniki -> newark | - | 93.94 K | - | - | - |
thessaloniki -> norfolk | - | - | - | - | 83.5 K |
piraeus -> new york | - | - | 53.74 K | 8.32 K | - |
piraeus -> norfolk | 47.1 K | - | - | - | - |
Products/HS Codes traded by teofil dooel
Top HS Codes Exported by "teofil dooel"
USD 1.18 M | 17.72%
Miscellaneous edible preparations Food preparations not elsewhere specified or included. - Other
Miscellaneous edible preparations Food preparations not elsewhere specified or included. - Other
USD 182.4 K | 13.92%
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. -- Sweet biscuits
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. -- Sweet biscuits
USD 140.48 K | 13.92%
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other
Preparations of cereals, flour, starch or milk; pastrycooks' products Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other
USD 279.68 K | 11.39%
Beverages, spirits and vinegar Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. -- Other
Beverages, spirits and vinegar Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. -- Other
USD 9.44 K | 8.86%
Cocoa and cocoa preparations Chocolate and other food preparations containing cocoa. - Other
Cocoa and cocoa preparations Chocolate and other food preparations containing cocoa. - Other
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to teofil dooel
Companies exporting similar products as of "teofil dooel" in north macedonia
Companies exporting similar HS Codes as of "teofil dooel" in north macedonia
Other Buyers and Suppliers in north macedonia who deal in similar products like teofil dooel
Other suppliers who export similar products like "teofil dooel"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Teofil Dooel export?
Teofil Dooel is known to export tea, and related goods, as per verified global trade insights.
Who are the top buyers purchasing from Teofil Dooel?
According to trade records, some of the top buyers of Teofil Dooel include Yab Company, A B Company And Ab Company Import & Export Trading.
Which countries does Teofil Dooel trade with?
Customs data shows that Teofil Dooel is most active in trade with countries such as United States.
How many shipments has Teofil Dooel in last 12 months?
In last 12 months, Teofil Dooel has been linked to 79 verified shipments tracked through international trade data.
What is the total export value of Teofil Dooel in last 12 months?
The total recorded export value of Teofil Dooel is estimated at $1.84 M till date, based on aggregated global shipment sources.
How can I analyze Teofil Dooel global trade network?
With Trademo, you can explore Teofil Dooel complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
