The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Imports Data of
too anp
19a zemmukhov str.almaty, kazakhstan, kazakhstan
Trade Trends of too anp
from Jan 2022 to Sept 2025Shipments Imported: 2
As Buyer Trade Value (USD): $39.56 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "too anp"
As Buyer
| Consignee Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|
| 300420 | 4290 | ATOXYLIN POWDER FOR THE PREPARATION OF SUSPENSION FOR ORAL ADMINISTRATION 250MG5ML IN FL. 1 FL. IN A CARDBOARD PACK SERIES 224578 EXPIRY DATE 11.2022*11*2026-1600 PACK SERIES 224577 EXPIRY DATE 11.2022*11*2026-11000 PACK SERIES 224576 EXPIRY DATE 11.202 2*11*2026-11000 PACK SERIES 224575 EXPIRY DATE 11.2022*11*2026-11000 PACK) INTERNATIONAL NON-PROPRIETARY NAME-AMOXICILLIN) | Dec 13, 2022 | |
too anp | 300420 | 4290 | ATOXYLIN POWDER FOR THE PREPARATION OF SUSPENSION FOR ORAL ADMINISTRATION 250MG5ML IN FL. 1 FL. IN A CARDBOARD PACK SERIES 224578 EXPIRY DATE 11.2022*11*2026-1600 PACK SERIES 224577 EXPIRY DATE 11.2022*11*2026-11000 PACK SERIES 224576 EXPIRY DATE 11.202 2*11*2026-11000 PACK SERIES 224575 EXPIRY DATE 11.2022*11*2026-11000 PACK) INTERNATIONAL NON-PROPRIETARY NAME-AMOXICILLIN) | Dec 13, 2022 |
too anp | 300420 | 4290 | ATOXYLIN POWDER FOR THE PREPARATION OF SUSPENSION FOR ORAL ADMINISTRATION 250MG5ML IN FL. 1 FL. IN A CARDBOARD PACK SERIES 224578 EXPIRY DATE 11.2022*11*2026-1600 PACK SERIES 224577 EXPIRY DATE 11.2022*11*2026-11000 PACK SERIES 224576 EXPIRY DATE 11.202 2*11*2026-11000 PACK SERIES 224575 EXPIRY DATE 11.2022*11*2026-11000 PACK) INTERNATIONAL NON-PROPRIETARY NAME-AMOXICILLIN) | Dec 13, 2022 |
too anp | 300420 | 4290 | ATOXYLIN POWDER FOR THE PREPARATION OF SUSPENSION FOR ORAL ADMINISTRATION 250MG5ML IN FL. 1 FL. IN A CARDBOARD PACK SERIES 224578 EXPIRY DATE 11.2022*11*2026-1600 PACK SERIES 224577 EXPIRY DATE 11.2022*11*2026-11000 PACK SERIES 224576 EXPIRY DATE 11.202 2*11*2026-11000 PACK SERIES 224575 EXPIRY DATE 11.2022*11*2026-11000 PACK) INTERNATIONAL NON-PROPRIETARY NAME-AMOXICILLIN) | Dec 13, 2022 |
too anp | 300420 | 4290 | ATOXYLIN POWDER FOR THE PREPARATION OF SUSPENSION FOR ORAL ADMINISTRATION 250MG5ML IN FL. 1 FL. IN A CARDBOARD PACK SERIES 224578 EXPIRY DATE 11.2022*11*2026-1600 PACK SERIES 224577 EXPIRY DATE 11.2022*11*2026-11000 PACK SERIES 224576 EXPIRY DATE 11.202 2*11*2026-11000 PACK SERIES 224575 EXPIRY DATE 11.2022*11*2026-11000 PACK) INTERNATIONAL NON-PROPRIETARY NAME-AMOXICILLIN) | Dec 13, 2022 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which too anp trades
Products/HS Codes traded by too anp
Top HS Codes Imported by "too anp"
USD 29.76 K | 50.00%
Pharmaceutical products Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. - Other, containing antibiotics
Pharmaceutical products Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. - Other, containing antibiotics
USD 9.8 K | 50.00%
Pharmaceutical products Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. -- Other
Pharmaceutical products Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. -- Other
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to too anp
Companies importing similar HS Codes as of "too anp" in kazakhstan
Other Buyers and Suppliers in kazakhstan who deal in similar products like too anp
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
How many shipments has Too Anp in last 12 months?
In last 12 months, Too Anp has been linked to 2 verified shipments tracked through international trade data.
What is the total value of imports made by Too Anp in last 12 months?
The total recorded import value of Too Anp is estimated at $39.56 K till date, based on aggregated global shipment sources.
How can I analyze Too Anp global trade network?
With Trademo, you can explore Too Anp complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
