The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports Data of
too satellite a
kazakhstan shimkent pr.republiki 2/19, kazakhstan
too satellite a is based out of kazakhstan with 34 import shipments recorded in global import export data.
Trade Trends of too satellite a
from Jan 2022 to Sept 2025Shipments Imported: 34
As Buyer Trade Value (USD): $145.37 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "too satellite a"
As Buyer
| Consignee Name | Shipper Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 060240 | 148 | ROSE ABRAHAM DARBY ROSE ABRAHAM DARBY:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:7 PCS; ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:3 PCS; ROSE FAIRY DANCE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:15 PCS; MINIATURE WHITE ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; MINIATURE YELLOW ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; BONIKA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 3 PCS; PIENNA IRENA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 1 PC; PIENNA GRAHAM THOMAS ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 5 PCS; GROUND COVER ROSE SEA FOAM: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 6 PCS; WRINKLED ROSE RUBRA: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 10 PCS; | Apr 21, 2025 | ||
too satellite a | company rozliny z runowa sp z oosp | 060240 | 148 | ROSE ABRAHAM DARBY ROSE ABRAHAM DARBY:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:7 PCS; ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:3 PCS; ROSE FAIRY DANCE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:15 PCS; MINIATURE WHITE ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; MINIATURE YELLOW ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; BONIKA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 3 PCS; PIENNA IRENA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 1 PC; PIENNA GRAHAM THOMAS ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 5 PCS; GROUND COVER ROSE SEA FOAM: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 6 PCS; WRINKLED ROSE RUBRA: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 10 PCS; | Apr 21, 2025 |
too satellite a | company rozliny z runowa sp z oosp | 060240 | 148 | ROSE ABRAHAM DARBY ROSE ABRAHAM DARBY:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:7 PCS; ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:3 PCS; ROSE FAIRY DANCE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:15 PCS; MINIATURE WHITE ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; MINIATURE YELLOW ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; BONIKA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 3 PCS; PIENNA IRENA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 1 PC; PIENNA GRAHAM THOMAS ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 5 PCS; GROUND COVER ROSE SEA FOAM: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 6 PCS; WRINKLED ROSE RUBRA: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 10 PCS; | Apr 21, 2025 |
too satellite a | company rozliny z runowa sp z oosp | 060240 | 148 | ROSE ABRAHAM DARBY ROSE ABRAHAM DARBY:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:7 PCS; ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:3 PCS; ROSE FAIRY DANCE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:15 PCS; MINIATURE WHITE ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; MINIATURE YELLOW ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; BONIKA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 3 PCS; PIENNA IRENA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 1 PC; PIENNA GRAHAM THOMAS ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 5 PCS; GROUND COVER ROSE SEA FOAM: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 6 PCS; WRINKLED ROSE RUBRA: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 10 PCS; | Apr 21, 2025 |
too satellite a | company rozliny z runowa sp z oosp | 060240 | 148 | ROSE ABRAHAM DARBY ROSE ABRAHAM DARBY:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:7 PCS; ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:3 PCS; ROSE FAIRY DANCE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark:ABSENT Brands:ABSENT Quantity:15 PCS; MINIATURE WHITE ROSE:Manufacturer:ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; MINIATURE YELLOW ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 20 PCS; BONIKA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 3 PCS; PIENNA IRENA ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 1 PC; PIENNA GRAHAM THOMAS ROSE: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 5 PCS; GROUND COVER ROSE SEA FOAM: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 6 PCS; WRINKLED ROSE RUBRA: Manufacturer: ROZLINY Z RUNOWA SP.Z OOSP. Trademark: ABSENT Brands: ABSENT Quantity: 10 PCS; | Apr 21, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of too satellite a
Top Companies "too satellite a" is importing from (by Value USD)
| Supplier | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
company rozliny z runowa sp z oosp | 37.64 K | 20.07 K | 41.12 K | 35.65 K |
uab horn distribution | - | - | 10.89 K | - |
Markets in which too satellite a trades
Products/HS Codes traded by too satellite a
Top HS Codes Imported by "too satellite a"
USD 130.14 K | 52.94%
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other
USD 2.38 K | 17.65%
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage Other live plants (including their roots), cuttings and slips; mushroom spawn. - Roses, grafted or not
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage Other live plants (including their roots), cuttings and slips; mushroom spawn. - Roses, grafted or not
USD 1.48 K | 14.71%
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage Other live plants (including their roots), cuttings and slips; mushroom spawn. - Rhododendrons and azaleas, grafted or not
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage Other live plants (including their roots), cuttings and slips; mushroom spawn. - Rhododendrons and azaleas, grafted or not
USD 489.20 | 5.88%
Wood and articles of wood; wood charcoal Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. - Pallets, box pallets and other load boards; pallet collars
Wood and articles of wood; wood charcoal Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. - Pallets, box pallets and other load boards; pallet collars
USD 5.5 K | 2.94%
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Multiple loudspeakers, mounted in the same enclosure
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. -- Multiple loudspeakers, mounted in the same enclosure
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to too satellite a
Companies importing similar products as of "too satellite a" in kazakhstan
Companies importing similar HS Codes as of "too satellite a" in kazakhstan
Other Buyers and Suppliers in kazakhstan who deal in similar products like too satellite a
Other buyers who import similar products like "too satellite a"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Too Satellite A import the most?
Based on recent shipment records, Too Satellite A mainly imports rocket and spruce. This data is aggregated from verified global customs and trade databases.
Who are the top manufacturers of Too Satellite A?
Some of the top manufacturers working with Too Satellite A include Company Rozliny Z Runowa Sp Z Oosp And Uab Horn Distribution.
How many shipments has Too Satellite A in last 12 months?
In last 12 months, Too Satellite A has been linked to 34 verified shipments tracked through international trade data.
What is the total value of imports made by Too Satellite A in last 12 months?
The total recorded import value of Too Satellite A is estimated at $145.37 K till date, based on aggregated global shipment sources.
How can I analyze Too Satellite A global trade network?
With Trademo, you can explore Too Satellite A complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
