The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Exports Data of
unique export & import company
121 5589 byrne rdburnaby bc v5j 3j1 canada , canada
unique export & import company is based out of canada with 8 export shipments recorded in global import export data.
Trade Trends of unique export & import company
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 8
As Supplier Trade Value (USD): $203.23 K
Import and Export shipments of "unique export & import company"
As Supplier
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 870390 | seattle, washington, united states | 8350 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - LUCID AIR TOURING-(WHITE) VIN# EATEAXSA-( KGS) (DG -EV VEHICLE W ITH LITHIUM-ION BATTERY UN VEHICLE, LITH IUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - MERCEDES EQB +-( KGS) VIN # WNMCBRN (DG -EV VEHICLE WITH LITH IUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TESLA MODEL Y-(WHITE) VIN# LRWYG DEERC-( KGS) (DG -EV VEHICLE WITH LITHIUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TOYOTA PRIUS-(LIGHT BLUE) VIN# J TDADABUT-( KGS) (DG -HYBRID VEHIC LE WITH LITHIUM-ION BATTERY UN VEHICLE, FUEL CELL, FLAMMABLE GAS POWERED, CLASS ) HS -CODE# CERS# ST SHI PPER'S LOAD STOW & COUNT(SLAC) | Mar 3, 2026 | ||
unique pacific trading llc fz | unique export & import company | 870390 | seattle, washington, united states | 8350 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - LUCID AIR TOURING-(WHITE) VIN# EATEAXSA-( KGS) (DG -EV VEHICLE W ITH LITHIUM-ION BATTERY UN VEHICLE, LITH IUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - MERCEDES EQB +-( KGS) VIN # WNMCBRN (DG -EV VEHICLE WITH LITH IUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TESLA MODEL Y-(WHITE) VIN# LRWYG DEERC-( KGS) (DG -EV VEHICLE WITH LITHIUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TOYOTA PRIUS-(LIGHT BLUE) VIN# J TDADABUT-( KGS) (DG -HYBRID VEHIC LE WITH LITHIUM-ION BATTERY UN VEHICLE, FUEL CELL, FLAMMABLE GAS POWERED, CLASS ) HS -CODE# CERS# ST SHI PPER'S LOAD STOW & COUNT(SLAC) | Mar 3, 2026 |
unique pacific trading llc fz | unique export & import company | 870390 | seattle, washington, united states | 8350 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - LUCID AIR TOURING-(WHITE) VIN# EATEAXSA-( KGS) (DG -EV VEHICLE W ITH LITHIUM-ION BATTERY UN VEHICLE, LITH IUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - MERCEDES EQB +-( KGS) VIN # WNMCBRN (DG -EV VEHICLE WITH LITH IUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TESLA MODEL Y-(WHITE) VIN# LRWYG DEERC-( KGS) (DG -EV VEHICLE WITH LITHIUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TOYOTA PRIUS-(LIGHT BLUE) VIN# J TDADABUT-( KGS) (DG -HYBRID VEHIC LE WITH LITHIUM-ION BATTERY UN VEHICLE, FUEL CELL, FLAMMABLE GAS POWERED, CLASS ) HS -CODE# CERS# ST SHI PPER'S LOAD STOW & COUNT(SLAC) | Mar 3, 2026 |
unique pacific trading llc fz | unique export & import company | 870390 | seattle, washington, united states | 8350 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - LUCID AIR TOURING-(WHITE) VIN# EATEAXSA-( KGS) (DG -EV VEHICLE W ITH LITHIUM-ION BATTERY UN VEHICLE, LITH IUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - MERCEDES EQB +-( KGS) VIN # WNMCBRN (DG -EV VEHICLE WITH LITH IUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TESLA MODEL Y-(WHITE) VIN# LRWYG DEERC-( KGS) (DG -EV VEHICLE WITH LITHIUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TOYOTA PRIUS-(LIGHT BLUE) VIN# J TDADABUT-( KGS) (DG -HYBRID VEHIC LE WITH LITHIUM-ION BATTERY UN VEHICLE, FUEL CELL, FLAMMABLE GAS POWERED, CLASS ) HS -CODE# CERS# ST SHI PPER'S LOAD STOW & COUNT(SLAC) | Mar 3, 2026 |
unique pacific trading llc fz | unique export & import company | 870390 | seattle, washington, united states | 8350 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - LUCID AIR TOURING-(WHITE) VIN# EATEAXSA-( KGS) (DG -EV VEHICLE W ITH LITHIUM-ION BATTERY UN VEHICLE, LITH IUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - MERCEDES EQB +-( KGS) VIN # WNMCBRN (DG -EV VEHICLE WITH LITH IUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TESLA MODEL Y-(WHITE) VIN# LRWYG DEERC-( KGS) (DG -EV VEHICLE WITH LITHIUM-ION BATTERY UN VEHICLE, LITHIUM ION BATTERY POWERED, CLASS )$$MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DE - TOYOTA PRIUS-(LIGHT BLUE) VIN# J TDADABUT-( KGS) (DG -HYBRID VEHIC LE WITH LITHIUM-ION BATTERY UN VEHICLE, FUEL CELL, FLAMMABLE GAS POWERED, CLASS ) HS -CODE# CERS# ST SHI PPER'S LOAD STOW & COUNT(SLAC) | Mar 3, 2026 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of unique export & import company
Top Companies "unique export & import company" is exporting to (by Value USD)
| Buyer | 2026 | 2025 |
|---|---|---|
unique pacific trading llc fz | 0 | 203.23 K |
khalil ahmed used cars tr llc | - | 0 |
Markets in which unique export & import company trades
Top Countries "unique export & import company" is exporting to (by Value USD)
| Importing Country | 2026 | 2025 |
|---|---|---|
| 0 | 0 |
Products/HS Codes traded by unique export & import company
Top HS Codes Exported by "unique export & import company"
USD 0 | 62.50%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other
USD 203.23 K | 37.50%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Parts and accessories of the motor vehicles of headings 87.01 to 87.05. -- Other
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Parts and accessories of the motor vehicles of headings 87.01 to 87.05. -- Other
USD 0 | 12.50%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to unique export & import company
Companies exporting similar products as of "unique export & import company" in canada
Companies exporting similar HS Codes as of "unique export & import company" in canada
Other Buyers and Suppliers in canada who deal in similar products like unique export & import company
Other suppliers who export similar products like "unique export & import company"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Unique Export & Import Company export?
Unique Export & Import Company is known to export automobiles, and related goods, as per verified global trade insights.
Who are the top buyers purchasing from Unique Export & Import Company?
According to trade records, some of the top buyers of Unique Export & Import Company include Unique Pacific Trading Llc Fz And Khalil Ahmed Used Cars Tr Llc.
Which countries does Unique Export & Import Company trade with?
Customs data shows that Unique Export & Import Company is most active in trade with countries such as United Arab Emirates.
How many shipments has Unique Export & Import Company in last 12 months?
In last 12 months, Unique Export & Import Company has been linked to 8 verified shipments tracked through international trade data.
What is the total export value of Unique Export & Import Company in last 12 months?
The total recorded export value of Unique Export & Import Company is estimated at $203.23 K till date, based on aggregated global shipment sources.
How can I analyze Unique Export & Import Company global trade network?
With Trademo, you can explore Unique Export & Import Company complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
