Unlocking Cross-Border Growth: Modern Go-to-Market Strategies in Trade Finance
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Exports Data of
walking sticks srl
via enrico fiume 25/a 33080 fiume veneto pn italy, italy
walking sticks srl is based out of italy with 8 export shipments recorded in global import export data.
Trade Trends of walking sticks srl
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 8
As Supplier Trade Value (USD): $1.82 M
Import and Export shipments of "walking sticks srl"
As Supplier
| Consignee Name | Shipper Name | HS Code | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 660199 | 15.4 | UMBRELLAS UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM840-UNB1321 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225B Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM822-PLPCUCH Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM808 UL14 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM812 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM813 PLCUOIO Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; | Apr 29, 2025 | ||
ip alid omar mokhamad | walking sticks srl | 660199 | 15.4 | UMBRELLAS UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM840-UNB1321 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225B Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM822-PLPCUCH Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM808 UL14 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM812 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM813 PLCUOIO Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; | Apr 29, 2025 |
ip alid omar mokhamad | walking sticks srl | 660199 | 15.4 | UMBRELLAS UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM840-UNB1321 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225B Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM822-PLPCUCH Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM808 UL14 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM812 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM813 PLCUOIO Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; | Apr 29, 2025 |
ip alid omar mokhamad | walking sticks srl | 660199 | 15.4 | UMBRELLAS UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM840-UNB1321 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225B Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM822-PLPCUCH Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM808 UL14 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM812 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM813 PLCUOIO Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; | Apr 29, 2025 |
ip alid omar mokhamad | walking sticks srl | 660199 | 15.4 | UMBRELLAS UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM840-UNB1321 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225B Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM822-PLPCUCH Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM808 UL14 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM812 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM813 PLCUOIO Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; UMBRELLAS:Manufacturer:WALKING STICKS SRL Trademark:WALKING STICKS Product code:OM225 Quantity:2 PCS; | Apr 29, 2025 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Trademo Intel to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Trading Partners of walking sticks srl
Top Companies "walking sticks srl" is exporting to (by Value USD)
| Buyer | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
harvy surgical supply corporation | 6.52 K | 1.49 K | 1.67 M | 104.57 K |
karaosmanoglu hed esmut ger ve mobil icve distribution ticaret sanayi lt s | - | - | 41.33 K | - |
| 610.63 | - | - | - |
Markets in which walking sticks srl trades
Top Countries "walking sticks srl" is exporting to (by Value USD)
| Importing Country | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 6.52 K | 1.49 K | 1.67 M | 104.57 K | |
| 610.63 | - | - | - |
Products/HS Codes traded by walking sticks srl
Top HS Codes Exported by "walking sticks srl"
USD 1.68 M | 50.00%
Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof Walking-sticks, seat-sticks, whips, riding-crops and the like. Walking-sticks, seat-sticks, whips, riding-crops and the like.
Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof Walking-sticks, seat-sticks, whips, riding-crops and the like. Walking-sticks, seat-sticks, whips, riding-crops and the like.
USD 660.04 | 25.00%
Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). -- Other
Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). -- Other
USD 104.57 K | 12.50%
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. -- Other
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. -- Other
USD 40.75 K | 12.50%
Plastics and articles thereof Other articles of plastics and articles of other materials of headings 39.01 to 39.14. - Other
Plastics and articles thereof Other articles of plastics and articles of other materials of headings 39.01 to 39.14. - Other
Intel
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to walking sticks srl
Companies exporting similar products as of "walking sticks srl" in italy
Companies exporting similar HS Codes as of "walking sticks srl" in italy
Other Buyers and Suppliers in italy who deal in similar products like walking sticks srl
Other suppliers who export similar products like "walking sticks srl"
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
Frequently Asked Questions
What products does Walking Sticks Srl export?
Walking Sticks Srl is known to export sticks, and related goods, as per verified global trade insights.
Who are the top buyers purchasing from Walking Sticks Srl?
According to trade records, some of the top buyers of Walking Sticks Srl include Harvy Surgical Supply Corporation, Karaosmanoglu Hed Esmut Ger Ve Mobil Icve Distribution Ticaret Sanayi Lt S And Ip Alid Omar Mokhamad.
Which countries does Walking Sticks Srl trade with?
Customs data shows that Walking Sticks Srl is most active in trade with countries such as United States And Kazakhstan.
How many shipments has Walking Sticks Srl in last 12 months?
In last 12 months, Walking Sticks Srl has been linked to 8 verified shipments tracked through international trade data.
What is the total export value of Walking Sticks Srl in last 12 months?
The total recorded export value of Walking Sticks Srl is estimated at $1.82 M till date, based on aggregated global shipment sources.
How can I analyze Walking Sticks Srl global trade network?
With Trademo, you can explore Walking Sticks Srl complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
