click here to discover importer exporter profiles & logistic partners
Shipments
Markets
Products/HS Code
Imports Data of
ww group sac
cal. los nardos nro. 109 urb. valdiviezo lima - lima - ate, peru
Trade Trends of ww group sac
from Jan 2022 to Oct 2022Shipments Imported: 4
As Buyer Trade Value (USD): $209.4 K
Shipments Exported: 0
As Supplier Trade Value (USD): $0
Import and Export shipments of "ww group sac"
As Buyer
| Consignee Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|
| 870423 | callao, peru | 15440 | N3,Marca:Sinotruk,Modelo:Zz3257N3647P1,Ve:Howo A7,Año Mod.:2022 ,Nr:10,Ar:20/11,N1:12/00R20,De:3625 Nc:6,Cc:11596,Ch:Lzz1Elsd3Na018453,Vi:Lzz1Elsd3Na018453,Mo:220407903197,Acc:Sin Accesorios As:02,Ej:03,Fr:6X4,Tt:Mec,Pa:01,Pm:309@2000,Pp:7.54,Bc:41.00,Pb:41000,Pn:15420,Cu:25580 Ca:Volquete,C1:Blanco,Co:Diesel,Sn:0,La:8250,An:2590,Al:3450,Sd:Muelles+Amortiguador,Sp:Mu | Oct 6, 2022 | |
ww group sac | 870423 | callao, peru | 15440 | N3,Marca:Sinotruk,Modelo:Zz3257N3647P1,Ve:Howo A7,Año Mod.:2022 ,Nr:10,Ar:20/11,N1:12/00R20,De:3625 Nc:6,Cc:11596,Ch:Lzz1Elsd3Na018453,Vi:Lzz1Elsd3Na018453,Mo:220407903197,Acc:Sin Accesorios As:02,Ej:03,Fr:6X4,Tt:Mec,Pa:01,Pm:309@2000,Pp:7.54,Bc:41.00,Pb:41000,Pn:15420,Cu:25580 Ca:Volquete,C1:Blanco,Co:Diesel,Sn:0,La:8250,An:2590,Al:3450,Sd:Muelles+Amortiguador,Sp:Mu | Oct 6, 2022 |
ww group sac | 870423 | callao, peru | 15440 | N3,Marca:Sinotruk,Modelo:Zz3257N3647P1,Ve:Howo A7,Año Mod.:2022 ,Nr:10,Ar:20/11,N1:12/00R20,De:3625 Nc:6,Cc:11596,Ch:Lzz1Elsd3Na018453,Vi:Lzz1Elsd3Na018453,Mo:220407903197,Acc:Sin Accesorios As:02,Ej:03,Fr:6X4,Tt:Mec,Pa:01,Pm:309@2000,Pp:7.54,Bc:41.00,Pb:41000,Pn:15420,Cu:25580 Ca:Volquete,C1:Blanco,Co:Diesel,Sn:0,La:8250,An:2590,Al:3450,Sd:Muelles+Amortiguador,Sp:Mu | Oct 6, 2022 |
ww group sac | 870423 | callao, peru | 15440 | N3,Marca:Sinotruk,Modelo:Zz3257N3647P1,Ve:Howo A7,Año Mod.:2022 ,Nr:10,Ar:20/11,N1:12/00R20,De:3625 Nc:6,Cc:11596,Ch:Lzz1Elsd3Na018453,Vi:Lzz1Elsd3Na018453,Mo:220407903197,Acc:Sin Accesorios As:02,Ej:03,Fr:6X4,Tt:Mec,Pa:01,Pm:309@2000,Pp:7.54,Bc:41.00,Pb:41000,Pn:15420,Cu:25580 Ca:Volquete,C1:Blanco,Co:Diesel,Sn:0,La:8250,An:2590,Al:3450,Sd:Muelles+Amortiguador,Sp:Mu | Oct 6, 2022 |
ww group sac | 870423 | callao, peru | 15440 | N3,Marca:Sinotruk,Modelo:Zz3257N3647P1,Ve:Howo A7,Año Mod.:2022 ,Nr:10,Ar:20/11,N1:12/00R20,De:3625 Nc:6,Cc:11596,Ch:Lzz1Elsd3Na018453,Vi:Lzz1Elsd3Na018453,Mo:220407903197,Acc:Sin Accesorios As:02,Ej:03,Fr:6X4,Tt:Mec,Pa:01,Pm:309@2000,Pp:7.54,Bc:41.00,Pb:41000,Pn:15420,Cu:25580 Ca:Volquete,C1:Blanco,Co:Diesel,Sn:0,La:8250,An:2590,Al:3450,Sd:Muelles+Amortiguador,Sp:Mu | Oct 6, 2022 |
Trademo turns 3B+ shipment records and 15M+ company profiles into actionable data for trade prospecting. Subscribe to Intel for Trade Prospecting to grow the pipeline.
Solutions Built for Every Stage of Global Trade
Markets in which ww group sac trades
Top Countries "ww group sac" is importing from (by Value USD)
| Exporting Country | 2022 |
|---|---|
| 209.4 K |
Products/HS Codes traded by ww group sac
Top HS Codes Imported by "ww group sac"
USD 108.6 K | 50.00%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). - Concrete-mixer lorries
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). - Concrete-mixer lorries
USD 100.8 K | 50.00%
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor vehicles for the transport of goods. -- g.v.w. exceeding 20 tonnes
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Motor vehicles for the transport of goods. -- g.v.w. exceeding 20 tonnes
Intel for Trade Prospecting
Identify in-market buyers, prioritize high-potential accounts, and accelerate pipeline growth.
Similar Companies to ww group sac
Companies importing similar HS Codes as of "ww group sac" in peru
Other Buyers and Suppliers in peru who deal in similar products like ww group sac
Explore Transformation Stories
How a US Freight Forwarder Generated
4x More Leads at $1 Cost Per Lead
Trademo’s global trade intelligence platform has allowed us to find leads easily, boosting the team’s productivity and making the process simpler.
Iliana Rodriguez
Operations Team Leader
FAQs
How many shipments has Ww Group Sac in last 12 months?
In last 12 months, Ww Group Sac has been linked to 4 verified shipments tracked through international trade data.
What is the total value of imports made by Ww Group Sac in last 12 months?
The total recorded import value of Ww Group Sac is estimated at $209.4 K till date, based on aggregated global shipment sources.
How can I analyze Ww Group Sac global trade network?
With Trademo, you can explore Ww Group Sac complete trade ecosystem including buyers, manufacturers, shipment volumes, and trade routes, helping you identify opportunities and risks.
APIs
Data License
Plans
Directories
Compare
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003

All rights reserved | Terms of use Copyright ©2025 Trademo Technologies Inc.