The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
HS Code Lookup for Sub-Heading 940169 in Denmark
HS Code Lookup helps classify products under appropriate HS code and find duties applicable across 140+ countries. Find and discover HS classification, tariffs, taxes, controls, rulings, ECCNs, and default and preferential duties for HS code 940169.

Sub Heading 940169
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings - Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof. - Other
Select Country of Import to view its detailed HS
Select Country
Tariff Structure and Controls for HS Code 940169 in Denmark
HS Code & Description
9401690000
Other
View Tariff & Duties
Most classified products under HS 940169
- Metal Folding Chair,
- Aluminum Stacking Chair,
- Industrial Metal Stool,
- Iron Bar Stool,
- Metal Banquet Chair,
- Garden Metal Bench,
- Cafeteria Metal Seating,
- Metal Frame Director's Chair,
- Airport Waiting Metal Seat and
- Metal Frame Dining Chair
Tariffs and Duties for HS 9401690000
General MFN Duty
| Duty Name | Origin | Duty Rate | Duty Type | Unit of Measurement | |
|---|---|---|---|---|---|
| Default Duty | All Countries | 0.0000% | Default Duty | Kilogram |
VAT / GST Taxes
| Tax Type | Tax Rate | Duty Type | |
|---|---|---|---|
| Standard VAT Rate | |
Preferential Duty
| Preferential Program | Country of Export | Duty Rate | Duty Type | |
|---|---|---|---|---|
| South Africa | ||||
| Morocco | ||||
| Singapore | ||||
| Tunisia | ||||
| Botswana, Lesotho, Mozambique, Namibia, Eswatini | ||||
| Afghanistan, Angola, Bangladesh, Burkina Faso, Burundi, Benin, Bhutan, Congo (the Democratic Republic of the), Central African Republic, Djibouti, Eritrea, Ethiopia, Gambia, Guinea, Guinea-Bissau, Haiti, Cambodia, Kiribati, Comoros, Lao People's Democratic Republic, Liberia, Lesotho, Madagascar, Mali, Myanmar, Mauritania, Malawi, Mozambique, Niger, Nepal, Rwanda, Solomon Islands, Sudan, Sierra Leone, Senegal, Somalia, South Sudan, Sao Tome and Principe, Chad, Togo, Timor-Leste, Tuvalu, Tanzania, the United Republic of, Uganda, Vanuatu, Yemen, Zambia | ||||
| Cameroon | ||||
| Algeria | ||||
| Egypt | ||||
| Costa Rica, Guatemala, Honduras, Nicaragua, Panama, El Salvador |
Controls
| S.No. | Country of Import | Country of Export | Control Type | Controlling Authority | Scope of Control | Excluded Countries | |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | Andorra, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Albania, Armenia, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Aruba, Azerbaijan, Bosnia and Herzegovina, Barbados, Bangladesh, Belgium, Burkina Faso, Bulgaria, Bahrain, Burundi, Benin, Saint Barthélemy, Bermuda, Brunei Darussalam, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Bahamas, Bhutan, Bouvet Island, Botswana, Belarus, Belize, Canada, Cocos (Keeling) Islands, Congo (the Democratic Republic of the), Central African Republic, Congo, Switzerland, Côte d'Ivoire, Cook Islands, Chile, Cameroon, China, Colombia, Costa Rica, Cuba, Cabo Verde, Curaçao, Christmas Island, Cyprus, Czechia, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Ecuador, Estonia, Egypt, Western Sahara, Eritrea, Spain, Ethiopia, Finland, Fiji, Falkland Islands, Micronesia (Federated States of), Faroe Islands, France, Gabon, United Kingdom, Grenada, Georgia, Guernsey, Ghana, Gibraltar, Greenland, Gambia, Guinea, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Guatemala, Guam, Guinea-Bissau, Guyana, Hong Kong, Heard Island and McDonald Islands, Honduras, Croatia, Haiti, Hungary, Indonesia, Ireland, Israel, Isle of Man, India, British Indian Ocean Territory, Iraq, Iran (Islamic Republic of), Iceland, Italy, Jersey, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Cambodia, Kiribati, Comoros, Saint Kitts and Nevis, Korea (the Democratic People's Republic of), Korea (the Republic of), Kuwait, Cayman Islands, Kazakhstan, Lao People's Democratic Republic, Lebanon, Saint Lucia, Liechtenstein, Sri Lanka, Liberia, Lesotho, Lithuania, Luxembourg, Latvia, Libya, Morocco, Moldova (the Republic of), Montenegro, Madagascar, Marshall Islands, North Macedonia, Mali, Myanmar, Mongolia, Macao, Northern Mariana Islands, Mauritania, Montserrat, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, New Caledonia, Niger, Norfolk Island, Nigeria, Nicaragua, Netherlands, Norway, Nepal, Nauru, Niue, New Zealand, Oman, Panama, Peru, French Polynesia, Papua New Guinea, Philippines, Pakistan, Poland, Saint Pierre and Miquelon, Pitcairn, Puerto Rico, Palestine, State of, Portugal, Palau, Paraguay, Qatar, Romania, Serbia, Russian Federation, Rwanda, Saudi Arabia, Solomon Islands, Seychelles, Sudan, Sweden, Singapore, Saint Helena, Ascension and Tristan da Cunha, Slovenia, Slovakia, Sierra Leone, San Marino, Senegal, Somalia, Suriname, South Sudan, Sao Tome and Principe, El Salvador, Sint Maarten (Dutch part), Syrian Arab Republic, Eswatini, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Tajikistan, Tokelau, Timor-Leste, Turkmenistan, Tunisia, Tonga, Turkey, Trinidad and Tobago, Tuvalu, Taiwan (Province of China), Tanzania, the United Republic of, Ukraine, Uganda, United States Minor Outlying Islands, United States of America, Uruguay, Uzbekistan, Holy See, Saint Vincent and the Grenadines, Venezuela (Bolivarian Republic of), Virgin Islands (British), Virgin Islands (U.S.), Vietnam, Vanuatu, Wallis and Futuna, Samoa, Ceuta, Republic of Kosovo, Melilla, Yemen, South Africa, Zambia, Zimbabwe | |||||
| 2 | Denmark | Ukraine | |||||
| 3 | Denmark | Indonesia | |||||
| 4 | Denmark | Russian Federation | |||||
| 5 | Denmark | Iraq | |||||
| 6 | Denmark | Syrian Arab Republic | |||||
| 7 | Denmark | Ukraine | |||||
| 8 | Denmark | Andorra, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Albania, Armenia, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Aruba, Azerbaijan, Bosnia and Herzegovina, Barbados, Bangladesh, Belgium, Burkina Faso, Bulgaria, Bahrain, Burundi, Benin, Saint Barthélemy, Bermuda, Brunei Darussalam, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Bahamas, Bhutan, Bouvet Island, Botswana, Belarus, Belize, Canada, Cocos (Keeling) Islands, Congo (the Democratic Republic of the), Central African Republic, Congo, Switzerland, Côte d'Ivoire, Cook Islands, Chile, Cameroon, China, Colombia, Costa Rica, Cuba, Cabo Verde, Curaçao, Christmas Island, Cyprus, Czechia, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Ecuador, Estonia, Egypt, Western Sahara, Eritrea, Spain, Ethiopia, Finland, Fiji, Falkland Islands, Micronesia (Federated States of), Faroe Islands, France, Gabon, United Kingdom, Grenada, Georgia, Guernsey, Ghana, Gibraltar, Greenland, Gambia, Guinea, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Guatemala, Guam, Guinea-Bissau, Guyana, Hong Kong, Heard Island and McDonald Islands, Honduras, Croatia, Haiti, Hungary, Indonesia, Ireland, Israel, Isle of Man, India, British Indian Ocean Territory, Iraq, Iran (Islamic Republic of), Iceland, Italy, Jersey, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Cambodia, Kiribati, Comoros, Saint Kitts and Nevis, Korea (the Democratic People's Republic of), Korea (the Republic of), Kuwait, Cayman Islands, Kazakhstan, Lao People's Democratic Republic, Lebanon, Saint Lucia, Liechtenstein, Sri Lanka, Liberia, Lesotho, Lithuania, Luxembourg, Latvia, Libya, Morocco, Moldova (the Republic of), Montenegro, Madagascar, Marshall Islands, North Macedonia, Mali, Myanmar, Mongolia, Macao, Northern Mariana Islands, Mauritania, Montserrat, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, New Caledonia, Niger, Norfolk Island, Nigeria, Nicaragua, Netherlands, Norway, Nepal, Nauru, Niue, New Zealand, Oman, Panama, Peru, French Polynesia, Papua New Guinea, Philippines, Pakistan, Poland, Saint Pierre and Miquelon, Pitcairn, Puerto Rico, Palestine, State of, Portugal, Palau, Paraguay, Qatar, Romania, Serbia, Russian Federation, Rwanda, Saudi Arabia, Solomon Islands, Seychelles, Sudan, Sweden, Singapore, Saint Helena, Ascension and Tristan da Cunha, Slovenia, Slovakia, Sierra Leone, San Marino, Senegal, Somalia, Suriname, South Sudan, Sao Tome and Principe, El Salvador, Sint Maarten (Dutch part), Syrian Arab Republic, Eswatini, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Tajikistan, Tokelau, Timor-Leste, Turkmenistan, Tunisia, Tonga, Turkey, Trinidad and Tobago, Tuvalu, Taiwan (Province of China), Tanzania, the United Republic of, Ukraine, Uganda, United States Minor Outlying Islands, United States of America, Uruguay, Uzbekistan, Holy See, Saint Vincent and the Grenadines, Venezuela (Bolivarian Republic of), Virgin Islands (British), Virgin Islands (U.S.), Vietnam, Vanuatu, Wallis and Futuna, Samoa, Ceuta, Republic of Kosovo, Melilla, Yemen, South Africa, Zambia, Zimbabwe | |||||
| 9 | Denmark | Andorra, United Arab Emirates, Afghanistan, Antigua and Barbuda, Anguilla, Albania, Armenia, Angola, Antarctica, Argentina, American Samoa, Austria, Australia, Aruba, Azerbaijan, Bosnia and Herzegovina, Barbados, Bangladesh, Belgium, Burkina Faso, Bulgaria, Bahrain, Burundi, Benin, Saint Barthélemy, Bermuda, Brunei Darussalam, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Bahamas, Bhutan, Bouvet Island, Botswana, Belarus, Belize, Canada, Cocos (Keeling) Islands, Congo (the Democratic Republic of the), Central African Republic, Congo, Switzerland, Côte d'Ivoire, Cook Islands, Chile, Cameroon, China, Colombia, Costa Rica, Cuba, Cabo Verde, Curaçao, Christmas Island, Cyprus, Czechia, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Ecuador, Estonia, Egypt, Western Sahara, Eritrea, Spain, Ethiopia, Finland, Fiji, Falkland Islands, Micronesia (Federated States of), Faroe Islands, France, Gabon, United Kingdom, Grenada, Georgia, Guernsey, Ghana, Gibraltar, Greenland, Gambia, Guinea, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Guatemala, Guam, Guinea-Bissau, Guyana, Hong Kong, Heard Island and McDonald Islands, Honduras, Croatia, Haiti, Hungary, Indonesia, Ireland, Israel, Isle of Man, India, British Indian Ocean Territory, Iraq, Iran (Islamic Republic of), Iceland, Italy, Jersey, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Cambodia, Kiribati, Comoros, Saint Kitts and Nevis, Korea (the Democratic People's Republic of), Korea (the Republic of), Kuwait, Cayman Islands, Kazakhstan, Lao People's Democratic Republic, Lebanon, Saint Lucia, Liechtenstein, Sri Lanka, Liberia, Lesotho, Lithuania, Luxembourg, Latvia, Libya, Morocco, Moldova (the Republic of), Montenegro, Madagascar, Marshall Islands, North Macedonia, Mali, Myanmar, Mongolia, Macao, Northern Mariana Islands, Mauritania, Montserrat, Malta, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, New Caledonia, Niger, Norfolk Island, Nigeria, Nicaragua, Netherlands, Norway, Nepal, Nauru, Niue, New Zealand, Oman, Panama, Peru, French Polynesia, Papua New Guinea, Philippines, Pakistan, Poland, Saint Pierre and Miquelon, Pitcairn, Puerto Rico, Palestine, State of, Portugal, Palau, Paraguay, Qatar, Romania, Serbia, Russian Federation, Rwanda, Saudi Arabia, Solomon Islands, Seychelles, Sudan, Sweden, Singapore, Saint Helena, Ascension and Tristan da Cunha, Slovenia, Slovakia, Sierra Leone, San Marino, Senegal, Somalia, Suriname, South Sudan, Sao Tome and Principe, El Salvador, Sint Maarten (Dutch part), Syrian Arab Republic, Eswatini, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Thailand, Tajikistan, Tokelau, Timor-Leste, Turkmenistan, Tunisia, Tonga, Turkey, Trinidad and Tobago, Tuvalu, Taiwan (Province of China), Tanzania, the United Republic of, Ukraine, Uganda, United States Minor Outlying Islands, United States of America, Uruguay, Uzbekistan, Holy See, Saint Vincent and the Grenadines, Venezuela (Bolivarian Republic of), Virgin Islands (British), Virgin Islands (U.S.), Vietnam, Vanuatu, Wallis and Futuna, Samoa, Republic of Kosovo, Yemen, South Africa, Zambia, Zimbabwe | |||||
| 10 | Denmark | Iraq |
Rulings
| S.No. | Date of Ruling | Product Description | HS Code | Ruling Number | Country of Ruling | |
|---|---|---|---|---|---|---|
| 1 | Jun 6, 2023 | 9401690000 | Denmark | |||
| 2 | Sep 27, 2021 | 9401690000 | Denmark |
FAQs
What is HS code 940169?
HS code 940169 includes Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings - Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof. - Other.
What category is HS code 940169?
HS code 940169 belongs to chapter 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings category.
What is the duty for HS code 9401690000 in Denmark?
The default duty for 9401690000 in Denmark is 0.0000%. Find duties for other HS codes in Denmark.
Does HS code 9401690000 have free trade agreements in Denmark?
Yes, HS code 9401690000 has free trade agreements in Denmark such as Bilateral Agreement (South Africa) Duties and Taxes and more.
Does HS code 9401690000 have controls in Denmark?
Yes, HS code 9401690000 has controls in Denmark such as Import Authorization and more.
Does HS code 9401690000 have rulings in Denmark?
Yes, HS code 9401690000 has rulings in Denmark such as Varen er en usamlet stol af træ, med et ryglæn, sæde og ben. Ryglænet er udskåret, så det har form af et dyrehoved, og der er et motiv af et dyreansigt på ryglænet. Benene er malet i en del af længden. Varen er en stol til børn. Det er oplyst, at varen består af træ. Varen foreligger usamlet i emballagen og skal samles af slutbrugeren. Varen måler efter det oplyste 26 x 26 x 48 cm. Sædehøjden er 28 cm. and more.
How many dutiables are there in HS code 940169 in Denmark?
There are 1 dutiables in HS code 940169.
What is an HS Code and Why Does it Hold For Cross-Border Trade?
HS code is a standardized six-digit numerical classification system developed by the World Customs Organization (WCO) and acts as a universal language for simplifying the process of identifying and classifying traded products. They ensure consistent customs clearance, enable accurate duty calculation, and help identify relevant trade regulations. This simplifies the process for businesses, saving time, reducing risk, and promoting informed decision-making.
What are Controls and Why should Businesses Focus on Them?
In global trade, controls refer to a set of regulations and policies implemented by governments to manage the import and export of goods and services. These controls can take various forms, including tariffs, quotas, embargoes, export controls, and licensing requirements. Companies should prioritize understanding and adhering to them for compliance, reduced risk of legal issues, mitigating reputational damage, staying competitive, and building trust with governments.
What are Tariffs in Global Trade and Why should Businesses Focus on Them?
In global trade, tariffs are a type of tax levied by a government on imported goods. They act as a financial barrier to entry, increasing the overall cost of the imported product for domestic consumers and businesses. By understanding how tariffs work and their potential impact, companies can make informed decisions about pricing, sourcing, and market expansion, ultimately ensuring their competitiveness in the global marketplace.
What are FTAs in Global Trade and Why should Businesses Focus on Them?
In global trade, Free Trade Agreements (FTAs) are legally binding agreements between two or more countries aimed at reducing or eliminating barriers to trade between them. By understanding the terms of relevant FTAs and strategically incorporating them into their business plans, companies can enjoy reduced costs, expanded market access, and a more competitive edge in international trade.
International Trade Compliance Simplified
140+
Countries Covered
440+
Government Authorities
300+
FTAs Monitored
500K+
Customs Rulings
880K+
Import & Export Compliance Data Entities
APIs
Data License
Plans
Directories
Company
Location
United States
3000 El Camino Real, Building 4, Suite 200, Palo Alto, California 94306
India
2nd Floor, Plot No. 136, Sector 44, Gurugram, Haryana 122003
