The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Exports Data of
avantor performance
plomo no 2 col esfuerzo nal ecatepec morelos mex sarai trejo mexico, mexico
avantor performance is based out of mexico with 1 export shipments recorded in global import export data.
Trade Trends of avantor performance
from Jan 2022 to Sept 2025Shipments Imported: 0
As Buyer Trade Value (USD): $0
Shipments Exported: 1
As Supplier Trade Value (USD): $152.51 K
Import and Export shipments of "avantor performance"
As Supplier
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 291411 | houston, texas, united states | 12369 | ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. LIMITED QUANTITY 6 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. 12 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. 15 PLASTIC JERRYCANS 3H2 X 18LT, 15 EMS F-E, S-D$$DIETHYL ETHER UN 1155, DIETHYL ETHER (ETHYL ETHER) CLASS 3, PG I, FP -45C, NON MARINE POLLUTANT. 40 GLASS BOTTLES X 4LT, 10 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHANOL UN 1170, ETHANOL (ETHYL ALCOHOL) CLASS 3, PG II, FP 13C, NON MARINE POLLUTANT. 56 GLASS BOTTLES X 4LT, 14 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHYL ACETATE UN 1173, ETHYL ACETATE CLASS 3, PG II, FP -4C, NON MARINE POLLUTANT. LIMITED QUANTITY 3 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHYL ACETATE UN 1173, ETHYL ACETATE CLASS 3, PG II, FP -4C, NON MARINE POLLUTANT. 14 GLASS BOTTLES X 4LT, 4 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ISOPROPANOL UN 1219, ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS 3, PG II, FP 12C, NON MARINE POLLUTANT. 48 GLASS BOTTLES X 4LT, 12 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ISOPROPANOL UN 1219, ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS 3, PG II, FP 12C, NON MARINE POLLUTANT. 156 GLASS BOTTLES X 4LT, 39 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONITRILE UN 1648, ACETONITRILE CLASS 3, PG II, FP 2C, NON MARINE POLLUTANT. 1040 GLASS BOTTLES X 4LT, 260 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONITRILE UN 1648, ACETONITRILE CLASS 3, PG II, FP 2C, NON MARINE POLLUTANT. 8 GLASS BOTTLES X 4LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$TETRAHYDROFURAN UN 2056, TETRAHYDROFURAN CLASS 3, PG II, FP -14C, NON MARINE POLLUTANT. 11 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. LIMITED QUANTITY 12 GLASS BOTTLES X 1LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 4 GLASS BOTTLES X 4LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 720 GLASS BOTTLES X 4LT, 180 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 8 GLASS BOTTLES X 4LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C, NON MARINE POLLUTANT, LIMITED QUANTITY. 3 GLASS BOTTLES X$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC, ORGANIC, N. O. S. (SODIUM DODECYL SULFATE) CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C NON MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C, NON MARINE POLLUTANT, LIMITED QUANTITY. 25 PLASTIC$$KETONES; ACYCLIC, WITHOUT OTHER UN 1492, POTASSIUM PERSULPHATE CLASS 5.1, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY. 3 GLASS BOTTLES X 0.5KG,1 FIBREBOARD BOXES 4G, EMS F-A, S-Q$$SODIUM NITRATE UN 1498, SODIUM NITRATE, CLASS 5.1, PG III, NON MARINE POLLUTANT. LIMITED QUANTITY 4 PLASTIC BOTTLES X 0.5KG,1 FIBREBOARD BOXES 4G, EMS F-A, S-Q$$KETONES; ACYCLIC, WITHOUT OTHER UN 1593, DICHLOROMETHANE CLASS 6.1, PG III, NON MARINE POLLUTANT. LIMITED QUANTITY 4 GLASS BOTTLES X 4LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-A$$LEAD ACETATE UN 1616, LEAD ACETATE CLASS 6.1, PG III, MARINE POLLUTANT. LIMITED QUANTITY 4 GLASS BOTTLES X 0.5KG, 1 FIBREBOARD BOXES 4G, EMS F-A, S-A$$SODIUM DICHROMATE UN 3288, TOXIC SOLID, INORGANIC, N. O. S. (SODIUM DICHROMATE), CLASS 6.1, PG III,NON MARINE POLLUTANT, LIMITED QUANTITY. 4 PLASTIC BOTTLES X 0.125KG, 1 FIBREBOARD BOXES 4G,$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, LIMITED QUANTITY 18 GLASS BOTTLES X 1LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, 8 GLASS BOTTLES X 2.5LT, 2 FIBREBOARD BOXES 4G, EMS F-A, S-B$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, 3 GLASS BOTTLES X 2.5LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-B$$PHOSPHORIC ACID UN 1805, PHOSPHORIC ACID SOLUTION CLASS 8, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY 6 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-B$$PHOSPHORIC ACID UN 1805, PHOSPHORIC ACID SOLUTION CLASS 8, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY 16 GLASS BOTTLES X 2.5LT, 4 FIBREBOARD BOXES 4G, EMS F-A, S-B$$SULPHURIC ACID UN 1830, SULPHURIC ACID CLASS 8, PG II, NON MARINE POLLUTANT. LIMITED QUANTITY 24 GLASS BOTTLES X 1LT, 4 FIBREBOARD BOXES 4G, EMS F-A, S-B$$SULPHURIC ACID UN 1830, SULPHURIC ACID CLASS 8, PG II, NON MARINE POLLUTANT 60 GLASS BOTTLES X 2.5LT, 15 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES X 1LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES X 2.5LT, 5 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 12 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$ACETIC ACID UN 2789, ACETIC ACID GLACIAL CLASS 8, SUBSIDIARY RISK 3, PG II, FP 39.4C, NON MARINE POLLUTANT. LIMITED QUANTITY 12 GLASS BOTTLES X 1LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-C$$ACETIC ACID UN 2789, ACETIC ACID GLACIAL CLASS 8, SUBSIDIARY RISK 3, PG II, FP 39.4C, NON MARINE POLLUTANT 168 GLASS BOTTLES X 2.5LT, 42 FIBREBOARD BOXES 4G, EMS F-E, S-C$$ZINC SULFATE UN 3077, ENVIRONMENTALLY HAZZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC SULFATE 7 HYD) CLASS 9, PG III, MARINE POLLUTANT. LIMITED QUANTITY. 18 PLASTIC BOTTLES X 0.5KG, 2 | Nov 18, 2022 | ||
eleco sa | avantor performance | 291411 | houston, texas, united states | 12369 | ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. LIMITED QUANTITY 6 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. 12 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. 15 PLASTIC JERRYCANS 3H2 X 18LT, 15 EMS F-E, S-D$$DIETHYL ETHER UN 1155, DIETHYL ETHER (ETHYL ETHER) CLASS 3, PG I, FP -45C, NON MARINE POLLUTANT. 40 GLASS BOTTLES X 4LT, 10 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHANOL UN 1170, ETHANOL (ETHYL ALCOHOL) CLASS 3, PG II, FP 13C, NON MARINE POLLUTANT. 56 GLASS BOTTLES X 4LT, 14 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHYL ACETATE UN 1173, ETHYL ACETATE CLASS 3, PG II, FP -4C, NON MARINE POLLUTANT. LIMITED QUANTITY 3 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHYL ACETATE UN 1173, ETHYL ACETATE CLASS 3, PG II, FP -4C, NON MARINE POLLUTANT. 14 GLASS BOTTLES X 4LT, 4 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ISOPROPANOL UN 1219, ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS 3, PG II, FP 12C, NON MARINE POLLUTANT. 48 GLASS BOTTLES X 4LT, 12 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ISOPROPANOL UN 1219, ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS 3, PG II, FP 12C, NON MARINE POLLUTANT. 156 GLASS BOTTLES X 4LT, 39 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONITRILE UN 1648, ACETONITRILE CLASS 3, PG II, FP 2C, NON MARINE POLLUTANT. 1040 GLASS BOTTLES X 4LT, 260 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONITRILE UN 1648, ACETONITRILE CLASS 3, PG II, FP 2C, NON MARINE POLLUTANT. 8 GLASS BOTTLES X 4LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$TETRAHYDROFURAN UN 2056, TETRAHYDROFURAN CLASS 3, PG II, FP -14C, NON MARINE POLLUTANT. 11 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. LIMITED QUANTITY 12 GLASS BOTTLES X 1LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 4 GLASS BOTTLES X 4LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 720 GLASS BOTTLES X 4LT, 180 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 8 GLASS BOTTLES X 4LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C, NON MARINE POLLUTANT, LIMITED QUANTITY. 3 GLASS BOTTLES X$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC, ORGANIC, N. O. S. (SODIUM DODECYL SULFATE) CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C NON MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C, NON MARINE POLLUTANT, LIMITED QUANTITY. 25 PLASTIC$$KETONES; ACYCLIC, WITHOUT OTHER UN 1492, POTASSIUM PERSULPHATE CLASS 5.1, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY. 3 GLASS BOTTLES X 0.5KG,1 FIBREBOARD BOXES 4G, EMS F-A, S-Q$$SODIUM NITRATE UN 1498, SODIUM NITRATE, CLASS 5.1, PG III, NON MARINE POLLUTANT. LIMITED QUANTITY 4 PLASTIC BOTTLES X 0.5KG,1 FIBREBOARD BOXES 4G, EMS F-A, S-Q$$KETONES; ACYCLIC, WITHOUT OTHER UN 1593, DICHLOROMETHANE CLASS 6.1, PG III, NON MARINE POLLUTANT. LIMITED QUANTITY 4 GLASS BOTTLES X 4LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-A$$LEAD ACETATE UN 1616, LEAD ACETATE CLASS 6.1, PG III, MARINE POLLUTANT. LIMITED QUANTITY 4 GLASS BOTTLES X 0.5KG, 1 FIBREBOARD BOXES 4G, EMS F-A, S-A$$SODIUM DICHROMATE UN 3288, TOXIC SOLID, INORGANIC, N. O. S. (SODIUM DICHROMATE), CLASS 6.1, PG III,NON MARINE POLLUTANT, LIMITED QUANTITY. 4 PLASTIC BOTTLES X 0.125KG, 1 FIBREBOARD BOXES 4G,$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, LIMITED QUANTITY 18 GLASS BOTTLES X 1LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, 8 GLASS BOTTLES X 2.5LT, 2 FIBREBOARD BOXES 4G, EMS F-A, S-B$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, 3 GLASS BOTTLES X 2.5LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-B$$PHOSPHORIC ACID UN 1805, PHOSPHORIC ACID SOLUTION CLASS 8, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY 6 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-B$$PHOSPHORIC ACID UN 1805, PHOSPHORIC ACID SOLUTION CLASS 8, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY 16 GLASS BOTTLES X 2.5LT, 4 FIBREBOARD BOXES 4G, EMS F-A, S-B$$SULPHURIC ACID UN 1830, SULPHURIC ACID CLASS 8, PG II, NON MARINE POLLUTANT. LIMITED QUANTITY 24 GLASS BOTTLES X 1LT, 4 FIBREBOARD BOXES 4G, EMS F-A, S-B$$SULPHURIC ACID UN 1830, SULPHURIC ACID CLASS 8, PG II, NON MARINE POLLUTANT 60 GLASS BOTTLES X 2.5LT, 15 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES X 1LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES X 2.5LT, 5 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 12 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$ACETIC ACID UN 2789, ACETIC ACID GLACIAL CLASS 8, SUBSIDIARY RISK 3, PG II, FP 39.4C, NON MARINE POLLUTANT. LIMITED QUANTITY 12 GLASS BOTTLES X 1LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-C$$ACETIC ACID UN 2789, ACETIC ACID GLACIAL CLASS 8, SUBSIDIARY RISK 3, PG II, FP 39.4C, NON MARINE POLLUTANT 168 GLASS BOTTLES X 2.5LT, 42 FIBREBOARD BOXES 4G, EMS F-E, S-C$$ZINC SULFATE UN 3077, ENVIRONMENTALLY HAZZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC SULFATE 7 HYD) CLASS 9, PG III, MARINE POLLUTANT. LIMITED QUANTITY. 18 PLASTIC BOTTLES X 0.5KG, 2 | Nov 18, 2022 |
eleco sa | avantor performance | 291411 | houston, texas, united states | 12369 | ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. LIMITED QUANTITY 6 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. 12 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONE UN 1090, ACETONE CLASS 3, PG II, FP -20C, NON MARINE POLLUTANT. 15 PLASTIC JERRYCANS 3H2 X 18LT, 15 EMS F-E, S-D$$DIETHYL ETHER UN 1155, DIETHYL ETHER (ETHYL ETHER) CLASS 3, PG I, FP -45C, NON MARINE POLLUTANT. 40 GLASS BOTTLES X 4LT, 10 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHANOL UN 1170, ETHANOL (ETHYL ALCOHOL) CLASS 3, PG II, FP 13C, NON MARINE POLLUTANT. 56 GLASS BOTTLES X 4LT, 14 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHYL ACETATE UN 1173, ETHYL ACETATE CLASS 3, PG II, FP -4C, NON MARINE POLLUTANT. LIMITED QUANTITY 3 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ETHYL ACETATE UN 1173, ETHYL ACETATE CLASS 3, PG II, FP -4C, NON MARINE POLLUTANT. 14 GLASS BOTTLES X 4LT, 4 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ISOPROPANOL UN 1219, ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS 3, PG II, FP 12C, NON MARINE POLLUTANT. 48 GLASS BOTTLES X 4LT, 12 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ISOPROPANOL UN 1219, ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS 3, PG II, FP 12C, NON MARINE POLLUTANT. 156 GLASS BOTTLES X 4LT, 39 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONITRILE UN 1648, ACETONITRILE CLASS 3, PG II, FP 2C, NON MARINE POLLUTANT. 1040 GLASS BOTTLES X 4LT, 260 FIBREBOARD BOXES 4G, EMS F-E, S-D$$ACETONITRILE UN 1648, ACETONITRILE CLASS 3, PG II, FP 2C, NON MARINE POLLUTANT. 8 GLASS BOTTLES X 4LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$TETRAHYDROFURAN UN 2056, TETRAHYDROFURAN CLASS 3, PG II, FP -14C, NON MARINE POLLUTANT. 11 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. LIMITED QUANTITY 12 GLASS BOTTLES X 1LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 4 GLASS BOTTLES X 4LT, 1 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 720 GLASS BOTTLES X 4LT, 180 FIBREBOARD BOXES 4G, EMS F-E, S-D$$METHANOL UN 1230, METHANOL CLASS 3, SUBSIDIARY RISK 6.1, PG II, FP 11C, NON MARINE POLLUTANT. 8 GLASS BOTTLES X 4LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-D$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C, NON MARINE POLLUTANT, LIMITED QUANTITY. 3 GLASS BOTTLES X$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC, ORGANIC, N. O. S. (SODIUM DODECYL SULFATE) CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C NON MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES$$FLAMMABLE SOLID UN 2926, FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS 4.1, SUBSIDIARY RISK 6.1, PG II, FP 170C, NON MARINE POLLUTANT, LIMITED QUANTITY. 25 PLASTIC$$KETONES; ACYCLIC, WITHOUT OTHER UN 1492, POTASSIUM PERSULPHATE CLASS 5.1, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY. 3 GLASS BOTTLES X 0.5KG,1 FIBREBOARD BOXES 4G, EMS F-A, S-Q$$SODIUM NITRATE UN 1498, SODIUM NITRATE, CLASS 5.1, PG III, NON MARINE POLLUTANT. LIMITED QUANTITY 4 PLASTIC BOTTLES X 0.5KG,1 FIBREBOARD BOXES 4G, EMS F-A, S-Q$$KETONES; ACYCLIC, WITHOUT OTHER UN 1593, DICHLOROMETHANE CLASS 6.1, PG III, NON MARINE POLLUTANT. LIMITED QUANTITY 4 GLASS BOTTLES X 4LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-A$$LEAD ACETATE UN 1616, LEAD ACETATE CLASS 6.1, PG III, MARINE POLLUTANT. LIMITED QUANTITY 4 GLASS BOTTLES X 0.5KG, 1 FIBREBOARD BOXES 4G, EMS F-A, S-A$$SODIUM DICHROMATE UN 3288, TOXIC SOLID, INORGANIC, N. O. S. (SODIUM DICHROMATE), CLASS 6.1, PG III,NON MARINE POLLUTANT, LIMITED QUANTITY. 4 PLASTIC BOTTLES X 0.125KG, 1 FIBREBOARD BOXES 4G,$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, LIMITED QUANTITY 18 GLASS BOTTLES X 1LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, 8 GLASS BOTTLES X 2.5LT, 2 FIBREBOARD BOXES 4G, EMS F-A, S-B$$HYDROCHLORIC ACID UN 1789, HYDROCHLORIC ACID, CLASS 8, PG II, NON MARINE POLLUTANT, 3 GLASS BOTTLES X 2.5LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-B$$PHOSPHORIC ACID UN 1805, PHOSPHORIC ACID SOLUTION CLASS 8, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY 6 GLASS BOTTLES X 1LT, 1 FIBREBOARD BOXES 4G, EMS F-A, S-B$$PHOSPHORIC ACID UN 1805, PHOSPHORIC ACID SOLUTION CLASS 8, PG III, NON MARINE POLLUTANT, LIMITED QUANTITY 16 GLASS BOTTLES X 2.5LT, 4 FIBREBOARD BOXES 4G, EMS F-A, S-B$$SULPHURIC ACID UN 1830, SULPHURIC ACID CLASS 8, PG II, NON MARINE POLLUTANT. LIMITED QUANTITY 24 GLASS BOTTLES X 1LT, 4 FIBREBOARD BOXES 4G, EMS F-A, S-B$$SULPHURIC ACID UN 1830, SULPHURIC ACID CLASS 8, PG II, NON MARINE POLLUTANT 60 GLASS BOTTLES X 2.5LT, 15 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES X 1LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 18 GLASS BOTTLES X 2.5LT, 5 FIBREBOARD BOXES 4G, EMS F-A, S-B$$AMMONIA SOLUTION UN 2672, AMMONIA SOLUTION CLASS 8, PG III, MARINE POLLUTANT, LIMITED QUANTITY. 12 GLASS BOTTLES X 4LT, 3 FIBREBOARD BOXES 4G, EMS F-A, S-B$$ACETIC ACID UN 2789, ACETIC ACID GLACIAL CLASS 8, SUBSIDIARY RISK 3, PG II, FP 39.4C, NON MARINE POLLUTANT. LIMITED QUANTITY 12 GLASS BOTTLES X 1LT, 2 FIBREBOARD BOXES 4G, EMS F-E, S-C$$ACETIC ACID UN 2789, ACETIC ACID GLACIAL CLASS 8, SUBSIDIARY RISK 3, PG II, FP 39.4C, NON MARINE POLLUTANT 168 GLASS BOTTLES X 2.5LT, 42 FIBREBOARD BOXES 4G, EMS F-E, S-C$$ZINC SULFATE UN 3077, ENVIRONMENTALLY HAZZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC SULFATE 7 HYD) CLASS 9, PG III, MARINE POLLUTANT. LIMITED QUANTITY. 18 PLASTIC BOTTLES X 0.5KG, 2 | Nov 18, 2022 |
