The Traceability Gap: Managing Risk Across Suppliers Beyond Tier 1
click here to discover importer exporter profiles & logistic partners
Shipments
Trading Partners
Markets
Products/HS Code
Imports and Exports Data of
eleco sa
roman garcia, uruguay
eleco sa is based out of uruguay with 10,136 import shipments and 8 export shipments recorded in global import export data.
The company’s top sourcing countries are united kingdom, china and germany, and top export markets are united arab emirates, paraguay and united states.
Trade Trends of eleco sa
from Jan 2022 to Sept 2025Shipments Imported: 10.14 K
As Buyer Trade Value (USD): $14.07 M
Shipments Exported: 8
As Supplier Trade Value (USD): $11.3 K
Import and Export shipments of "eleco sa"
| Consignee Name | Shipper Name | HS Code | Port of Unlading | Shipment Weight (kg) | Product Keywords | Shipment Date |
|---|---|---|---|---|---|---|
| 291814 | houston, texas, united states | 18723 | CITRIC ACID (ANHYDROUS) TARTARIC ACID AMMONIUM ACETATE MONOBASIC AMMONIUM PHOSPHATE AMMONIUM SULFATE CALCIUM SULFATE (DIHYDROGEN) POTASSIUM BROMIDE$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPY LALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PENTANES UN ,PENTANES , LIQUID CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PETROLEUM ETHER UN , PETROLEUM DISTILLATES N. O. S., (PETROLEUM ETHER). CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-E$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$TETRAHYDROFURAN UN , TETRAHYDROFURAN CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL AND OTHER SPIRITS; UN , N, N-DIMETHYLFORMAMIDE CLASS , PG III, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$METHANOL UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SUBSIDIARY RISK UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SODIUM DODECYL SULFATE UN , FLAMMABLE SOLID, TOXIC, ORGANIC, N.O.S. (SODIUM DODECYL SULFATE) CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X KG,$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X . KG,$$DICHLOROMETHANE UN , DICHLOROMETHANE CLASS . , PG III, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-A$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-A, S-B$$POTASSIUM HYDROXIDE UN , POTASSIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES G, EMS F-A, S-B$$SODIUM HYDROXIDE UN , SODIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X KG, FIBREBOARD BOXES G, EMS F-A, S-B$$FORMALDEHYDE UN , FORMALDEHYDE SOLUTION CLASS , PG III, FP C, NON MARINE POLLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$ACETIC ACID UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ACETIC ACID UN , CORROSIVE LIQUID ACIDIC, ORGANIC, N. O. S. (LACTIC ACID) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY, GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS$$ZINC UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ZINC UN , ENVIRONMENTALLY HAZZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC SULFATE HYD) CLASS , PG III,MARINE POLLUTANT. LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES | Jan 14, 2026 | ||
eleco sa | avantor performance materials sa de cv | 291814 | houston, texas, united states | 18723 | CITRIC ACID (ANHYDROUS) TARTARIC ACID AMMONIUM ACETATE MONOBASIC AMMONIUM PHOSPHATE AMMONIUM SULFATE CALCIUM SULFATE (DIHYDROGEN) POTASSIUM BROMIDE$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPY LALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PENTANES UN ,PENTANES , LIQUID CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PETROLEUM ETHER UN , PETROLEUM DISTILLATES N. O. S., (PETROLEUM ETHER). CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-E$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$TETRAHYDROFURAN UN , TETRAHYDROFURAN CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL AND OTHER SPIRITS; UN , N, N-DIMETHYLFORMAMIDE CLASS , PG III, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$METHANOL UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SUBSIDIARY RISK UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SODIUM DODECYL SULFATE UN , FLAMMABLE SOLID, TOXIC, ORGANIC, N.O.S. (SODIUM DODECYL SULFATE) CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X KG,$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X . KG,$$DICHLOROMETHANE UN , DICHLOROMETHANE CLASS . , PG III, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-A$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-A, S-B$$POTASSIUM HYDROXIDE UN , POTASSIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES G, EMS F-A, S-B$$SODIUM HYDROXIDE UN , SODIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X KG, FIBREBOARD BOXES G, EMS F-A, S-B$$FORMALDEHYDE UN , FORMALDEHYDE SOLUTION CLASS , PG III, FP C, NON MARINE POLLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$ACETIC ACID UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ACETIC ACID UN , CORROSIVE LIQUID ACIDIC, ORGANIC, N. O. S. (LACTIC ACID) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY, GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS$$ZINC UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ZINC UN , ENVIRONMENTALLY HAZZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC SULFATE HYD) CLASS , PG III,MARINE POLLUTANT. LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES | Jan 14, 2026 |
eleco sa | avantor performance materials sa de cv | 291814 | houston, texas, united states | 18723 | CITRIC ACID (ANHYDROUS) TARTARIC ACID AMMONIUM ACETATE MONOBASIC AMMONIUM PHOSPHATE AMMONIUM SULFATE CALCIUM SULFATE (DIHYDROGEN) POTASSIUM BROMIDE$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPY LALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PENTANES UN ,PENTANES , LIQUID CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PETROLEUM ETHER UN , PETROLEUM DISTILLATES N. O. S., (PETROLEUM ETHER). CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-E$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$TETRAHYDROFURAN UN , TETRAHYDROFURAN CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL AND OTHER SPIRITS; UN , N, N-DIMETHYLFORMAMIDE CLASS , PG III, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$METHANOL UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SUBSIDIARY RISK UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SODIUM DODECYL SULFATE UN , FLAMMABLE SOLID, TOXIC, ORGANIC, N.O.S. (SODIUM DODECYL SULFATE) CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X KG,$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X . KG,$$DICHLOROMETHANE UN , DICHLOROMETHANE CLASS . , PG III, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-A$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-A, S-B$$POTASSIUM HYDROXIDE UN , POTASSIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES G, EMS F-A, S-B$$SODIUM HYDROXIDE UN , SODIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X KG, FIBREBOARD BOXES G, EMS F-A, S-B$$FORMALDEHYDE UN , FORMALDEHYDE SOLUTION CLASS , PG III, FP C, NON MARINE POLLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$ACETIC ACID UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ACETIC ACID UN , CORROSIVE LIQUID ACIDIC, ORGANIC, N. O. S. (LACTIC ACID) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY, GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS$$ZINC UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ZINC UN , ENVIRONMENTALLY HAZZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC SULFATE HYD) CLASS , PG III,MARINE POLLUTANT. LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES | Jan 14, 2026 |
eleco sa | avantor performance materials sa de cv | 291814 | houston, texas, united states | 18723 | CITRIC ACID (ANHYDROUS) TARTARIC ACID AMMONIUM ACETATE MONOBASIC AMMONIUM PHOSPHATE AMMONIUM SULFATE CALCIUM SULFATE (DIHYDROGEN) POTASSIUM BROMIDE$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ETHANOL (ETHYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPYL ALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ISOPROPY LALCOHOL UN , ISOPROPANOL (ISOPROPYL ALCOHOL) CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PENTANES UN ,PENTANES , LIQUID CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$PETROLEUM ETHER UN , PETROLEUM DISTILLATES N. O. S., (PETROLEUM ETHER). CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-E$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ACETONITRILE UN , ACETONITRILE CLASS , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$TETRAHYDROFURAN UN , TETRAHYDROFURAN CLASS , PG II, FP - C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$ETHYL ALCOHOL AND OTHER SPIRITS; UN , N, N-DIMETHYLFORMAMIDE CLASS , PG III, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$METHANOL UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SUBSIDIARY RISK UN , METHANOL CLASS , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-D$$SODIUM DODECYL SULFATE UN , FLAMMABLE SOLID, TOXIC, ORGANIC, N.O.S. (SODIUM DODECYL SULFATE) CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X KG,$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , SUBSIDIARY RISK . , PG II, FP C, NON MARINE POLLUTANT, LIMITED$$DODECYL SODIUM SULFATE UN , FLAMMABLE SOLID, TOXIC,ORGANIC, N. O. S. (DODECYL SODIUM SULFATE), CLASS . , PG II, FP C, NON MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X . KG,$$DICHLOROMETHANE UN , DICHLOROMETHANE CLASS . , PG III, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-A$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$PHOSPHORIC ACID UN , PHOSPHORIC ACID SOLUTION CLASS , PG III, NON MARINE POLLUTANT, LIMITED QUANTITY GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-A, S-B$$POTASSIUM HYDROXIDE UN , POTASSIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES G, EMS F-A, S-B$$SODIUM HYDROXIDE UN , SODIUM HYDROXIDE, SOLID CLASS , PG II, NON MARINE POLLUTANT, LIMITED QUANTITY. PLASTIC BOTTLES X KG, FIBREBOARD BOXES G, EMS F-A, S-B$$FORMALDEHYDE UN , FORMALDEHYDE SOLUTION CLASS , PG III, FP C, NON MARINE POLLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$AMMONIA SOLUTION UN , AMMONIA SOLUTION CLASS , PG III, MARINE POLLUTANT, LIMITED QUANTITY. GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-A, S-B$$ACETIC ACID UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ACETIC ACID UN , CORROSIVE LIQUID ACIDIC, ORGANIC, N. O. S. (LACTIC ACID) CLASS , PG II, FP C, NON MARINE POLLUTANT. LIMITED QUANTITY, GLASS BOTTLES X LT, FIBREBOARD BOXES G, EMS$$ZINC UN , ACETIC ACID GLACIAL CLASS , SUBSIDIARY RISK , PG II, FP C, NON MARINE POLLUTANT GLASS BOTTLES X . LT, FIBREBOARD BOXES G, EMS F-E, S-C$$ZINC UN , ENVIRONMENTALLY HAZZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC SULFATE HYD) CLASS , PG III,MARINE POLLUTANT. LIMITED QUANTITY. PLASTIC BOTTLES X . KG, FIBREBOARD BOXES | Jan 14, 2026 |
